Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2021-12
2021-11
2021-10
2021-09
2021-08
2021-07
2021-06
2021-05
2021-04
2021-03
2021-02
2021-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month January 2021
Total Days 24
Total Visits 63
Total Unique Visits 50
Avarage visits per day 2.08
Avarage visits per hour 0.09


Unique Visits by day

Day Date Visits  
Fri 01-January-2021 1
Sat 02-January-2021 2
Sun 03-January-2021 3
Mon 04-January-2021 2
Tue 05-January-2021 1
Wed 06-January-2021 1
Thu 07-January-2021 1
Sat 09-January-2021 2
Sun 10-January-2021 2
Tue 12-January-2021 1
Thu 14-January-2021 10
Fri 15-January-2021 1
Sun 17-January-2021 1
Mon 18-January-2021 1
Tue 19-January-2021 3
Wed 20-January-2021 1
Thu 21-January-2021 2
Sun 24-January-2021 3
Mon 25-January-2021 2
Tue 26-January-2021 1
Wed 27-January-2021 3
Thu 28-January-2021 1
Sat 30-January-2021 2
Sun 31-January-2021 3
  Days: 24 50 2.08



Referer

Visits Percent Referer  
30 60.00% Direct Link 60.00%
9 18.00% http://www.google.com 18.00%
7 14.00% http://www.sogou.com 14.00%
3 6.00% http://baidu.com 6.00%
1 2.00% http://www.sbsforyou.com 2.00%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.1
0.0
0.2
0.1
0.0
0.1
0.0
0.1
0.1
0.1
0.0
0.1
0.2
0.0
0.0
0.0
0.0
0.3
0.3
0.1
0.1
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
5 6 5 14 2 6 12



Browser

Browser    
1) Safari 54 85.71%
2) Firefox 4 6.35%



Operating System

Operating System    
1) Win 2007 19 30.16%
2) Linux 16 25.40%
3) Linux Mobile Or Mac Safari 11 17.46%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 3 4.76%
5) Unknown Platform:Mozilla/5.0 (Linux; Android 10; moto g(7) play) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36 2 3.17%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 2 3.17%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 2 3.17%
8) Unknown Platform:Mozilla/5.0 (Linux; Android 8.1.0; DUB-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.93 Mobile Safari/537.36 1 1.59%
9) Unknown Platform:Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-J327T1) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103.106 Mobile Safari/537.36 1 1.59%
10) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 Waterfox/78.6.0 1 1.59%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 OPR/72.0.3815.400 1 1.59%
12) Unknown Platform:Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-A102U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103.106 Mobile Safari/537.36 1 1.59%
13) Unknown Platform:Mozilla/5.0 (Linux; Android 8.1.0; SM-J710MN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36 1 1.59%
14) Unknown Platform:Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/) 1 1.59%
15) Unknown Platform:Mozilla/5.0 (Linux; Android 10; moto g(7) play) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 1 1.59%



Top Countries

Top Countries    
1) US Commercial (com) 39 78.00%
2) Network (net) 3 6.00%
3) Old-Style Arpanet (arpa) 1 2.00%
4) (server-10) 1 2.00%
5) Libya (ly) 1 2.00%
Unknown 5 10.00%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 50.239.152.70 4 8.00% Mon 18-January-2021 23:23 - regus.net
2) 36.110.147.104 3 6.00% Sun 31-January-2021 13:29 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
3) 64.15.129.119 2 4.00% Thu 14-January-2021 19:43 - f20.immuniweb.com
4) 123.126.68.109 2 4.00% Wed 27-January-2021 09:44 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
5) 3.91.179.124 2 4.00% Mon 25-January-2021 14:41 - ec2-3-91-179-124.compute-1.amazonaws.com
6) 209.180.91.43 2 4.00% Sun 24-January-2021 00:54 - gowiki.com.91.180.209.in-addr.arpa
7) 144.217.171.225 2 4.00% Tue 19-January-2021 14:20 - ip225.ip-144-217-171.net
8) 172.58.140.123 2 4.00% Sat 09-January-2021 19:00 http://www.google.com/ - http://www.google.com/
9) 36.110.147.80 2 4.00% Wed 27-January-2021 11:53 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
10) 142.4.195.145 2 4.00% Thu 21-January-2021 01:39 - ip145.ip-142-4-195.net
11) 54.71.187.124 1 2.00% Wed 06-January-2021 11:58 - ec2-54-71-187-124.us-west-2.compute.amazonaws.com
12) 167.57.81.29 1 2.00% Fri 15-January-2021 10:55 http://www.google.com/ r167-57-81-29.dialup.adsl.anteldata.net.uy http://www.google.com/
13) 64.15.129.124 1 2.00% Thu 14-January-2021 19:42 - f09.immuniweb.com
14) 3.83.164.208 1 2.00% Mon 25-January-2021 14:41 - ec2-3-83-164-208.compute-1.amazonaws.com
15) 183.36.115.9 1 2.00% Sun 03-January-2021 04:41 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
16) 40.77.188.180 1 2.00% Sun 10-January-2021 22:53 - msnbot-40-77-188-180.search.msn.com
17) 109.93.203.36 1 2.00% Wed 20-January-2021 19:36 http://www.sbsforyou.com/ 109-93-203-36.dynamic.isp.telekom.rs http://www.sbsforyou.com/enhancedform2/photo-gallery_nav-esp.php
18) 192.175.111.231 1 2.00% Thu 14-January-2021 19:43 - f11.immuniweb.com
19) 183.36.114.102 1 2.00% Sun 31-January-2021 13:29 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
20) 64.15.129.102 1 2.00% Thu 14-January-2021 20:44 - f03.immuniweb.com
21) 192.175.111.252 1 2.00% Thu 14-January-2021 20:45 - f08.immuniweb.com
22) 190.113.215.15 1 2.00% Sat 02-January-2021 21:36 https://www.google.com/ - https://www.google.com/
23) 157.34.54.32 1 2.00% Thu 28-January-2021 04:55 - -
24) 172.58.141.199 1 2.00% Sat 02-January-2021 19:55 - -
25) 69.160.160.54 1 2.00% Sat 30-January-2021 12:33 - -
26) 192.175.111.241 1 2.00% Thu 14-January-2021 20:45 - f14.immuniweb.com
27) 183.36.114.173 1 2.00% Wed 27-January-2021 11:53 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
28) 190.11.4.126 1 2.00% Sun 10-January-2021 21:52 https://www.google.com/ 126.4.11.190.static.anycast.cnt-grms.ec https://www.google.com/
29) 186.156.197.17 1 2.00% Tue 26-January-2021 05:25 http://www.google.com/ dvc-17-197-156-186.movil.vtr.net http://www.google.com/
30) 183.36.114.121 1 2.00% Sun 31-January-2021 02:53 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
31) 172.58.140.230 1 2.00% Sun 24-January-2021 21:33 https://www.google.com - https://www.google.com
32) 35.226.73.22 1 2.00% Sun 31-January-2021 05:08 - 22.73.226.35.bc.googleusercontent.com
33) 35.192.28.239 1 2.00% Mon 04-January-2021 13:53 - 239.28.192.35.bc.googleusercontent.com
34) 190.104.120.29 1 2.00% Sun 03-January-2021 04:28 https://www.google.com - https://www.google.com
35) 93.157.144.31 1 2.00% Sat 09-January-2021 07:55 - -
36) 199.127.56.236 1 2.00% Mon 18-January-2021 22:39 - x236.dp.ly
37) 64.15.129.118 1 2.00% Thu 14-January-2021 19:42 - f19.immuniweb.com
38) 34.72.130.239 1 2.00% Sun 24-January-2021 00:47 - 239.130.72.34.bc.googleusercontent.com
39) 192.175.111.240 1 2.00% Thu 14-January-2021 19:42 - f13.immuniweb.com
40) 98.193.61.236 1 2.00% Sun 24-January-2021 22:36 https://www.google.com c-98-193-61-236.hsd1.il.comcast.net https://www.google.com
41) 180.163.220.5 1 2.00% Thu 07-January-2021 07:15 http://baidu.com/ - http://baidu.com/
42) 40.77.189.128 1 2.00% Tue 05-January-2021 16:48 - msnbot-40-77-189-128.search.msn.com
43) 64.15.129.117 1 2.00% Thu 14-January-2021 20:46 - f18.immuniweb.com
44) 79.124.13.10 1 2.00% Tue 12-January-2021 01:38 - alfa.server-10
45) 27.115.124.38 1 2.00% Tue 19-January-2021 20:40 http://baidu.com/ - http://baidu.com/
46) 40.77.190.138 1 2.00% Thu 21-January-2021 17:16 - msnbot-40-77-190-138.search.msn.com
47) 189.155.19.241 1 2.00% Fri 01-January-2021 19:27 http://www.google.com/ dsl-189-155-19-241-dyn.prod-infinitum.com.mx http://www.google.com/
48) 192.175.111.228 1 2.00% Thu 14-January-2021 20:46 - f01.immuniweb.com
49) 157.34.140.54 1 2.00% Tue 19-January-2021 02:43 - -
50) 27.115.124.70 1 2.00% Sat 30-January-2021 10:31 http://baidu.com/ - http://baidu.com/


Swift Business Solution www.sbsforyou.com