Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month February 2021
Total Days 22
Total Visits 56
Total Unique Visits 47
Avarage visits per day 2.14
Avarage visits per hour 0.09


Unique Visits by day

Day Date Visits  
Mon 01-February-2021 4
Tue 02-February-2021 1
Wed 03-February-2021 3
Thu 04-February-2021 1
Fri 05-February-2021 1
Sat 06-February-2021 1
Sun 07-February-2021 3
Mon 08-February-2021 2
Tue 09-February-2021 1
Wed 10-February-2021 1
Fri 12-February-2021 4
Sat 13-February-2021 1
Tue 16-February-2021 1
Wed 17-February-2021 3
Fri 19-February-2021 2
Sat 20-February-2021 2
Sun 21-February-2021 2
Tue 23-February-2021 2
Wed 24-February-2021 1
Thu 25-February-2021 5
Fri 26-February-2021 2
Sat 27-February-2021 4
  Days: 22 47 2.14



Referer

Visits Percent Referer  
28 59.57% Direct Link 59.57%
6 12.77% http://www.google.com 12.77%
5 10.64% http://www.sogou.com 10.64%
4 8.51% http://baidu.com 8.51%
2 4.26% http://swiftbs.com 4.26%
1 2.13% http://www.facebook.com 2.13%
1 2.13% http://www.sbsforyou.com 2.13%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.0
0.0
0.0
0.1
0.0
0.0
0.1
0.1
0.0
0.1
0.0
0.1
0.0
0.3
0.1
0.1
0.1
0.2
0.0
0.2
0.1
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
6 5 8 6 9 8 5



Browser

Browser    
1) Safari 42 75.00%
2) Firefox 5 8.93%



Operating System

Operating System    
1) Win 2007 18 32.14%
2) Linux Mobile Or Mac Safari 8 14.29%
3) Linux 7 12.50%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 2 3.57%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 2 3.57%
6) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 3.57%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36 2 3.57%
8) Win xp 2 3.57%
9) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36 1 1.79%
10) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E148 Safari/604.1 1 1.79%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 1 1.79%
12) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 1 1.79%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 1 1.79%
14) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 1 1.79%
15) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SM-N975U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.152 Mobile Safari/537.36 1 1.79%
16) Unknown Platform:Mozilla/5.0 (iPad; CPU OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E148 Safari/604.1 1 1.79%
17) Macintosh 1 1.79%
18) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 1.79%
19) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 1 1.79%
20) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 1.79%
21) Unknown Platform:Mozilla/5.0 (Linux; Android 11; SM-G991U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.93 Mobile Safari/537.36 1 1.79%



Top Countries

Top Countries    
1) US Commercial (com) 34 72.34%
2) Network (net) 4 8.51%
3) Colombia (co) 2 4.26%
4) Old-Style Arpanet (arpa) 1 2.13%
5) United States (us) 1 2.13%
6) Tokelau (tk) 1 2.13%
Unknown 4 8.51%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 34.72.45.122 5 10.64% Tue 09-February-2021 00:49 - 122.45.72.34.bc.googleusercontent.com
2) 50.239.152.70 3 6.38% Thu 25-February-2021 13:29 - regus.net
3) 167.114.124.133 2 4.26% Wed 17-February-2021 08:46 - ip133.ip-167-114-124.net
4) 36.110.147.104 2 4.26% Sun 21-February-2021 04:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
5) 158.69.228.225 2 4.26% Wed 17-February-2021 09:56 - as1.kazooisyee.tk
6) 40.77.190.22 1 2.13% Fri 12-February-2021 18:28 - msnbot-40-77-190-22.search.msn.com
7) 40.77.188.68 1 2.13% Sat 27-February-2021 18:22 - msnbot-40-77-188-68.search.msn.com
8) 76.231.72.237 1 2.13% Sat 13-February-2021 20:04 https://www.google.com 76-231-72-237.lightspeed.cicril.sbcglobal.net https://www.google.com
9) 111.118.246.106 1 2.13% Thu 25-February-2021 04:43 - static-118-246-106.rpnspl.com
10) 40.77.188.204 1 2.13% Mon 01-February-2021 18:09 - msnbot-40-77-188-204.search.msn.com
11) 209.180.91.43 1 2.13% Fri 05-February-2021 14:54 - gowiki.com.91.180.209.in-addr.arpa
12) 40.77.188.52 1 2.13% Thu 25-February-2021 23:59 http://www.sbsforyou.com/ msnbot-40-77-188-52.search.msn.com http://www.sbsforyou.com/bottom.html
13) 35.80.3.193 1 2.13% Tue 23-February-2021 14:32 - ec2-35-80-3-193.us-west-2.compute.amazonaws.com
14) 66.102.6.82 1 2.13% Mon 01-February-2021 15:50 http://swiftbs.com/ google-proxy-66-102-6-82.google.com http://swiftbs.com/bottom.html
15) 172.58.142.138 1 2.13% Fri 19-February-2021 16:49 https://www.google.com - https://www.google.com
16) 69.47.44.69 1 2.13% Sat 06-February-2021 08:04 - d47-69-69-44.col.wideopenwest.com
17) 36.110.147.78 1 2.13% Sat 27-February-2021 17:09 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
18) 186.81.100.204 1 2.13% Sat 20-February-2021 12:37 - static-ip-18681100204.cable.net.co
19) 177.246.216.10 1 2.13% Thu 25-February-2021 23:49 https://www.google.com customer-FW-LPAZ-216-10.megared.net.mx https://www.google.com
20) 24.148.27.38 1 2.13% Mon 01-February-2021 14:35 - 24-148-27-38.s3108.c3-0.stn-cbr1.chi-stn.il.cable.rcncustomer.com
21) 98.206.13.248 1 2.13% Mon 01-February-2021 14:35 - c-98-206-13-248.hsd1.il.comcast.net
22) 172.58.143.46 1 2.13% Tue 23-February-2021 00:53 https://www.google.com/ - https://www.google.com/
23) 200.29.113.36 1 2.13% Sat 20-February-2021 12:37 - cdn.google.113.36.emcali.net.co
24) 130.211.229.242 1 2.13% Fri 12-February-2021 21:11 - 242.229.211.130.bc.googleusercontent.com
25) 157.55.39.178 1 2.13% Sat 27-February-2021 18:23 - msnbot-157-55-39-178.search.msn.com
26) 35.163.186.33 1 2.13% Tue 16-February-2021 15:01 - ec2-35-163-186-33.us-west-2.compute.amazonaws.com
27) 75.58.25.6 1 2.13% Wed 03-February-2021 01:15 - 75-58-25-6.lightspeed.cicril.sbcglobal.net
28) 36.110.147.80 1 2.13% Sat 27-February-2021 17:09 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
29) 65.154.226.109 1 2.13% Wed 24-February-2021 20:38 - -
30) 181.64.231.26 1 2.13% Sun 07-February-2021 19:10 https://www.google.com/ - https://www.google.com/
31) 35.222.188.91 1 2.13% Wed 17-February-2021 17:04 - 91.188.222.35.bc.googleusercontent.com
32) 135.148.33.53 1 2.13% Fri 12-February-2021 11:31 - vps-7f6161d9.vps.ovh.us
33) 27.115.124.38 1 2.13% Thu 25-February-2021 07:16 http://baidu.com/ - http://baidu.com/
34) 191.102.224.197 1 2.13% Fri 19-February-2021 21:57 - 197-224-102-191.cache.google.com
35) 40.77.139.32 1 2.13% Fri 26-February-2021 14:45 - -
36) 31.13.115.3 1 2.13% Wed 03-February-2021 06:05 https://www.facebook.com/ fwdproxy-lla-003.fbsv.net https://www.facebook.com/
37) 40.77.189.29 1 2.13% Thu 25-February-2021 23:59 - msnbot-40-77-189-29.search.msn.com
38) 174.202.72.143 1 2.13% Mon 08-February-2021 22:48 http://www.google.com/ 143.sub-174-202-72.myvzw.com http://www.google.com/
39) 180.163.220.4 1 2.13% Sun 21-February-2021 13:46 http://baidu.com/ - http://baidu.com/
40) 35.238.15.152 1 2.13% Tue 02-February-2021 07:21 - 152.15.238.35.bc.googleusercontent.com
41) 27.115.124.6 1 2.13% Wed 10-February-2021 16:18 http://baidu.com/ - http://baidu.com/
42) 40.77.188.102 1 2.13% Fri 12-February-2021 21:18 http://swiftbs.com/ msnbot-40-77-188-102.search.msn.com http://swiftbs.com/
43) 40.77.139.23 1 2.13% Fri 26-February-2021 14:45 - -
44) 183.36.114.67 1 2.13% Sun 07-February-2021 10:58 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
45) 27.115.124.70 1 2.13% Thu 04-February-2021 14:43 http://baidu.com/ - http://baidu.com/
46) 183.36.115.12 1 2.13% Sun 21-February-2021 04:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
47) 172.58.143.124 1 2.13% Mon 08-February-2021 20:23 - -


Swift Business Solution www.sbsforyou.com