Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2014-12
2014-11
2014-10
2014-09
2014-08
2014-07
2014-06
2014-05
2014-04
2014-03
2014-02
2014-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month March 2014
Total Days 21
Total Visits 100
Total Unique Visits 48
Avarage visits per day 2.29
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Sat 01-March-2014 3
Mon 03-March-2014 4
Tue 04-March-2014 3
Wed 05-March-2014 2
Thu 06-March-2014 1
Sun 09-March-2014 3
Mon 10-March-2014 1
Tue 11-March-2014 2
Thu 13-March-2014 3
Fri 14-March-2014 6
Tue 18-March-2014 3
Wed 19-March-2014 1
Thu 20-March-2014 4
Fri 21-March-2014 2
Sat 22-March-2014 1
Mon 24-March-2014 2
Wed 26-March-2014 1
Thu 27-March-2014 2
Fri 28-March-2014 2
Sat 29-March-2014 1
Sun 30-March-2014 1
  Days: 21 48 2.29



Referer

Visits Percent Referer  
41 85.42% Direct Link 85.42%
2 4.17% http://www.healthcareil.com 4.17%
2 4.17% http://www.magnificafigura.com 4.17%
2 4.17% http://www.sbsforyou.com 4.17%
1 2.08% http://urlm.co 2.08%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.0
0.1
0.0
0.1
0.2
0.0
0.1
0.1
0.1
0.1
0.1
0.1
0.2
0.1
0.1
0.2
0.1
0.1
0.1
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
7 8 4 10 10 5 4



Browser

Browser    
1) Safari 33 33.00%
2) Firefox 12 12.00%
3) Internet Explorer 7 4 4.00%



Operating System

Operating System    
1) Win 2007 46 46.00%
2) Linux 14 14.00%
3) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 6 6.00%
4) Linux Mobile Or Mac Safari 6 6.00%
5) Win xp 6 6.00%
6) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 4 4.00%
7) Win Vista 4 4.00%
8) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MALNJS; rv:11.0) like Gecko 4 4.00%
9) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 4 4.00%
10) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; Touch; MASAJS; rv:11.0) like Gecko 1 1.00%
11) Unknown Platform:Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails) 1 1.00%
12) Unknown Platform:Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 1 1.00%
13) Unknown Platform:Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36 1 1.00%



Top Countries

Top Countries    
1) US Commercial (com) 31 64.58%
2) Network (net) 9 18.75%
3) (net- ers=) 2 4.17%
4) (eu) 1 2.08%
5) Colombia (co) 1 2.08%
Unknown 4 8.33%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 173.167.188.51 12 25.00% Mon 24-March-2014 19:24 - mail.jacksoncross.com
2) 10.1.10.10 9 18.75% Fri 28-March-2014 08:55 - -
3) 98.215.125.165 8 16.67% Fri 28-March-2014 14:00 http://www.sbsforyou.com/ c-98-215-125-165.hsd1.il.comcast.net http://www.sbsforyou.com/enhancedform2/
4) 50.79.18.142 7 14.58% Mon 03-March-2014 12:58 - 50-79-18-142-static.hfc.comcastbusiness.net
5) 98.207.203.242 6 12.50% Sat 29-March-2014 19:41 - c-98-207-203-242.hsd1.ca.comcast.net
6) 98.210.19.152 3 6.25% Mon 10-March-2014 21:25 - c-98-210-19-152.hsd1.ca.comcast.net
7) 198.70.193.2 3 6.25% Fri 14-March-2014 15:39 - pat.qlogic.com
8) 71.201.32.157 3 6.25% Tue 25-March-2014 18:34 http://urlm.co/ c-71-201-32-157.hsd1.il.comcast.net http://urlm.co/www.sbsforyou.com
9) 209.133.77.165 2 4.17% Tue 11-March-2014 03:07 - 209.133.77.165.T01713-01.above.net - ers=
10) 89.145.108.202 2 4.17% Thu 06-March-2014 14:33 - 89-145-108-202.as29017.net - ers=
11) 108.170.212.139 2 4.17% Fri 28-March-2014 21:50 - 139.212.170.108.bc.googleusercontent.com
12) 108.170.214.17 2 4.17% Fri 28-March-2014 19:20 - 17.214.170.108.bc.googleusercontent.com
13) 108.170.212.99 2 4.17% Sat 22-March-2014 23:09 - 99.212.170.108.bc.googleusercontent.com
14) 201.166.48.138 2 4.17% Mon 24-March-2014 04:21 http://www.magnificafigura.com/ 201.166.48.138.cable.dyn.cableonline.com.mx http://www.magnificafigura.com/cgi-local/stat.pl?action=eval&id=05-2011.txt&dir=all
15) 108.170.213.60 2 4.17% Thu 20-March-2014 20:37 - 60.213.170.108.bc.googleusercontent.com
16) 98.212.213.198 2 4.17% Mon 03-March-2014 18:49 http://www.magnificafigura.com/ c-98-212-213-198.hsd1.in.comcast.net http://www.magnificafigura.com/visit.html
17) 157.56.92.148 2 4.17% Sun 09-March-2014 10:24 - msnbot-157-56-92-148.search.msn.com
18) 178.255.215.97 1 2.08% Sun 09-March-2014 12:54 - thumb0.exabot.com
19) 66.249.65.22 1 2.08% Thu 27-March-2014 11:42 - crawl-66-249-65-22.googlebot.com
20) 46.4.17.22 1 2.08% Fri 21-March-2014 07:02 - bigbozz.com
21) 174.129.154.79 1 2.08% Thu 20-March-2014 07:03 - ec2-174-129-154-79.compute-1.amazonaws.com
22) 65.55.24.245 1 2.08% Tue 04-March-2014 18:03 - msnbot-65-55-24-245.search.msn.com
23) 54.234.227.136 1 2.08% Wed 05-March-2014 12:52 - ec2-54-234-227-136.compute-1.amazonaws.com
24) 199.30.24.134 1 2.08% Sun 30-March-2014 09:24 - msnbot-199-30-24-134.search.msn.com
25) 66.87.77.208 1 2.08% Mon 10-March-2014 20:38 - 66-87-77-208.pools.spcsdns.net
26) 108.170.212.25 1 2.08% Thu 20-March-2014 06:38 - 25.212.170.108.bc.googleusercontent.com
27) 131.253.24.86 1 2.08% Tue 18-March-2014 01:20 - msnbot-131-253-24-86.search.msn.com
28) 157.55.32.142 1 2.08% Sat 01-March-2014 11:20 http://www.sbsforyou.com/ msnbot-157-55-32-142.search.msn.com http://www.sbsforyou.com/rigttop.html
29) 108.21.153.172 1 2.08% Sat 01-March-2014 18:45 - -
30) 108.170.215.155 1 2.08% Sat 29-March-2014 17:25 - 155.215.170.108.bc.googleusercontent.com
31) 173.9.228.98 1 2.08% Tue 04-March-2014 10:56 http://www.healthcareil.com/ 173-9-228-98-Illinois.hfc.comcastbusiness.net http://www.healthcareil.com/index.html
32) 157.56.93.52 1 2.08% Mon 24-March-2014 22:35 - msnbot-157-56-93-52.search.msn.com
33) 62.210.152.235 1 2.08% Wed 26-March-2014 10:55 - 62-210-152-235.rev.poneytelecom.eu
34) 107.20.56.174 1 2.08% Thu 27-March-2014 04:32 - ec2-107-20-56-174.compute-1.amazonaws.com
35) 162.17.41.6 1 2.08% Tue 18-March-2014 09:43 http://www.healthcareil.com/ 162-17-41-6-static.hfc.comcastbusiness.net http://www.healthcareil.com/about.htm
36) 54.82.51.42 1 2.08% Tue 11-March-2014 06:53 - ec2-54-82-51-42.compute-1.amazonaws.com
37) 66.87.76.23 1 2.08% Wed 19-March-2014 16:26 - 66-87-76-23.pools.spcsdns.net
38) 98.71.232.53 1 2.08% Thu 13-March-2014 07:43 - adsl-98-71-232-53.jax.bellsouth.net
39) 129.253.54.31 1 2.08% Fri 14-March-2014 18:31 - -
40) 108.170.212.49 1 2.08% Thu 13-March-2014 06:47 - 49.212.170.108.bc.googleusercontent.com
41) 24.136.88.36 1 2.08% Thu 20-March-2014 01:09 - user-0c8gm14.cable.mindspring.com
42) 108.170.214.190 1 2.08% Fri 21-March-2014 19:25 - 190.214.170.108.bc.googleusercontent.com
43) 157.55.34.104 1 2.08% Fri 14-March-2014 17:12 - msnbot-157-55-34-104.search.msn.com
44) 216.31.219.19 1 2.08% Fri 14-March-2014 15:37 - -
45) 99.46.104.170 1 2.08% Fri 14-March-2014 15:31 - 99-46-104-170.lightspeed.irvnca.sbcglobal.net
46) 70.91.109.166 1 2.08% Tue 04-March-2014 14:36 - 70-91-109-166-Illinois-il.hfc.comcastbusiness.net
47) 76.252.113.53 1 2.08% Tue 18-March-2014 13:15 - 76-252-113-53.lightspeed.cicril.sbcglobal.net
48) 192.251.219.11 1 2.08% Wed 05-March-2014 16:53 - collective.seatimes.com


Swift Business Solution www.sbsforyou.com