Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month March 2022
Total Days 23
Total Visits 55
Total Unique Visits 38
Avarage visits per day 1.65
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Tue 01-March-2022 2
Wed 02-March-2022 1
Thu 03-March-2022 1
Fri 04-March-2022 1
Sat 05-March-2022 2
Sun 06-March-2022 1
Mon 07-March-2022 3
Tue 08-March-2022 1
Wed 09-March-2022 1
Fri 11-March-2022 1
Sat 12-March-2022 3
Sun 13-March-2022 1
Tue 15-March-2022 4
Wed 16-March-2022 2
Fri 18-March-2022 1
Sun 20-March-2022 1
Mon 21-March-2022 3
Tue 22-March-2022 1
Fri 25-March-2022 1
Sat 26-March-2022 1
Sun 27-March-2022 3
Mon 28-March-2022 2
Thu 31-March-2022 1
  Days: 23 38 1.65



Referer

Visits Percent Referer  
26 68.42% Direct Link 68.42%
7 18.42% http://www.sogou.com 18.42%
3 7.89% http://www.sbsforyou.com 7.89%
2 5.26% http://baidu.com 5.26%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.0
0.0
0.2
0.0
0.0
0.1
0.1
0.0
0.0
0.0
0.0
0.1
0.2
0.1
0.0
0.0
0.2
0.1
0.1
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
8 8 4 2 4 6 6



Browser

Browser    
1) Safari 36 65.45%
2) Firefox 2 3.64%



Operating System

Operating System    
1) Win 2007 24 43.64%
2) Linux Mobile Or Mac Safari 6 10.91%
3) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 5 9.09%
4) Linux 4 7.27%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 2 3.64%
6) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 3.64%
7) Win xp 2 3.64%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 1 1.82%
9) Unknown Platform:Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G781U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/16.0 Chrome/92.0.4515.166 Mobile Safari/537.36 1 1.82%
10) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36 1 1.82%
11) Unknown Platform:Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/) 1 1.82%
12) Unknown Platform:Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4590.2 Mobile Safari/537.36 Chrome-Lighthouse (compatible; woorankreview/2.0; +https://www.woorank.com/) 1 1.82%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 1 1.82%
14) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 1 1.82%
15) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 1.82%
16) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36 1 1.82%
17) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.0 Safari/537.36 1 1.82%



Top Countries

Top Countries    
1) US Commercial (com) 29 76.32%
2) Network (net) 5 13.16%
Unknown 4 10.53%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 123.125.186.98 6 15.79% Thu 31-March-2022 05:12 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 35.222.144.114 5 13.16% Sat 26-March-2022 09:29 - 114.144.222.35.bc.googleusercontent.com
3) 73.22.235.149 3 7.89% Sat 12-March-2022 15:23 - c-73-22-235-149.hsd1.il.comcast.net
4) 183.36.114.159 2 5.26% Fri 11-March-2022 19:04 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
5) 157.55.39.26 2 5.26% Sat 05-March-2022 13:17 - msnbot-157-55-39-26.search.msn.com
6) 98.212.28.162 2 5.26% Wed 02-March-2022 19:32 - c-98-212-28-162.hsd1.in.comcast.net
7) 192.168.1.142 2 5.26% Wed 30-March-2022 01:25 - Tenda.attlocal.net
8) 52.70.241.236 2 5.26% Mon 07-March-2022 09:14 - ec2-52-70-241-236.compute-1.amazonaws.com
9) 50.73.112.110 2 5.26% Wed 16-March-2022 10:54 - 50-73-112-110-ip-static.hfc.comcastbusiness.net
10) 40.77.190.58 1 2.63% Mon 21-March-2022 11:57 - msnbot-40-77-190-58.search.msn.com
11) 123.138.35.71 1 2.63% Sat 12-March-2022 13:58 - -
12) 40.77.191.225 1 2.63% Tue 15-March-2022 19:06 - msnbot-40-77-191-225.search.msn.com
13) 107.178.206.215 1 2.63% Mon 21-March-2022 01:55 - 215.206.178.107.gae.googleusercontent.com
14) 54.224.65.6 1 2.63% Mon 07-March-2022 09:14 - ec2-54-224-65-6.compute-1.amazonaws.com
15) 84.14.205.54 1 2.63% Mon 28-March-2022 16:02 - 54.205-14-84.ripe.coltfrance.com
16) 40.77.167.31 1 2.63% Wed 16-March-2022 05:07 http://www.sbsforyou.com/ msnbot-40-77-167-31.search.msn.com http://www.sbsforyou.com/bottom.html
17) 116.179.37.209 1 2.63% Mon 28-March-2022 19:09 - baiduspider-116-179-37-209.crawl.baidu.com
18) 107.178.206.193 1 2.63% Sun 06-March-2022 07:25 - 193.206.178.107.gae.googleusercontent.com
19) 157.55.39.72 1 2.63% Sun 27-March-2022 14:09 - msnbot-157-55-39-72.search.msn.com
20) 123.125.186.24 1 2.63% Sun 13-March-2022 05:13 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
21) 123.125.186.19 1 2.63% Fri 25-March-2022 05:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
22) 123.125.186.77 1 2.63% Sat 05-March-2022 15:11 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
23) 81.68.245.241 1 2.63% Sat 12-March-2022 21:11 - -
24) 123.125.186.71 1 2.63% Mon 07-March-2022 15:19 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
25) 123.125.186.110 1 2.63% Thu 31-March-2022 05:12 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
26) 40.77.202.0 1 2.63% Wed 09-March-2022 05:05 - -
27) 163.116.136.254 1 2.63% Fri 18-March-2022 16:24 - -
28) 107.178.206.212 1 2.63% Mon 21-March-2022 01:55 - 212.206.178.107.gae.googleusercontent.com
29) 207.46.13.100 1 2.63% Fri 04-March-2022 08:29 http://www.sbsforyou.com/ msnbot-207-46-13-100.search.msn.com http://www.sbsforyou.com/bottom.html
30) 116.179.37.36 1 2.63% Tue 15-March-2022 20:57 - baiduspider-116-179-37-36.crawl.baidu.com
31) 108.195.27.41 1 2.63% Sun 27-March-2022 18:03 - 108-195-27-41.lightspeed.cicril.sbcglobal.net
32) 27.115.124.109 1 2.63% Tue 08-March-2022 08:56 http://baidu.com/ - http://baidu.com/
33) 40.77.188.247 1 2.63% Thu 03-March-2022 20:06 - msnbot-40-77-188-247.search.msn.com
34) 116.179.37.253 1 2.63% Tue 15-March-2022 21:07 - baiduspider-116-179-37-253.crawl.baidu.com
35) 116.179.37.247 1 2.63% Tue 15-March-2022 21:07 - baiduspider-116-179-37-247.crawl.baidu.com
36) 42.236.10.75 1 2.63% Sun 20-March-2022 16:12 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
37) 40.77.190.81 1 2.63% Sun 27-March-2022 19:44 - msnbot-40-77-190-81.search.msn.com
38) 40.77.189.2 1 2.63% Tue 22-March-2022 01:06 http://www.sbsforyou.com/ msnbot-40-77-189-2.search.msn.com http://www.sbsforyou.com/bottom.html


Swift Business Solution www.sbsforyou.com