Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month May 2008
Total Days 31
Total Visits 518
Total Unique Visits 472
Avarage visits per day 15.23
Avarage visits per hour 0.63


Unique Visits by day

Day Date Visits  
Thu 01-May-2008 23
Fri 02-May-2008 14
Sat 03-May-2008 10
Sun 04-May-2008 9
Mon 05-May-2008 27
Tue 06-May-2008 21
Wed 07-May-2008 27
Thu 08-May-2008 11
Fri 09-May-2008 9
Sat 10-May-2008 10
Sun 11-May-2008 12
Mon 12-May-2008 15
Tue 13-May-2008 17
Wed 14-May-2008 20
Thu 15-May-2008 14
Fri 16-May-2008 9
Sat 17-May-2008 13
Sun 18-May-2008 16
Mon 19-May-2008 15
Tue 20-May-2008 17
Wed 21-May-2008 25
Thu 22-May-2008 20
Fri 23-May-2008 12
Sat 24-May-2008 10
Sun 25-May-2008 13
Mon 26-May-2008 6
Tue 27-May-2008 19
Wed 28-May-2008 15
Thu 29-May-2008 17
Fri 30-May-2008 15
Sat 31-May-2008 11
  Days: 31 472 15.23



Referer

Visits Percent Referer  
472 100.00% Direct Link 100.00%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.1
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.2
0.7
0.9
1.2
1.3
1.0
1.2
1.2
1.2
1.4
1.5
1.5
1.7
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
63 74 87 85 59 54 50



Browser

Browser    
1) Internet Explorer 7 264 50.97%
2) Internet Explorer 6 144 27.80%
3) Firefox 85 16.41%
4) Safari 20 3.86%
5) Opera 2 0.39%
6) Internet Explorer 5 1 0.19%



Operating System

Operating System    
1) Win xp 339 65.44%
2) Win Vista 131 25.29%
3) Macintosh 15 2.90%
4) Linux Mobile Or Mac Safari 14 2.70%
5) Win 2000 7 1.35%
6) Win Server 2003 or xp x64 5 0.97%
7) Linux 5 0.97%
8) Windows 98 2 0.39%



Top Countries

Top Countries    
1) Network (net) 339 71.82%
2) US Commercial (com) 56 11.86%
3) Non-Profit Organization (org) 10 2.12%
4) US Educational (edu) 5 1.06%
5) United States (us) 2 0.42%
6) US Government (gov) 1 0.21%
Unknown 59 12.50%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 67.38.127.142 12 2.54% Wed 28-May-2008 14:35 - adsl-67-38-127-142.dsl.chcgil.ameritech.net
2) 24.1.212.87 6 1.27% Fri 23-May-2008 21:46 http://search.comcast.net/ c-24-1-212-87.hsd1.il.comcast.net
3) 98.206.108.182 3 0.64% Wed 28-May-2008 17:35 http://dr.90210plasticsurgeons.com/ c-98-206-108-182.hsd1.il.comcast.net
4) 98.212.136.185 2 0.42% Sun 18-May-2008 20:45 http://www.google.com/ c-98-212-136-185.hsd1.il.comcast.net
5) 98.206.135.52 2 0.42% Tue 20-May-2008 00:49 http://www.ask.com/ c-98-206-135-52.hsd1.il.comcast.net
6) 10.1.10.143 2 0.42% Fri 30-May-2008 14:27 - -
7) 70.105.83.240 2 0.42% Tue 27-May-2008 20:51 http://www.google.com/ pool-70-105-83-240.chi.dsl-w.verizon.net
8) 67.174.12.200 2 0.42% Sun 25-May-2008 20:43 http://www.google.com/ c-67-174-12-200.hsd1.il.comcast.net
9) 68.77.48.38 2 0.42% Fri 09-May-2008 21:11 http://www.google.com/ adsl-68-77-48-38.dsl.emhril.ameritech.net
10) 71.57.123.111 2 0.42% Sun 25-May-2008 12:20 - c-71-57-123-111.hsd1.il.comcast.net
11) 76.16.161.165 2 0.42% Wed 14-May-2008 23:05 http://www.google.com/ c-76-16-161-165.hsd1.il.comcast.net
12) 76.197.203.160 2 0.42% Mon 26-May-2008 18:56 http://www.google.com/ adsl-76-197-203-160.dsl.chcgil.sbcglobal.net
13) 24.1.62.46 2 0.42% Fri 30-May-2008 20:00 http://search.comcast.net/ c-24-1-62-46.hsd1.il.comcast.net
14) 68.23.161.163 2 0.42% Mon 05-May-2008 20:47 http://www.google.com/ adsl-68-23-161-163.dsl.chcgil.ameritech.net
15) 198.151.235.250 2 0.42% Wed 07-May-2008 12:23 http://www.google.com/ 198-151-235-250.gbop.org
16) 98.206.106.201 2 0.42% Mon 12-May-2008 22:18 http://www.google.com/ c-98-206-106-201.hsd1.il.comcast.net
17) 64.12.116.202 2 0.42% Sun 25-May-2008 20:16 http://aolsearch.aol.com/ cache-mtc-ad08.proxy.aol.com
18) 72.69.238.189 2 0.42% Thu 29-May-2008 21:47 http://www.ask.com/ pool-72-69-238-189.chi01.dsl-w.verizon.net
19) 76.232.30.6 2 0.42% Fri 16-May-2008 20:09 http://www.google.com/ 76-232-30-6.lightspeed.cicril.sbcglobal.net
20) 67.163.84.33 2 0.42% Wed 21-May-2008 21:22 http://www.google.com/ c-67-163-84-33.hsd1.il.comcast.net
21) 69.211.12.150 2 0.42% Sun 25-May-2008 22:31 http://www.google.com/ adsl-69-211-12-150.dsl.chcgil.ameritech.net
22) 205.188.116.130 2 0.42% Fri 23-May-2008 17:47 http://aolsearch.aol.com/ cache-dtc-ac01.proxy.aol.com
23) 64.12.117.142 2 0.42% Sat 10-May-2008 21:55 - cache-mtc-ag14.proxy.aol.com
24) 66.249.84.68 2 0.42% Sat 17-May-2008 08:51 http://www.google.com/ -
25) 67.175.237.157 2 0.42% Wed 14-May-2008 10:11 http://www.google.com/ c-67-175-237-157.hsd1.il.comcast.net
26) 24.13.189.179 2 0.42% Sun 25-May-2008 12:19 - c-24-13-189-179.hsd1.il.comcast.net
27) 67.174.5.214 2 0.42% Tue 06-May-2008 19:36 http://www.google.com/ c-67-174-5-214.hsd1.il.comcast.net
28) 75.63.62.46 2 0.42% Mon 12-May-2008 16:50 http://www.google.com/ adsl-75-63-62-46.dsl.emhril.sbcglobal.net
29) 205.188.116.14 2 0.42% Thu 22-May-2008 11:15 http://aolsearch.aol.com/ cache-dtc-aa10.proxy.aol.com
30) 64.27.165.68 2 0.42% Thu 29-May-2008 21:49 http://www.enhancedform.net/ -
31) 205.188.117.142 2 0.42% Wed 28-May-2008 21:08 - cache-dtc-ag14.proxy.aol.com
32) 198.179.147.18 1 0.21% Fri 30-May-2008 19:49 http://www.google.com/ poseidon.sears.com
33) 71.239.99.93 1 0.21% Mon 19-May-2008 21:39 http://www.google.com/ -
34) 24.13.74.239 1 0.21% Tue 27-May-2008 21:31 http://www.google.com/ c-24-13-74-239.hsd1.il.comcast.net
35) 76.125.13.117 1 0.21% Thu 22-May-2008 17:31 http://www.google.com/ c-76-125-13-117.hsd1.il.comcast.net
36) 71.57.109.134 1 0.21% Thu 29-May-2008 17:47 http://www.ask.com/ c-71-57-109-134.hsd1.il.comcast.net
37) 71.239.242.163 1 0.21% Sat 03-May-2008 22:24 http://www.righthealth.com/ -
38) 216.43.222.145 1 0.21% Thu 01-May-2008 17:28 http://www.google.com/ 216-43-222-145.dsl.mcleodusa.net
39) 67.167.57.240 1 0.21% Wed 21-May-2008 19:52 http://www.google.com/ c-67-167-57-240.hsd1.il.comcast.net
40) 24.14.170.39 1 0.21% Wed 21-May-2008 13:51 - c-24-14-170-39.hsd1.il.comcast.net
41) 71.239.106.168 1 0.21% Wed 07-May-2008 20:19 http://www.google.com/ -
42) 68.84.7.49 1 0.21% Tue 06-May-2008 18:57 http://www.google.com/ c-68-84-7-49.hsd1.dc.comcast.net
43) 76.238.86.169 1 0.21% Wed 21-May-2008 14:49 http://www.ask.com/ adsl-76-238-86-169.dsl.emhril.sbcglobal.net
44) 38.115.184.66 1 0.21% Thu 08-May-2008 15:58 http://www.google.com/ -
45) 24.15.230.85 1 0.21% Sun 11-May-2008 21:40 http://www.enhancedform.net/ c-24-15-230-85.hsd1.il.comcast.net
46) 76.16.40.169 1 0.21% Mon 05-May-2008 20:49 http://www.google.com/ c-76-16-40-169.hsd1.il.comcast.net
47) 69.209.54.248 1 0.21% Fri 30-May-2008 19:42 http://www.webcrawler.com/ adsl-69-209-54-248.dsl.chcgil.ameritech.net
48) 69.219.146.31 1 0.21% Mon 12-May-2008 22:08 http://www.google.com/ ppp-69-219-146-31.dsl.chcgil.ameritech.net
49) 99.144.249.72 1 0.21% Sun 25-May-2008 16:00 http://www.google.com/ adsl-99-144-249-72.dsl.emhril.sbcglobal.net
50) 99.140.179.250 1 0.21% Sat 24-May-2008 20:50 http://www.google.com/ adsl-99-140-179-250.dsl.chcgil.sbcglobal.net
51) 75.145.136.25 1 0.21% Wed 21-May-2008 13:18 http://www.ask.com/ 75-145-136-25-Illinois.hfc.comcastbusiness.net
52) 71.120.59.65 1 0.21% Tue 20-May-2008 19:43 http://www.google.com/ pool-71-120-59-65.sbndin.dsl-w.verizon.net
53) 67.176.176.100 1 0.21% Thu 15-May-2008 14:36 http://www.google.com/ c-67-176-176-100.hsd1.il.comcast.net
54) 64.107.163.2 1 0.21% Mon 19-May-2008 18:12 http://www.google.com/ st-64-107-163-2.unip.msa1.illinois.net
55) 67.162.31.239 1 0.21% Wed 14-May-2008 16:16 http://www.google.com/ c-67-162-31-239.hsd1.il.comcast.net
56) 76.238.116.86 1 0.21% Wed 14-May-2008 14:32 http://www.google.com/ adsl-76-238-116-86.dsl.chcgil.sbcglobal.net
57) 65.247.84.210 1 0.21% Wed 07-May-2008 17:07 http://www.google.com/ -
58) 98.215.173.147 1 0.21% Sat 31-May-2008 19:58 http://www.google.com/ c-98-215-173-147.hsd1.il.comcast.net
59) 69.211.19.187 1 0.21% Tue 27-May-2008 21:13 http://www.google.com/ adsl-69-211-19-187.dsl.chcgil.ameritech.net
60) 69.211.7.213 1 0.21% Mon 26-May-2008 17:36 http://www.google.com/ adsl-69-211-7-213.dsl.chcgil.ameritech.net
61) 163.191.27.2 1 0.21% Wed 14-May-2008 16:18 http://www.google.com/ -
62) 75.22.197.151 1 0.21% Tue 13-May-2008 21:36 - adsl-75-22-197-151.dsl.chcgil.sbcglobal.net
63) 209.252.101.30 1 0.21% Tue 06-May-2008 12:21 http://www.google.com/ 209-252-101-30.ip.mcleodusa.net
64) 198.173.15.250 1 0.21% Tue 20-May-2008 14:38 http://www.google.com/ -
65) 76.29.69.119 1 0.21% Wed 28-May-2008 21:34 http://www.google.com/ -
66) 63.72.182.34 1 0.21% Sat 17-May-2008 18:06 http://www.google.com/ ns2.caremark.com
67) 129.188.69.145 1 0.21% Fri 23-May-2008 10:16 http://www.google.com/ wwwgate5.motorola.com
68) 24.148.77.79 1 0.21% Thu 01-May-2008 22:14 http://www.enhancedform.net/ 24-148-77-79.mart-bsr1.chi-mart.il.cable.rcn.com
69) 67.175.67.77 1 0.21% Fri 30-May-2008 18:48 http://www.enhancedform.net/ c-67-175-67-77.hsd1.il.comcast.net
70) 99.146.193.133 1 0.21% Sat 10-May-2008 13:40 http://www.google.com/ adsl-99-146-193-133.dsl.chcgil.sbcglobal.net
71) 66.253.18.66 1 0.21% Thu 22-May-2008 14:53 http://www.google.com/ dsl253-018-066.chi1.dsl.speakeasy.net
72) 71.143.226.214 1 0.21% Thu 08-May-2008 14:39 http://www.google.com/ adsl-71-143-226-214.dsl.emhril.sbcglobal.net
73) 24.1.201.173 1 0.21% Fri 23-May-2008 20:13 http://www.google.com/ c-24-1-201-173.hsd1.il.comcast.net
74) 67.38.120.90 1 0.21% Wed 07-May-2008 11:59 http://www.magnificafigura.com/ -
75) 64.27.165.95 1 0.21% Thu 29-May-2008 21:50 http://www.enhancedform.net/ -
76) 68.255.101.181 1 0.21% Fri 16-May-2008 19:51 http://www.google.com/ adsl-68-255-101-181.dsl.chcgil.ameritech.net
77) 99.147.224.72 1 0.21% Mon 05-May-2008 21:21 http://www.enhancedform.net/ adsl-99-147-224-72.dsl.chcgil.sbcglobal.net
78) 71.239.220.161 1 0.21% Wed 28-May-2008 18:57 http://www.google.com/ -
79) 71.239.190.16 1 0.21% Fri 23-May-2008 13:46 http://www.google.com/ -
80) 75.34.40.102 1 0.21% Tue 06-May-2008 19:42 - adsl-75-34-40-102.dsl.chcgil.sbcglobal.net
81) 209.254.204.150 1 0.21% Thu 01-May-2008 15:31 http://www.google.com/ 209-254-204-150.ip.mcleodusa.net
82) 24.14.113.217 1 0.21% Wed 28-May-2008 15:23 http://www.google.com/ c-24-14-113-217.hsd1.il.comcast.net
83) 98.223.24.240 1 0.21% Wed 14-May-2008 15:28 http://www.google.com/ c-98-223-24-240.hsd1.in.comcast.net
84) 99.141.95.105 1 0.21% Sat 31-May-2008 16:25 http://www.google.com/ adsl-99-141-95-105.dsl.chcgil.sbcglobal.net
85) 63.85.149.251 1 0.21% Wed 07-May-2008 12:01 http://www.google.com/ -
86) 76.192.189.98 1 0.21% Fri 23-May-2008 21:02 http://www.ask.com/ adsl-76-192-189-98.dsl.chcgil.sbcglobal.net
87) 67.162.60.171 1 0.21% Thu 15-May-2008 15:31 http://www.google.com/ c-67-162-60-171.hsd1.il.comcast.net
88) 69.211.17.205 1 0.21% Sun 11-May-2008 20:59 http://www.smarter.com/ adsl-69-211-17-205.dsl.chcgil.ameritech.net
89) 98.206.205.18 1 0.21% Thu 01-May-2008 20:30 http://www.google.com/ c-98-206-205-18.hsd1.il.comcast.net
90) 205.188.117.11 1 0.21% Thu 22-May-2008 11:15 http://www.enhancedform.net/ cache-dtc-ae07.proxy.aol.com
91) 98.206.240.194 1 0.21% Sun 18-May-2008 19:07 http://www.google.com/ c-98-206-240-194.hsd1.il.comcast.net
92) 71.201.229.225 1 0.21% Thu 22-May-2008 15:32 http://www.google.com/ c-71-201-229-225.hsd1.il.comcast.net
93) 98.220.42.41 1 0.21% Wed 21-May-2008 20:20 http://www.google.com/ -
94) 24.12.53.218 1 0.21% Mon 19-May-2008 22:59 http://www.enhancedform.net/ c-24-12-53-218.hsd1.il.comcast.net
95) 67.186.102.5 1 0.21% Sun 18-May-2008 22:40 http://search.comcast.net/ c-67-186-102-5.hsd1.il.comcast.net
96) 67.175.55.209 1 0.21% Thu 15-May-2008 15:33 http://www.google.com/ c-67-175-55-209.hsd1.il.comcast.net
97) 24.13.177.4 1 0.21% Sun 18-May-2008 12:02 http://www.google.com/ c-24-13-177-4.hsd1.il.comcast.net
98) 216.80.116.181 1 0.21% Mon 12-May-2008 14:07 http://www.google.com/ 216-80-116-181.lem-bsr2.chi-lem.il.cable.rcn.com
99) 68.60.230.41 1 0.21% Mon 05-May-2008 18:21 http://www.google.com/ c-68-60-230-41.hsd1.il.comcast.net
100) 67.175.27.205 1 0.21% Sat 03-May-2008 19:27 http://www.google.com/ c-67-175-27-205.hsd1.il.comcast.net
101) 99.145.68.20 1 0.21% Thu 08-May-2008 14:29 http://www.google.com/ adsl-99-145-68-20.dsl.chcgil.sbcglobal.net
102) 75.206.126.183 1 0.21% Sun 18-May-2008 14:59 - 183.sub-75-206-126.myvzw.com
103) 98.206.41.42 1 0.21% Mon 05-May-2008 15:26 http://www.google.com/ c-98-206-41-42.hsd1.il.comcast.net
104) 67.186.118.21 1 0.21% Sun 11-May-2008 13:14 http://www.google.com/ c-67-186-118-21.hsd1.il.comcast.net
105) 71.201.194.224 1 0.21% Wed 07-May-2008 17:29 http://www.google.com/ c-71-201-194-224.hsd1.il.comcast.net
106) 63.122.89.3 1 0.21% Wed 14-May-2008 12:15 http://www.google.com/ stlou-fw-pat.stifel.com
107) 167.127.24.33 1 0.21% Tue 13-May-2008 11:58 http://www.google.com/ -
108) 205.188.116.11 1 0.21% Thu 22-May-2008 11:13 http://aolsearch.aol.com/ cache-dtc-aa07.proxy.aol.com
109) 69.209.193.136 1 0.21% Thu 22-May-2008 19:22 - adsl-69-209-193-136.dsl.chcgil.ameritech.net
110) 68.253.176.53 1 0.21% Mon 12-May-2008 22:26 http://www.google.com/ adsl-68-253-176-53.dsl.emhril.ameritech.net
111) 69.209.74.29 1 0.21% Mon 12-May-2008 20:33 http://www.google.com/ adsl-69-209-74-29.dsl.chcgil.ameritech.net
112) 76.217.107.97 1 0.21% Sat 17-May-2008 20:40 http://www.google.com/ adsl-76-217-107-97.dsl.emhril.sbcglobal.net
113) 24.14.47.66 1 0.21% Thu 29-May-2008 16:11 http://www.google.com/ c-24-14-47-66.hsd1.il.comcast.net
114) 68.75.172.78 1 0.21% Tue 06-May-2008 17:15 - adsl-68-75-172-78.dsl.emhril.ameritech.net
115) 76.6.251.63 1 0.21% Tue 13-May-2008 13:17 http://www.google.com/ nc-76-6-251-63.dhcp.embarqhsd.net
116) 165.125.144.16 1 0.21% Fri 16-May-2008 16:16 http://www.google.com/ -
117) 24.1.248.165 1 0.21% Sat 03-May-2008 22:33 http://www.google.com/ c-24-1-248-165.hsd1.il.comcast.net
118) 99.145.17.98 1 0.21% Mon 05-May-2008 17:23 http://www.google.com/ adsl-99-145-17-98.dsl.emhril.sbcglobal.net
119) 76.29.83.209 1 0.21% Sun 11-May-2008 22:28 http://www.google.com/ -
120) 99.135.189.30 1 0.21% Thu 22-May-2008 17:35 http://www.smarter.com/ adsl-99-135-189-30.dsl.chcgil.sbcglobal.net
121) 24.12.99.199 1 0.21% Sat 31-May-2008 22:55 http://www.google.com/ c-24-12-99-199.hsd1.il.comcast.net
122) 67.149.142.30 1 0.21% Fri 02-May-2008 16:24 http://search.mywebsearch.com/ d149-67-30-142.col.wideopenwest.com
123) 24.148.85.76 1 0.21% Tue 06-May-2008 18:29 http://www.google.com/ 24-148-85-76.snb-bsr1.chi-snb.il.cable.rcn.com
124) 99.135.89.83 1 0.21% Sun 25-May-2008 19:10 http://www.google.com/ adsl-99-135-89-83.dsl.emhril.sbcglobal.net
125) 68.20.212.201 1 0.21% Thu 01-May-2008 18:48 http://www.google.com/ adsl-68-20-212-201.dsl.chcgil.ameritech.net
126) 76.197.229.123 1 0.21% Wed 07-May-2008 11:54 http://www.google.com/ adsl-76-197-229-123.dsl.chcgil.sbcglobal.net
127) 67.174.12.99 1 0.21% Fri 02-May-2008 15:54 http://www.google.com/ c-67-174-12-99.hsd1.il.comcast.net
128) 99.141.206.145 1 0.21% Wed 21-May-2008 14:51 http://www.google.com/ adsl-99-141-206-145.dsl.emhril.sbcglobal.net
129) 76.29.59.161 1 0.21% Thu 29-May-2008 20:00 http://www.google.com/ -
130) 76.203.23.86 1 0.21% Thu 08-May-2008 22:21 http://www.google.com/ adsl-76-203-23-86.dsl.emhril.sbcglobal.net
131) 75.205.86.238 1 0.21% Sat 17-May-2008 19:57 http://www.google.com/ 238.sub-75-205-86.myvzw.com
132) 205.157.244.33 1 0.21% Wed 14-May-2008 12:47 http://www.google.com/ gw.reyrey.net
133) 75.26.237.136 1 0.21% Mon 05-May-2008 14:02 http://www.google.com/ 75-26-237-136.lightspeed.glvwil.sbcglobal.net
134) 98.227.110.188 1 0.21% Tue 27-May-2008 11:18 http://www.righthealth.com/ c-98-227-110-188.hsd1.il.comcast.net
135) 75.27.46.230 1 0.21% Mon 12-May-2008 19:37 http://www.google.com/ 75-27-46-230.lightspeed.orpkil.sbcglobal.net
136) 24.14.60.64 1 0.21% Fri 30-May-2008 20:40 http://search.comcast.net/ c-24-14-60-64.hsd1.il.comcast.net
137) 76.16.236.17 1 0.21% Wed 14-May-2008 14:30 http://www.google.com/ c-76-16-236-17.hsd1.il.comcast.net
138) 24.148.48.169 1 0.21% Fri 23-May-2008 21:38 http://www.hotfrog.com/ 24-148-48-169.snb-bsr1.chi-snb.il.cable.rcn.com
139) 69.249.74.249 1 0.21% Sun 11-May-2008 19:05 http://www.enhancedform.net/ c-69-249-74-249.hsd1.nj.comcast.net
140) 38.103.101.22 1 0.21% Fri 02-May-2008 14:05 http://www.google.com/ -
141) 76.197.228.19 1 0.21% Fri 02-May-2008 21:42 http://www.google.com/ adsl-76-197-228-19.dsl.chcgil.sbcglobal.net
142) 76.197.167.212 1 0.21% Sat 10-May-2008 18:41 http://www.google.com/ adsl-76-197-167-212.dsl.chcgil.sbcglobal.net
143) 69.211.25.56 1 0.21% Sat 17-May-2008 17:09 http://www.google.com/ adsl-69-211-25-56.dsl.chcgil.ameritech.net
144) 71.201.41.155 1 0.21% Thu 15-May-2008 18:21 http://www.google.com/ c-71-201-41-155.hsd1.il.comcast.net
145) 99.147.226.216 1 0.21% Thu 15-May-2008 12:26 http://www.google.com/ adsl-99-147-226-216.dsl.chcgil.sbcglobal.net
146) 67.184.91.107 1 0.21% Thu 01-May-2008 18:11 http://search.comcast.net/ c-67-184-91-107.hsd1.il.comcast.net
147) 209.254.204.58 1 0.21% Thu 15-May-2008 13:15 http://www.google.com/ 209-254-204-58.ip.mcleodusa.net
148) 71.239.178.46 1 0.21% Thu 15-May-2008 19:09 http://www.google.com/ -
149) 76.223.19.111 1 0.21% Fri 30-May-2008 18:36 http://www.righthealth.com/ adsl-76-223-19-111.dsl.chcgil.sbcglobal.net
150) 68.20.38.62 1 0.21% Fri 30-May-2008 14:02 http://www.google.com/ adsl-68-20-38-62.dsl.chcgil.ameritech.net
151) 76.16.186.193 1 0.21% Wed 21-May-2008 22:09 http://www.ask.com/ c-76-16-186-193.hsd1.il.comcast.net
152) 67.176.194.204 1 0.21% Fri 16-May-2008 17:31 http://www.google.com/ c-67-176-194-204.hsd1.il.comcast.net
153) 68.20.210.113 1 0.21% Sun 18-May-2008 20:03 http://www.ask.com/ adsl-68-20-210-113.dsl.chcgil.ameritech.net
154) 24.1.65.81 1 0.21% Wed 14-May-2008 13:49 http://search.comcast.net/ c-24-1-65-81.hsd1.il.comcast.net
155) 24.13.175.112 1 0.21% Tue 13-May-2008 22:53 http://www.google.com/ c-24-13-175-112.hsd1.il.comcast.net
156) 71.239.243.135 1 0.21% Sat 10-May-2008 20:24 http://www.google.com/ -
157) 99.147.237.36 1 0.21% Wed 21-May-2008 17:06 http://www.smarter.com/ adsl-99-147-237-36.dsl.chcgil.sbcglobal.net
158) 75.4.57.201 1 0.21% Wed 28-May-2008 20:51 http://www.google.com/ adsl-75-4-57-201.dsl.emhril.sbcglobal.net
159) 205.188.116.201 1 0.21% Wed 28-May-2008 21:07 http://aolsearch.aol.com/ cache-dtc-ad07.proxy.aol.com
160) 70.225.224.18 1 0.21% Mon 12-May-2008 14:41 http://www.dogpile.com/ 70-225-224-18.ded.ameritech.net
161) 98.220.182.57 1 0.21% Tue 06-May-2008 17:23 http://www.google.com/ -
162) 67.163.20.156 1 0.21% Sun 18-May-2008 19:48 http://www.google.com/ c-67-163-20-156.hsd1.il.comcast.net
163) 64.53.151.185 1 0.21% Sat 10-May-2008 21:07 http://www.google.com/ d53-64-185-151.nap.wideopenwest.com
164) 68.72.110.79 1 0.21% Sun 04-May-2008 16:02 - adsl-68-72-110-79.dsl.chcgil.ameritech.net
165) 38.98.168.175 1 0.21% Tue 27-May-2008 12:57 - -
166) 72.69.111.59 1 0.21% Wed 28-May-2008 13:23 http://www.google.com/ pool-72-69-111-59.chi01.dsl-w.verizon.net
167) 209.175.47.164 1 0.21% Fri 30-May-2008 12:28 http://www.google.com/ external47-164.cps.k12.il.us
168) 67.174.11.247 1 0.21% Sat 17-May-2008 22:18 http://search.comcast.net/ c-67-174-11-247.hsd1.il.comcast.net
169) 75.21.70.206 1 0.21% Sat 17-May-2008 20:02 http://www.google.com/ adsl-75-21-70-206.dsl.chcgil.sbcglobal.net
170) 76.217.62.163 1 0.21% Sat 17-May-2008 20:59 http://www.google.com/ adsl-76-217-62-163.dsl.chcgil.sbcglobal.net
171) 67.129.224.226 1 0.21% Mon 05-May-2008 17:46 http://www.google.com/ -
172) 76.16.33.248 1 0.21% Wed 07-May-2008 20:11 http://search.comcast.net/ c-76-16-33-248.hsd1.il.comcast.net
173) 70.106.192.252 1 0.21% Wed 28-May-2008 12:36 http://www.enhancedform.net/ pool-70-106-192-252.chi.dsl-w.verizon.net
174) 204.152.235.217 1 0.21% Tue 20-May-2008 13:45 http://www.dogpile.com/ l98upwp4.hewitt.com
175) 12.43.64.131 1 0.21% Mon 05-May-2008 14:56 http://www.google.com/ internet.ilga.gov
176) 99.145.66.30 1 0.21% Fri 09-May-2008 21:37 http://www.google.com/ adsl-99-145-66-30.dsl.chcgil.sbcglobal.net
177) 209.175.13.45 1 0.21% Mon 05-May-2008 15:08 http://www.google.com/ fv-ce3-nat.d214.org
178) 64.27.165.94 1 0.21% Sun 25-May-2008 19:59 http://www.googleadservices.com/ -
179) 67.176.178.233 1 0.21% Fri 30-May-2008 15:05 http://search.aol.com/ c-67-176-178-233.hsd1.il.comcast.net
180) 99.141.77.189 1 0.21% Wed 28-May-2008 21:32 http://www.google.com/ adsl-99-141-77-189.dsl.chcgil.sbcglobal.net
181) 99.150.124.46 1 0.21% Tue 20-May-2008 19:37 http://www.google.com/ adsl-99-150-124-46.dsl.chcgil.sbcglobal.net
182) 72.14.195.223 1 0.21% Fri 30-May-2008 19:25 http://www.google.com/ -
183) 24.13.113.28 1 0.21% Fri 16-May-2008 14:05 http://www.google.com/ c-24-13-113-28.hsd1.il.comcast.net
184) 70.131.45.119 1 0.21% Tue 06-May-2008 20:09 http://www.google.com/ adsl-70-131-45-119.dsl.emhril.sbcglobal.net
185) 24.13.143.195 1 0.21% Tue 13-May-2008 19:46 http://www.google.com/ c-24-13-143-195.hsd1.il.comcast.net
186) 71.186.3.26 1 0.21% Sat 24-May-2008 12:48 - pool-71-186-3-26.chi01.dsl-w.verizon.net
187) 75.3.11.169 1 0.21% Wed 07-May-2008 22:48 http://www.google.com/ adsl-75-3-11-169.dsl.chcgil.sbcglobal.net
188) 98.193.86.217 1 0.21% Wed 07-May-2008 15:35 http://www.carecredit.com/ c-98-193-86-217.hsd1.il.comcast.net
189) 70.225.232.238 1 0.21% Wed 14-May-2008 13:48 http://www.google.com/ adsl-70-225-232-238.dsl.chcgil.ameritech.net
190) 63.123.0.81 1 0.21% Sat 31-May-2008 11:41 http://www.google.com/ user81.schaumburg-toyota.com
191) 76.224.31.27 1 0.21% Thu 22-May-2008 19:31 http://www.enhancedform.net/ adsl-76-224-31-27.dsl.emhril.sbcglobal.net
192) 66.158.28.117 1 0.21% Thu 01-May-2008 15:49 http://www.google.com/ ip28-117.csu.edu
193) 68.77.113.137 1 0.21% Thu 01-May-2008 22:23 http://www.google.com/ adsl-68-77-113-137.dsl.chmpil.ameritech.net
194) 67.175.112.255 1 0.21% Tue 20-May-2008 13:02 http://www.google.com/ c-67-175-112-255.hsd1.il.comcast.net
195) 209.175.47.162 1 0.21% Fri 16-May-2008 12:23 http://www.google.com/ external47-162.cps.k12.il.us
196) 76.237.191.95 1 0.21% Fri 09-May-2008 13:01 http://www.google.com/ adsl-76-237-191-95.dsl.chcgil.sbcglobal.net
197) 99.151.93.130 1 0.21% Mon 05-May-2008 11:10 http://www.google.com/ adsl-99-151-93-130.dsl.chcgil.sbcglobal.net
198) 12.189.115.202 1 0.21% Wed 28-May-2008 15:38 http://search.mywebsearch.com/ 12-189-115-202.att-inc.com
199) 67.175.217.113 1 0.21% Mon 19-May-2008 20:53 http://www.google.com/ c-67-175-217-113.hsd1.il.comcast.net
200) 98.220.212.180 1 0.21% Wed 14-May-2008 14:55 http://www.google.com/ -
201) 75.58.82.172 1 0.21% Tue 13-May-2008 21:55 http://www.google.com/ adsl-75-58-82-172.dsl.emhril.sbcglobal.net
