Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2014-12
2014-11
2014-10
2014-09
2014-08
2014-07
2014-06
2014-05
2014-04
2014-03
2014-02
2014-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month May 2014
Total Days 26
Total Visits 87
Total Unique Visits 62
Avarage visits per day 2.38
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Thu 01-May-2014 4
Fri 02-May-2014 3
Sat 03-May-2014 2
Tue 06-May-2014 2
Wed 07-May-2014 2
Thu 08-May-2014 1
Sun 11-May-2014 3
Mon 12-May-2014 4
Tue 13-May-2014 4
Wed 14-May-2014 3
Fri 16-May-2014 1
Sat 17-May-2014 3
Sun 18-May-2014 1
Mon 19-May-2014 1
Tue 20-May-2014 1
Wed 21-May-2014 3
Thu 22-May-2014 2
Fri 23-May-2014 5
Sat 24-May-2014 1
Sun 25-May-2014 1
Mon 26-May-2014 2
Tue 27-May-2014 3
Wed 28-May-2014 3
Thu 29-May-2014 2
Fri 30-May-2014 4
Sat 31-May-2014 1
  Days: 26 62 2.38



Referer

Visits Percent Referer  
41 66.13% Direct Link 66.13%
14 22.58% http://semalt.semalt.com 22.58%
2 3.23% http://www.sbsforyou.com 3.23%
1 1.61% http://healthcareil.com 1.61%
1 1.61% http://sbsforyou.com 1.61%
1 1.61% http://www.google.com 1.61%
1 1.61% http://www.google.com.eg 1.61%
1 1.61% http://www.healthcareil.com 1.61%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.0
0.0
0.0
0.1
0.1
0.2
0.2
0.2
0.0
0.0
0.1
0.2
0.1
0.3
0.1
0.1
0.1
0.1
0.0
0.2
0.1
0.2


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
7 10 11 9 13 7 5



Browser

Browser    
1) Safari 47 54.02%
2) Firefox 10 11.49%
3) Internet Explorer 7 2 2.30%



Operating System

Operating System    
1) Win 2007 38 43.68%
2) Linux 19 21.84%
3) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36 10 11.49%
4) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 6 6.90%
5) Win xp 5 5.75%
6) Macintosh 3 3.45%
7) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 2 2.30%
8) Unknown Platform:Mozilla/5.0 (Android; Mobile; rv:29.0) Gecko/29.0 Firefox/29.0 1 1.15%
9) Linux Mobile Or Mac Safari 1 1.15%
10) Unknown Platform:Mozilla/5.0 (Android; Mobile; rv:28.0) Gecko/28.0 Firefox/28.0 1 1.15%
11) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko 1 1.15%



Top Countries

Top Countries    
1) US Commercial (com) 49 79.03%
2) Network (net) 9 14.52%
3) US Educational (edu) 1 1.61%
4) Egypt (eg) 1 1.61%
5) (eu) 1 1.61%
Unknown 1 1.61%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 173.167.188.51 13 20.97% Tue 27-May-2014 15:09 - mail.jacksoncross.com
2) 70.91.109.165 5 8.06% Tue 27-May-2014 15:09 - 70-91-109-165-Illinois-il.hfc.comcastbusiness.net
3) 98.215.125.165 5 8.06% Wed 28-May-2014 11:05 - c-98-215-125-165.hsd1.il.comcast.net
4) 108.170.216.67 3 4.84% Tue 06-May-2014 02:52 - 67.216.170.108.bc.googleusercontent.com
5) 157.55.32.109 2 3.23% Tue 06-May-2014 15:48 - msnbot-157-55-32-109.search.msn.com
6) 192.35.222.203 2 3.23% Tue 13-May-2014 22:11 - -
7) 108.170.212.102 2 3.23% Sat 17-May-2014 00:40 - 102.212.170.108.bc.googleusercontent.com
8) 108.170.212.144 1 1.61% Fri 23-May-2014 18:46 - 144.212.170.108.bc.googleusercontent.com
9) 199.30.24.107 1 1.61% Tue 27-May-2014 12:07 - msnbot-199-30-24-107.search.msn.com
10) 50.16.136.251 1 1.61% Wed 28-May-2014 21:57 - ec2-50-16-136-251.compute-1.amazonaws.com
11) 166.147.104.156 1 1.61% Thu 01-May-2014 22:24 - schmspsrvz2ts214-dmz.mycingular.net
12) 108.170.214.56 1 1.61% Tue 27-May-2014 19:10 - 56.214.170.108.bc.googleusercontent.com
13) 68.72.70.2 1 1.61% Wed 07-May-2014 09:54 http://healthcareil.com/ exchange.americaneagle.com http://healthcareil.com/
14) 190.152.58.1 1 1.61% Fri 30-May-2014 14:08 http://semalt.semalt.com/ 1.pichincha.andinanet.net http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
15) 54.234.190.124 1 1.61% Wed 14-May-2014 17:16 - ec2-54-234-190-124.compute-1.amazonaws.com
16) 122.167.37.120 1 1.61% Fri 16-May-2014 13:43 https://www.google.com/ ABTS-KK-Dynamic-120.37.167.122.airtelbroadband.in https://www.google.com/
17) 188.250.174.37 1 1.61% Sun 25-May-2014 23:19 http://semalt.semalt.com/ bl24-174-37.dsl.telepac.pt http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
18) 67.162.62.149 1 1.61% Wed 21-May-2014 09:57 - c-67-162-62-149.hsd1.il.comcast.net
19) 66.87.77.175 1 1.61% Thu 22-May-2014 20:02 - 66-87-77-175.pools.spcsdns.net
20) 108.170.209.21 1 1.61% Tue 13-May-2014 23:20 - 21.209.170.108.bc.googleusercontent.com
21) 108.170.216.178 1 1.61% Wed 21-May-2014 23:35 - 178.216.170.108.bc.googleusercontent.com
22) 41.178.236.250 1 1.61% Fri 23-May-2014 07:09 http://www.google.com.eg/ - http://www.google.com.eg/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&uact=8&ved=0CGgQFjAH&url=http%3A%2F%2Fwww.sbsforyou.com%2F&ei=Qjp_U5zfHIXGPM-9gbgO&usg=AFQjCNH4Nsiw_22b1KeqoEGrShko5y2Aqg&sig2=CLWnfDgeyVuRfYQ-0XC3aQ
23) 54.83.122.131 1 1.61% Thu 29-May-2014 08:06 - ec2-54-83-122-131.compute-1.amazonaws.com
24) 54.196.160.192 1 1.61% Fri 30-May-2014 18:54 - ec2-54-196-160-192.compute-1.amazonaws.com
25) 66.87.79.95 1 1.61% Thu 01-May-2014 22:25 - 66-87-79-95.pools.spcsdns.net
26) 93.48.214.59 1 1.61% Thu 29-May-2014 12:30 http://semalt.semalt.com/ - http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
27) 54.196.134.226 1 1.61% Wed 28-May-2014 15:15 - ec2-54-196-134-226.compute-1.amazonaws.com
28) 108.170.213.122 1 1.61% Wed 28-May-2014 15:11 - 122.213.170.108.bc.googleusercontent.com
29) 177.157.232.88 1 1.61% Fri 02-May-2014 16:09 http://semalt.semalt.com/ 177.157.232.88.dynamic.adsl.gvt.net.br http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
30) 173.9.228.98 1 1.61% Fri 02-May-2014 14:25 http://www.healthcareil.com/ 173-9-228-98-Illinois.hfc.comcastbusiness.net http://www.healthcareil.com/
31) 189.30.164.216 1 1.61% Tue 13-May-2014 11:21 http://semalt.semalt.com/ 189-30-164-216.ctame700.dsl.brasiltelecom.net.br http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
32) 108.170.214.193 1 1.61% Mon 12-May-2014 07:47 - 193.214.170.108.bc.googleusercontent.com
33) 187.22.181.233 1 1.61% Fri 30-May-2014 22:07 http://semalt.semalt.com/ bb16b5e9.virtua.com.br http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
34) 157.55.33.250 1 1.61% Sat 24-May-2014 21:59 http://www.sbsforyou.com/ msnbot-157-55-33-250.search.msn.com http://www.sbsforyou.com/rigttop.html
35) 122.169.168.203 1 1.61% Wed 14-May-2014 05:12 http://semalt.semalt.com/ ABTS-AP-dynamic-203.168.169.122.airtelbroadband.in http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
36) 201.42.199.134 1 1.61% Sat 03-May-2014 21:22 http://semalt.semalt.com/ 201-42-199-134.dsl.telesp.net.br http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
37) 107.21.83.116 1 1.61% Fri 30-May-2014 08:28 - ec2-107-21-83-116.compute-1.amazonaws.com
38) 157.55.35.47 1 1.61% Sat 17-May-2014 10:59 - msnbot-157-55-35-47.search.msn.com
39) 67.83.35.237 1 1.61% Fri 23-May-2014 08:35 http://sbsforyou.com/ ool-435323ed.dyn.optonline.net http://sbsforyou.com/enhancedform2/photo-gallery-esp.php?subcat_id=10&screen=7
40) 201.42.192.15 1 1.61% Thu 01-May-2014 13:28 http://semalt.semalt.com/ 201-42-192-15.dsl.telesp.net.br http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
41) 54.87.183.142 1 1.61% Tue 27-May-2014 21:07 - ec2-54-87-183-142.compute-1.amazonaws.com
42) 108.170.212.7 1 1.61% Mon 12-May-2014 05:50 - 7.212.170.108.bc.googleusercontent.com
43) 201.6.75.254 1 1.61% Mon 26-May-2014 19:01 http://semalt.semalt.com/ c9064bfe.virtua.com.br http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
44) 128.91.58.155 1 1.61% Fri 02-May-2014 01:32 - phantomjs.asc.upenn.edu
45) 54.82.160.254 1 1.61% Wed 07-May-2014 17:23 - ec2-54-82-160-254.compute-1.amazonaws.com
46) 157.55.33.38 1 1.61% Thu 08-May-2014 09:45 http://www.sbsforyou.com/ msnbot-157-55-33-38.search.msn.com http://www.sbsforyou.com/rigttop.html
47) 108.170.214.88 1 1.61% Wed 14-May-2014 08:45 - 88.214.170.108.bc.googleusercontent.com
48) 219.73.20.99 1 1.61% Fri 23-May-2014 01:52 http://semalt.semalt.com/ n219073020099.netvigator.com http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
49) 67.89.225.2 1 1.61% Tue 13-May-2014 14:26 - ip67-89-225-2.z225-89-67.customer.algx.net
50) 65.55.213.39 1 1.61% Mon 26-May-2014 16:34 - msnbot-65-55-213-39.search.msn.com
51) 64.134.165.43 1 1.61% Thu 22-May-2014 13:40 - ip-64-134-165-43.public.wayport.net
52) 54.197.161.203 1 1.61% Wed 21-May-2014 15:16 - ec2-54-197-161-203.compute-1.amazonaws.com
53) 66.87.76.238 1 1.61% Tue 20-May-2014 13:40 - 66-87-76-238.pools.spcsdns.net
54) 88.214.181.8 1 1.61% Sat 31-May-2014 19:30 http://semalt.semalt.com/ - http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
55) 108.170.214.99 1 1.61% Fri 23-May-2014 16:03 - 99.214.170.108.bc.googleusercontent.com
56) 202.67.43.35 1 1.61% Mon 19-May-2014 15:45 http://semalt.semalt.com/ - http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
57) 201.240.70.71 1 1.61% Tue 13-May-2014 00:48 http://semalt.semalt.com/ client-201.240.70.71.speedy.net.pe http://semalt.semalt.com/crawler.php?u=http://sbsforyou.com
58) 54.242.15.237 1 1.61% Sun 18-May-2014 07:21 - ec2-54-242-15-237.compute-1.amazonaws.com
59) 62.210.180.134 1 1.61% Sat 17-May-2014 06:12 - 62-210-180-134.rev.poneytelecom.eu
60) 157.55.32.184 1 1.61% Sun 11-May-2014 23:47 - msnbot-157-55-32-184.search.msn.com
61) 108.170.211.185 1 1.61% Sun 11-May-2014 07:28 - 185.211.170.108.bc.googleusercontent.com
62) 108.170.215.2 1 1.61% Sun 11-May-2014 06:28 - 2.215.170.108.bc.googleusercontent.com


Swift Business Solution www.sbsforyou.com