Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month May 2015
Total Days 30
Total Visits 135
Total Unique Visits 97
Avarage visits per day 3.23
Avarage visits per hour 0.13


Unique Visits by day

Day Date Visits  
Fri 01-May-2015 4
Sat 02-May-2015 4
Sun 03-May-2015 5
Mon 04-May-2015 8
Tue 05-May-2015 3
Wed 06-May-2015 4
Thu 07-May-2015 5
Fri 08-May-2015 2
Sat 09-May-2015 2
Sun 10-May-2015 2
Mon 11-May-2015 4
Tue 12-May-2015 1
Wed 13-May-2015 1
Thu 14-May-2015 3
Sat 16-May-2015 2
Sun 17-May-2015 2
Mon 18-May-2015 2
Tue 19-May-2015 5
Wed 20-May-2015 6
Thu 21-May-2015 4
Fri 22-May-2015 1
Sat 23-May-2015 2
Sun 24-May-2015 7
Mon 25-May-2015 3
Tue 26-May-2015 4
Wed 27-May-2015 3
Thu 28-May-2015 1
Fri 29-May-2015 2
Sat 30-May-2015 2
Sun 31-May-2015 3
  Days: 30 97 3.23



Referer

Visits Percent Referer  
46 47.42% Direct Link 47.42%
21 21.65% http://best-seo-offer.com 21.65%
19 19.59% http://buttons-for-your-website.com 19.59%
4 4.12% http://www.google.com 4.12%
3 3.09% http://www.sbsforyou.com 3.09%
2 2.06% http://www.magnificafigura.com 2.06%
1 1.03% http://sbsforyou.com 1.03%
1 1.03% http://search.yahoo.com 1.03%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.2
0.1
0.1
0.0
0.0
0.0
0.0
0.3
0.1
0.2
0.1
0.1
0.2
0.2
0.0
0.2
0.2
0.2
0.1
0.1
0.1
0.1
0.2
0.2


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
17 13 14 13 9 12 19



Browser

Browser    
1) Safari 87 64.44%
2) Internet Explorer 8 9 6.67%
3) Firefox 9 6.67%



Operating System

Operating System    
1) Win 2007 70 51.85%
2) Linux Mobile Or Mac Safari 16 11.85%
3) Linux 12 8.89%
4) Win xp 8 5.93%
5) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 7 5.19%
6) Win Vista 5 3.70%
7) Unknown Platform:Mozilla/5.0 (Windows Phone 8.1; ARM; Trident/7.0; Touch; rv:11.0; IEMobile/11.0; NOKIA; Lumia 635) like Gecko 4 2.96%
8) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; MALNJS; rv:11.0) like Gecko 4 2.96%
9) Win Server 2003 or xp x64 3 2.22%
10) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0 2 1.48%
11) Unknown Platform:Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 2 1.48%
12) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0 1 0.74%
13) UNIX Clone 1 0.74%



Top Countries

Top Countries    
1) US Commercial (com) 75 77.32%
2) Network (net) 9 9.28%
3) Russian Federation (ru) 2 2.06%
4) Non-Profit Organization (org) 1 1.03%
5) (swift) 1 1.03%
6) (eu) 1 1.03%
7) (net- ers=) 1 1.03%
Unknown 7 7.22%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
Key Word used Twice (Total 1)
1) sbsforyou


Key Word Only Used Once (Total 1)
1) sbsforyou.cm



Visited IP Number

IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 10.1.10.11 8 8.25% Wed 27-May-2015 01:29 - -
2) 73.50.9.221 7 7.22% Mon 11-May-2015 22:03 https://www.google.com/ c-73-50-9-221.hsd1.il.comcast.net https://www.google.com/
3) 50.79.18.137 6 6.19% Fri 22-May-2015 13:01 - mail.inlandpress.org sbsforyou
4) 99.103.176.181 6 6.19% Sun 10-May-2015 10:14 - 99-103-176-181.lightspeed.cicril.sbcglobal.net
5) 24.6.98.34 3 3.09% Thu 21-May-2015 13:03 - c-24-6-98-34.hsd1.ca.comcast.net
6) 75.146.127.229 3 3.09% Sun 03-May-2015 21:16 - swift sbsforyou.cm
7) 98.215.65.174 3 3.09% Tue 26-May-2015 23:32 https://www.google.com/ c-98-215-65-174.hsd1.il.comcast.net https://www.google.com/
8) 98.206.13.248 3 3.09% Wed 13-May-2015 12:33 https://www.google.com/ - https://www.google.com/
9) 98.222.213.162 2 2.06% Wed 06-May-2015 18:22 - c-98-222-213-162.hsd1.il.comcast.net
10) 128.177.161.173 2 2.06% Sun 24-May-2015 07:34 - 128.177.161.173.IPYX-072396-930-ZYO.zip.zayo.com
11) 173.15.106.166 2 2.06% Wed 13-May-2015 17:34 - 173-15-106-166-Illinois.hfc.comcastbusiness.net
12) 157.55.80.246 2 2.06% Sun 24-May-2015 07:34 - -
13) 201.230.56.191 2 2.06% Mon 18-May-2015 23:29 http://sbsforyou.com/ client-201.230.56.191.speedy.net.pe http://sbsforyou.com/enhancedform2/photo-gallery-esp.php?subcat_id=1&screen=0
14) 157.55.39.187 2 2.06% Sat 16-May-2015 16:49 - msnbot-157-55-39-187.search.msn.com
15) 99.41.176.50 2 2.06% Sun 31-May-2015 21:34 - 99-41-176-50.lightspeed.cicril.sbcglobal.net
16) 200.232.245.252 1 1.03% Thu 21-May-2015 13:39 http://best-seo-offer.com/ 200-232-245-252.dsl.telesp.net.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
17) 208.54.80.201 1 1.03% Tue 19-May-2015 13:16 https://search.yahoo.com/ mc95036d0.tmodns.net https://search.yahoo.com/
18) 201.250.178.1 1 1.03% Mon 04-May-2015 13:12 http://best-seo-offer.com/ 201-250-178-1.speedy.com.ar http://best-seo-offer.com/try.php?u=http://sbsforyou.com
19) 200.128.60.107 1 1.03% Mon 04-May-2015 10:10 http://best-seo-offer.com/ - http://best-seo-offer.com/try.php?u=http://sbsforyou.com
20) 50.178.238.225 1 1.03% Thu 07-May-2015 10:23 - c-50-178-238-225.hsd1.il.comcast.net
21) 104.154.16.138 1 1.03% Sun 17-May-2015 04:40 - 138.16.154.104.bc.googleusercontent.com
22) 104.197.169.124 1 1.03% Mon 04-May-2015 00:42 - -
23) 104.154.29.11 1 1.03% Wed 27-May-2015 18:30 - 11.29.154.104.bc.googleusercontent.com
24) 189.47.216.175 1 1.03% Wed 06-May-2015 05:39 http://buttons-for-your-website.com 189-47-216-175.dsl.telesp.net.br http://buttons-for-your-website.com
25) 177.189.216.158 1 1.03% Sat 02-May-2015 11:55 http://buttons-for-your-website.com 177-189-216-158.dsl.telesp.net.br http://buttons-for-your-website.com
26) 177.65.160.68 1 1.03% Thu 07-May-2015 02:58 http://buttons-for-your-website.com - http://buttons-for-your-website.com
27) 67.128.171.142 1 1.03% Mon 04-May-2015 12:32 http://best-seo-offer.com/ - http://best-seo-offer.com/try.php?u=http://sbsforyou.com
28) 50.141.77.5 1 1.03% Wed 20-May-2015 07:41 https://www.google.com/ - https://www.google.com/
29) 74.94.108.254 1 1.03% Thu 21-May-2015 08:07 - 74-94-108-254-BusName-il.chicago.hfc.comcastbusiness.net
30) 2.92.185.229 1 1.03% Wed 20-May-2015 19:47 - -
31) 46.185.202.91 1 1.03% Sat 02-May-2015 07:16 http://buttons-for-your-website.com 46.185.x.91.go.com.jo http://buttons-for-your-website.com
32) 104.154.19.230 1 1.03% Tue 26-May-2015 09:23 - 230.19.154.104.bc.googleusercontent.com
33) 81.172.121.113 1 1.03% Fri 01-May-2015 13:29 http://best-seo-offer.com/ 81.172.121.113.dyn.user.ono.com http://best-seo-offer.com/try.php?u=http://sbsforyou.com
34) 191.190.142.113 1 1.03% Sat 23-May-2015 22:10 http://best-seo-offer.com/ bfbe8e71.virtua.com.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
35) 67.162.108.28 1 1.03% Thu 14-May-2015 15:34 - c-67-162-108-28.hsd1.il.comcast.net
36) 104.154.16.160 1 1.03% Sat 02-May-2015 20:25 - 160.16.154.104.bc.googleusercontent.com
37) 80.78.30.34 1 1.03% Sun 24-May-2015 17:16 http://best-seo-offer.com/ rmt34-30.vsat.constellationnetcorp.com http://best-seo-offer.com/try.php?u=http://sbsforyou.com
38) 178.88.31.178 1 1.03% Tue 12-May-2015 07:40 http://buttons-for-your-website.com 178.88.31.178.megaline.telecom.kz http://buttons-for-your-website.com
39) 187.59.120.120 1 1.03% Sun 17-May-2015 20:24 http://buttons-for-your-website.com 187.59.120.120.static.host.gvt.net.br http://buttons-for-your-website.com
40) 66.249.69.14 1 1.03% Sun 03-May-2015 07:05 - crawl-66-249-69-14.googlebot.com
41) 199.30.24.188 1 1.03% Tue 05-May-2015 01:54 - msnbot-199-30-24-188.search.msn.com
42) 62.210.189.96 1 1.03% Mon 25-May-2015 00:00 - 62-210-189-96.rev.poneytelecom.eu
43) 201.51.168.140 1 1.03% Wed 20-May-2015 16:29 http://best-seo-offer.com/ 201-51-168-140.user.veloxzone.com.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
44) 172.56.12.38 1 1.03% Fri 22-May-2015 08:28 http://www.magnificafigura.com/ - http://www.magnificafigura.com/about.html
45) 104.154.16.144 1 1.03% Sat 30-May-2015 15:05 - 144.16.154.104.bc.googleusercontent.com
46) 66.249.93.190 1 1.03% Fri 29-May-2015 07:11 - google-proxy-66-249-93-190.google.com
47) 191.34.20.44 1 1.03% Tue 19-May-2015 09:12 http://best-seo-offer.com/ 191.34.20.44.dynamic.adsl.gvt.net.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
48) 172.56.12.249 1 1.03% Sat 02-May-2015 23:04 http://www.magnificafigura.com/ - http://www.magnificafigura.com/about.html
49) 104.154.122.151 1 1.03% Sun 03-May-2015 18:34 - 151.122.154.104.bc.googleusercontent.com
50) 89.145.108.207 1 1.03% Wed 20-May-2015 00:39 - 89-145-108-207.as29017.net - ers=
51) 178.128.14.57 1 1.03% Sat 09-May-2015 13:20 http://buttons-for-your-website.com 178.128.14.57.dsl.dyn.forthnet.gr http://buttons-for-your-website.com
52) 104.154.28.0 1 1.03% Sun 03-May-2015 12:49 - 0.28.154.104.bc.googleusercontent.com
53) 157.55.39.164 1 1.03% Wed 27-May-2015 07:10 - msnbot-157-55-39-164.search.msn.com
54) 104.154.117.85 1 1.03% Tue 19-May-2015 22:56 - 85.117.154.104.bc.googleusercontent.com
55) 84.97.122.24 1 1.03% Sun 03-May-2015 16:08 http://buttons-for-your-website.com 24.122.97.84.rev.sfr.net http://buttons-for-your-website.com
56) 177.53.116.2 1 1.03% Thu 14-May-2015 15:13 http://best-seo-offer.com/ pppoe.estreitonet.com.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
57) 87.1.71.167 1 1.03% Mon 04-May-2015 16:55 http://buttons-for-your-website.com host167-71-dynamic.1-87-r.retail.telecomitalia.it http://buttons-for-your-website.com
58) 66.249.69.126 1 1.03% Sun 24-May-2015 12:36 - crawl-66-249-69-126.googlebot.com
59) 179.211.116.245 1 1.03% Thu 21-May-2015 11:27 http://buttons-for-your-website.com b3d374f5.virtua.com.br http://buttons-for-your-website.com
60) 104.154.16.205 1 1.03% Mon 11-May-2015 02:52 - 205.16.154.104.bc.googleusercontent.com
61) 104.154.29.53 1 1.03% Thu 28-May-2015 09:36 - 53.29.154.104.bc.googleusercontent.com
62) 79.22.142.137 1 1.03% Sun 31-May-2015 10:02 http://buttons-for-your-website.com host137-142-dynamic.22-79-r.retail.telecomitalia.it http://buttons-for-your-website.com
63) 45.55.134.8 1 1.03% Mon 04-May-2015 07:49 - -
64) 179.253.190.188 1 1.03% Fri 08-May-2015 12:47 http://best-seo-offer.com/ - http://best-seo-offer.com/try.php?u=http://sbsforyou.com
65) 189.79.70.177 1 1.03% Tue 19-May-2015 17:44 http://buttons-for-your-website.com 189-79-70-177.dsl.telesp.net.br http://buttons-for-your-website.com
66) 157.55.39.168 1 1.03% Thu 07-May-2015 15:42 http://www.sbsforyou.com/ msnbot-157-55-39-168.search.msn.com http://www.sbsforyou.com/leftop.html
67) 104.154.28.118 1 1.03% Sun 10-May-2015 00:43 - 118.28.154.104.bc.googleusercontent.com
68) 177.42.104.158 1 1.03% Tue 26-May-2015 00:46 http://best-seo-offer.com/ 177.42.104.158.static.host.gvt.net.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
69) 79.172.93.130 1 1.03% Wed 20-May-2015 09:46 - 79-172-93-130.dyn.broadband.iskratelecom.ru
70) 173.167.188.51 1 1.03% Fri 08-May-2015 23:40 - mail.jacksoncross.com
71) 24.114.51.3 1 1.03% Wed 20-May-2015 00:09 http://best-seo-offer.com/ - http://best-seo-offer.com/try.php?u=http://sbsforyou.com
72) 179.155.205.241 1 1.03% Sat 30-May-2015 19:59 http://best-seo-offer.com/ b39bcdf1.virtua.com.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
73) 151.29.223.231 1 1.03% Mon 25-May-2015 15:25 http://buttons-for-your-website.com ppp-231-223.29-151.libero.it http://buttons-for-your-website.com
74) 197.3.251.56 1 1.03% Mon 25-May-2015 13:53 http://buttons-for-your-website.com - http://buttons-for-your-website.com
75) 104.154.121.192 1 1.03% Sun 24-May-2015 23:40 - 192.121.154.104.bc.googleusercontent.com
76) 104.154.16.132 1 1.03% Sun 10-May-2015 11:25 - 132.16.154.104.bc.googleusercontent.com
77) 201.183.101.232 1 1.03% Mon 11-May-2015 20:43 http://best-seo-offer.com/ host-201-183-101-232.ecutel.net http://best-seo-offer.com/try.php?u=http://sbsforyou.com
78) 84.90.64.124 1 1.03% Sat 16-May-2015 07:15 http://best-seo-offer.com/ pal3-84-90-64-124.netvisao.pt http://best-seo-offer.com/try.php?u=http://sbsforyou.com
79) 191.180.73.108 1 1.03% Sun 31-May-2015 11:19 http://best-seo-offer.com/ bfb4496c.virtua.com.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
80) 190.110.141.1 1 1.03% Wed 13-May-2015 23:09 http://buttons-for-your-website.com - http://buttons-for-your-website.com
81) 104.154.115.127 1 1.03% Sun 03-May-2015 19:55 - 127.115.154.104.bc.googleusercontent.com
82) 157.55.39.204 1 1.03% Thu 21-May-2015 22:28 - msnbot-157-55-39-204.search.msn.com
83) 121.58.232.35 1 1.03% Thu 14-May-2015 01:49 http://buttons-for-your-website.com proxy2.admu.edu.ph http://buttons-for-your-website.com
84) 188.217.44.129 1 1.03% Wed 27-May-2015 09:22 http://best-seo-offer.com/ net-188-217-44-129.cust.vodafonedsl.it http://best-seo-offer.com/try.php?u=http://sbsforyou.com
85) 104.197.170.9 1 1.03% Mon 18-May-2015 19:15 - -
86) 186.232.43.62 1 1.03% Mon 04-May-2015 21:44 http://best-seo-offer.com/ 62.43.232.186.connectnetwork.net.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
87) 179.158.128.97 1 1.03% Tue 05-May-2015 17:17 http://buttons-for-your-website.com b39e8061.virtua.com.br http://buttons-for-your-website.com
88) 201.75.241.98 1 1.03% Mon 11-May-2015 10:33 http://best-seo-offer.com/ c94bf162.virtua.com.br http://best-seo-offer.com/try.php?u=http://sbsforyou.com
89) 104.197.174.29 1 1.03% Fri 29-May-2015 23:41 - -
90) 179.34.60.135 1 1.03% Wed 06-May-2015 12:39 http://buttons-for-your-website.com - http://buttons-for-your-website.com
91) 207.46.13.137 1 1.03% Mon 04-May-2015 00:29 http://www.sbsforyou.com/ msnbot-207-46-13-137.search.msn.com http://www.sbsforyou.com/rigttop.html
92) 104.154.16.126 1 1.03% Sun 24-May-2015 03:01 - 126.16.154.104.bc.googleusercontent.com
93) 86.184.124.104 1 1.03% Tue 26-May-2015 16:46 http://buttons-for-your-website.com host86-184-124-104.range86-184.btcentralplus.com http://buttons-for-your-website.com
94) 157.55.39.162 1 1.03% Sun 24-May-2015 20:57 http://www.sbsforyou.com/ msnbot-157-55-39-162.search.msn.com http://www.sbsforyou.com/leftop.html
95) 108.183.168.56 1 1.03% Fri 01-May-2015 06:42 http://best-seo-offer.com/ cpe-108-183-168-56.maine.res.rr.com http://best-seo-offer.com/try.php?u=http://sbsforyou.com
96) 79.172.119.192 1 1.03% Tue 19-May-2015 17:32 - 79-172-119-192.dyn.broadband.iskratelecom.ru
97) 72.80.194.251 1 1.03% Sat 23-May-2015 15:24 - pool-72-80-194-251.nycmny.east.verizon.net


Swift Business Solution www.sbsforyou.com