Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2019-12
2019-11
2019-10
2019-09
2019-08
2019-07
2019-06
2019-05
2019-04
2019-03
2019-02
2019-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month May 2019
Total Days 31
Total Visits 129
Total Unique Visits 94
Avarage visits per day 3.03
Avarage visits per hour 0.13


Unique Visits by day

Day Date Visits  
Wed 01-May-2019 6
Thu 02-May-2019 5
Fri 03-May-2019 5
Sat 04-May-2019 3
Sun 05-May-2019 3
Mon 06-May-2019 3
Tue 07-May-2019 4
Wed 08-May-2019 2
Thu 09-May-2019 4
Fri 10-May-2019 1
Sat 11-May-2019 1
Sun 12-May-2019 2
Mon 13-May-2019 3
Tue 14-May-2019 4
Wed 15-May-2019 5
Thu 16-May-2019 2
Fri 17-May-2019 3
Sat 18-May-2019 1
Sun 19-May-2019 2
Mon 20-May-2019 3
Tue 21-May-2019 4
Wed 22-May-2019 4
Thu 23-May-2019 1
Fri 24-May-2019 1
Sat 25-May-2019 4
Sun 26-May-2019 3
Mon 27-May-2019 1
Tue 28-May-2019 2
Wed 29-May-2019 2
Thu 30-May-2019 5
Fri 31-May-2019 5
  Days: 31 94 3.03



Referer

Visits Percent Referer  
69 73.40% Direct Link 73.40%
15 15.96% http://www.sogou.com 15.96%
8 8.51% http://www.google.com 8.51%
1 1.06% http://sbsforyou.com 1.06%
1 1.06% http://www.sbsforyou.com 1.06%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.0
0.0
0.1
0.1
0.3
0.3
0.1
0.1
0.1
0.2
0.1
0.2
0.3
0.1
0.2
0.0
0.2
0.0
0.1
0.0
0.1
0.1
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
10 14 19 17 15 9 10



Browser

Browser    
1) Safari 50 38.76%
2) Internet Explorer 7 16 12.40%
3) Internet Explorer 6 2 1.55%
4) Internet Explorer 8 1 0.78%
5) Firefox 1 0.78%



Operating System

Operating System    
1) Win 2007 62 48.06%
2) Linux Mobile Or Mac Safari 17 13.18%
3) Win xp 17 13.18%
4) Macintosh 7 5.43%
5) Linux 6 4.65%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 3 2.33%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36 3 2.33%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 2 1.55%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko 2 1.55%
10) Unknown Platform:Mozilla/5.0 (Linux; Android 5.1; E5603) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 1 0.78%
11) Unknown Platform:Mozilla/5.0 (Linux; Android 8.1.0; LG-Q710AL Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36 OPR/51.3.2461.138727 1 0.78%
12) Win Server 2003 or xp x64 1 0.78%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 1 0.78%
14) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0; EVA-L09) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 1 0.78%
15) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 1 0.78%
16) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 0.78%
17) UNIX Clone 1 0.78%
18) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.108 Safari/537.36 1 0.78%
19) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3694.0 Mobile Safari/537.36 Chrome-Lighthouse 1 0.78%



Top Countries

Top Countries    
1) US Commercial (com) 79 84.04%
2) Network (net) 8 8.51%
3) (swift) 1 1.06%
4) Libya (ly) 1 1.06%
Unknown 5 5.32%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 10.1.10.207 6 6.38% Fri 31-May-2019 07:16 - -
2) 70.91.109.165 6 6.38% Fri 31-May-2019 10:16 - 70-91-109-165-Illinois-il.hfc.comcastbusiness.net
3) 75.179.49.8 5 5.32% Mon 20-May-2019 10:14 - cpe-75-179-49-8.neo.res.rr.com
4) 62.162.24.118 5 5.32% Fri 31-May-2019 06:55 https://www.google.com/ - https://www.google.com/
5) 122.49.28.44 4 4.26% Wed 22-May-2019 09:28 - -
6) 24.12.146.79 4 4.26% Thu 02-May-2019 20:50 - c-24-12-146-79.hsd1.il.comcast.net
7) 70.91.109.166 4 4.26% Thu 30-May-2019 13:32 - 70-91-109-166-Illinois-il.hfc.comcastbusiness.net
8) 107.77.173.2 3 3.19% Wed 15-May-2019 17:10 https://www.google.com/ mobile-107-77-173-2.mobile.att.net https://www.google.com/
9) 174.198.18.27 2 2.13% Fri 03-May-2019 17:22 - 27.sub-174-198-18.myvzw.com
10) 40.77.252.112 2 2.13% Mon 27-May-2019 16:27 - msnbot-40-77-252-112.search.msn.com
11) 40.77.252.144 2 2.13% Wed 22-May-2019 14:58 - msnbot-40-77-252-144.search.msn.com
12) 40.77.190.213 2 2.13% Thu 30-May-2019 10:56 - msnbot-40-77-190-213.search.msn.com
13) 100.8.128.44 2 2.13% Wed 15-May-2019 11:01 http://sbsforyou.com/ pool-100-8-128-44.nwrknj.fios.verizon.net http://sbsforyou.com/caravanguitar/
14) 73.58.111.13 2 2.13% Wed 15-May-2019 17:47 https://www.google.com/ c-73-58-111-13.hsd1.il.comcast.net https://www.google.com/
15) 40.77.191.94 1 1.06% Wed 15-May-2019 03:26 - msnbot-40-77-191-94.search.msn.com
16) 40.77.188.243 1 1.06% Thu 23-May-2019 13:15 - msnbot-40-77-188-243.search.msn.com
17) 40.77.190.141 1 1.06% Wed 29-May-2019 21:27 - msnbot-40-77-190-141.search.msn.com
18) 40.77.194.218 1 1.06% Wed 29-May-2019 06:52 - msnbot-40-77-194-218.search.msn.com
19) 40.77.188.66 1 1.06% Fri 10-May-2019 22:27 - msnbot-40-77-188-66.search.msn.com
20) 106.120.188.130 1 1.06% Wed 01-May-2019 06:09 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
21) 40.77.195.19 1 1.06% Wed 01-May-2019 17:32 - msnbot-40-77-195-19.search.msn.com
22) 106.120.188.131 1 1.06% Sun 19-May-2019 06:08 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
23) 36.110.147.74 1 1.06% Fri 03-May-2019 05:37 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
24) 40.77.195.18 1 1.06% Tue 21-May-2019 11:30 - msnbot-40-77-195-18.search.msn.com
25) 36.110.147.78 1 1.06% Thu 02-May-2019 22:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
26) 123.126.113.20 1 1.06% Sun 26-May-2019 23:02 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
27) 197.234.55.226 1 1.06% Tue 21-May-2019 23:51 - -
28) 74.94.108.254 1 1.06% Thu 02-May-2019 11:46 - 74-94-108-254-BusName-il.chicago.hfc.comcastbusiness.net
29) 40.77.191.96 1 1.06% Sat 04-May-2019 09:12 - msnbot-40-77-191-96.search.msn.com
30) 40.77.194.162 1 1.06% Sun 19-May-2019 19:16 - msnbot-40-77-194-162.search.msn.com
31) 40.77.195.202 1 1.06% Thu 30-May-2019 01:54 - msnbot-40-77-195-202.search.msn.com
32) 40.77.253.38 1 1.06% Sat 25-May-2019 02:11 - msnbot-40-77-253-38.search.msn.com
33) 40.77.190.207 1 1.06% Wed 22-May-2019 13:31 - msnbot-40-77-190-207.search.msn.com
34) 40.77.190.169 1 1.06% Sat 04-May-2019 19:02 - msnbot-40-77-190-169.search.msn.com
35) 199.127.56.236 1 1.06% Fri 03-May-2019 03:14 - x236.dp.ly
36) 40.77.188.90 1 1.06% Fri 24-May-2019 15:08 - msnbot-40-77-188-90.search.msn.com
37) 40.77.190.118 1 1.06% Wed 01-May-2019 00:35 - msnbot-40-77-190-118.search.msn.com
38) 192.0.112.178 1 1.06% Sat 25-May-2019 04:06 - -
39) 123.125.125.84 1 1.06% Mon 13-May-2019 05:42 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
40) 40.77.253.157 1 1.06% Tue 07-May-2019 10:24 http://www.sbsforyou.com/ msnbot-40-77-253-157.search.msn.com http://www.sbsforyou.com/bottom.html
41) 40.77.194.148 1 1.06% Tue 07-May-2019 23:04 - msnbot-40-77-194-148.search.msn.com
42) 40.77.188.215 1 1.06% Sun 12-May-2019 00:21 - msnbot-40-77-188-215.search.msn.com
43) 200.105.253.63 1 1.06% Fri 03-May-2019 12:27 https://www.google.com/ - https://www.google.com/
44) 181.60.171.115 1 1.06% Sun 12-May-2019 06:58 https://www.google.com/ static-ip-18160171115.cable.net.co https://www.google.com/
45) 123.126.68.128 1 1.06% Mon 27-May-2019 06:44 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
46) 40.77.188.230 1 1.06% Thu 02-May-2019 03:37 - msnbot-40-77-188-230.search.msn.com
47) 106.120.188.165 1 1.06% Wed 08-May-2019 22:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
48) 40.77.189.117 1 1.06% Thu 09-May-2019 15:21 - msnbot-40-77-189-117.search.msn.com
49) 40.77.188.208 1 1.06% Thu 02-May-2019 17:23 - msnbot-40-77-188-208.search.msn.com
50) 40.77.194.50 1 1.06% Tue 14-May-2019 07:29 - msnbot-40-77-194-50.search.msn.com
51) 40.77.189.55 1 1.06% Tue 28-May-2019 17:31 - msnbot-40-77-189-55.search.msn.com
52) 40.77.192.3 1 1.06% Tue 07-May-2019 10:24 - msnbot-40-77-192-3.search.msn.com
53) 71.194.111.100 1 1.06% Mon 20-May-2019 13:29 - c-71-194-111-100.hsd1.il.comcast.net
54) 40.77.189.185 1 1.06% Tue 14-May-2019 03:39 - msnbot-40-77-189-185.search.msn.com
55) 40.77.189.79 1 1.06% Mon 06-May-2019 12:15 - msnbot-40-77-189-79.search.msn.com
56) 36.110.147.79 1 1.06% Wed 15-May-2019 05:45 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
57) 50.79.18.137 1 1.06% Wed 01-May-2019 08:06 https://www.google.com/ mail.inlandpress.org https://www.google.com/
58) 173.167.188.51 1 1.06% Tue 28-May-2019 20:11 - mail.jacksoncross.com
59) 75.146.127.229 1 1.06% Thu 30-May-2019 13:38 - swift
60) 40.77.188.21 1 1.06% Wed 08-May-2019 13:30 - msnbot-40-77-188-21.search.msn.com
61) 40.77.188.64 1 1.06% Tue 21-May-2019 10:58 - msnbot-40-77-188-64.search.msn.com
62) 40.77.192.59 1 1.06% Wed 22-May-2019 15:21 - msnbot-40-77-192-59.search.msn.com
63) 40.77.190.172 1 1.06% Mon 13-May-2019 00:06 - msnbot-40-77-190-172.search.msn.com
64) 40.77.189.43 1 1.06% Thu 30-May-2019 21:18 - msnbot-40-77-189-43.search.msn.com
65) 40.77.189.154 1 1.06% Fri 03-May-2019 06:30 - msnbot-40-77-189-154.search.msn.com
66) 74.43.22.100 1 1.06% Mon 06-May-2019 13:26 - static-74-43-22-100.sctn.pa.frontiernet.net
67) 40.77.253.62 1 1.06% Thu 16-May-2019 05:29 - msnbot-40-77-253-62.search.msn.com
68) 106.120.188.134 1 1.06% Tue 07-May-2019 06:08 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
69) 40.77.193.42 1 1.06% Mon 13-May-2019 06:09 - msnbot-40-77-193-42.search.msn.com
70) 123.126.68.129 1 1.06% Sat 25-May-2019 06:27 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
71) 36.110.147.100 1 1.06% Tue 21-May-2019 06:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
72) 24.47.73.59 1 1.06% Sun 26-May-2019 17:03 - ool-182f493b.dyn.optonline.net
73) 40.77.253.96 1 1.06% Sun 26-May-2019 15:43 - msnbot-40-77-253-96.search.msn.com
74) 207.46.13.120 1 1.06% Sun 05-May-2019 19:49 - msnbot-207-46-13-120.search.msn.com
75) 123.126.68.131 1 1.06% Thu 09-May-2019 05:37 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
76) 40.77.188.224 1 1.06% Sun 05-May-2019 10:48 - msnbot-40-77-188-224.search.msn.com
77) 40.77.192.109 1 1.06% Sat 11-May-2019 21:52 - msnbot-40-77-192-109.search.msn.com
78) 123.125.125.77 1 1.06% Tue 14-May-2019 22:19 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
79) 40.77.193.205 1 1.06% Fri 03-May-2019 19:11 - msnbot-40-77-193-205.search.msn.com
80) 99.203.201.61 1 1.06% Thu 30-May-2019 15:55 - ip-99-203-201-61.pools.cgn.spcsdns.net
81) 40.77.193.177 1 1.06% Thu 09-May-2019 15:21 - msnbot-40-77-193-177.search.msn.com
82) 40.77.194.225 1 1.06% Sun 05-May-2019 12:55 - msnbot-40-77-194-225.search.msn.com
83) 40.77.190.76 1 1.06% Fri 17-May-2019 05:15 - msnbot-40-77-190-76.search.msn.com
84) 123.125.125.75 1 1.06% Fri 31-May-2019 05:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
85) 185.79.58.50 1 1.06% Fri 31-May-2019 08:52 - -
86) 40.77.189.71 1 1.06% Mon 06-May-2019 21:04 - msnbot-40-77-189-71.search.msn.com
87) 52.41.146.224 1 1.06% Tue 14-May-2019 15:38 - ec2-52-41-146-224.us-west-2.compute.amazonaws.com
88) 24.13.147.133 1 1.06% Thu 09-May-2019 13:27 https://www.google.com/ c-24-13-147-133.hsd1.il.comcast.net https://www.google.com/
89) 40.77.188.221 1 1.06% Thu 16-May-2019 12:23 - msnbot-40-77-188-221.search.msn.com
90) 40.77.188.103 1 1.06% Sat 25-May-2019 04:39 - msnbot-40-77-188-103.search.msn.com
91) 66.249.85.10 1 1.06% Sat 04-May-2019 13:35 http://www.google.com/ google-proxy-66-249-85-10.google.com http://www.google.com/
92) 40.77.188.77 1 1.06% Sat 18-May-2019 17:02 - msnbot-40-77-188-77.search.msn.com
93) 40.77.188.150 1 1.06% Fri 31-May-2019 23:10 - msnbot-40-77-188-150.search.msn.com
94) 40.77.189.69 1 1.06% Fri 17-May-2019 14:01 - msnbot-40-77-189-69.search.msn.com


Swift Business Solution www.sbsforyou.com