Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month July 2021
Total Days 23
Total Visits 67
Total Unique Visits 38
Avarage visits per day 1.65
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Thu 01-July-2021 2
Fri 02-July-2021 2
Sat 03-July-2021 3
Mon 05-July-2021 2
Tue 06-July-2021 1
Wed 07-July-2021 1
Sun 11-July-2021 2
Tue 13-July-2021 2
Wed 14-July-2021 1
Fri 16-July-2021 1
Sat 17-July-2021 1
Sun 18-July-2021 1
Mon 19-July-2021 1
Tue 20-July-2021 1
Thu 22-July-2021 2
Fri 23-July-2021 1
Sat 24-July-2021 1
Sun 25-July-2021 1
Mon 26-July-2021 3
Tue 27-July-2021 2
Thu 29-July-2021 3
Fri 30-July-2021 3
Sat 31-July-2021 1
  Days: 23 38 1.65



Referer

Visits Percent Referer  
18 47.37% Direct Link 47.37%
11 28.95% http://www.sogou.com 28.95%
4 10.53% http://baidu.com 10.53%
2 5.26% http://www.sbsforyou.com 5.26%
1 2.63% http://com.google.android.googlequicksearchbox 2.63%
1 2.63% http://www.bing.com 2.63%
1 2.63% http://www.google.com 2.63%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.1
0.0
0.2
0.1
0.1
0.0
0.0
0.1
0.2
0.0
0.1
0.1
0.0
0.0
0.1
0.1
0.0
0.2
0.0
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
6 6 2 7 7 6 4



Browser

Browser    
1) Safari 56 83.58%
2) Firefox 2 2.99%



Operating System

Operating System    
1) Win 2007 28 41.79%
2) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 12 17.91%
3) Linux Mobile Or Mac Safari 6 8.96%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36 4 5.97%
5) Macintosh 2 2.99%
6) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 2.99%
7) Win xp 2 2.99%
8) Unknown Platform:Mozilla/5.0 (Linux; Android 7.1.1; CPH1725) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 1 1.49%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/91.0.4469.0 Safari/537.36 1 1.49%
10) Win Vista 1 1.49%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 1 1.49%
12) Unknown Platform:Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.175 Mobile Safari/537.36 Chrome-Lighthouse 1 1.49%
13) Linux 1 1.49%
14) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 Edg/90.0.818.66 1 1.49%
15) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.864.37 1 1.49%
16) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 1.49%
17) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 1 1.49%
18) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 1 1.49%



Top Countries

Top Countries    
1) US Commercial (com) 26 68.42%
2) Network (net) 4 10.53%
3) (googlequicksearchbox) 1 2.63%
4) Slovak Republic (sk) 1 2.63%
5) Libya (ly) 1 2.63%
Unknown 5 13.16%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 73.168.30.113 12 31.58% Thu 01-July-2021 16:59 https://www.bing.com/ c-73-168-30-113.hsd1.il.comcast.net https://www.bing.com/
2) 36.110.147.104 9 23.68% Sat 31-July-2021 13:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
3) 34.133.188.151 5 13.16% Mon 26-July-2021 17:44 - 151.188.133.34.bc.googleusercontent.com
4) 73.38.23.200 4 10.53% Fri 23-July-2021 07:29 - c-73-38-23-200.hsd1.ct.comcast.net
5) 98.193.61.236 3 7.89% Fri 09-July-2021 11:16 https://www.google.com c-98-193-61-236.hsd1.il.comcast.net https://www.google.com
6) 36.110.147.80 2 5.26% Tue 27-July-2021 05:56 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
7) 69.160.160.60 1 2.63% Thu 29-July-2021 22:28 - -
8) 183.36.115.113 1 2.63% Sun 25-July-2021 11:00 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
9) 40.77.190.21 1 2.63% Sun 11-July-2021 20:51 - msnbot-40-77-190-21.search.msn.com
10) 40.77.190.233 1 2.63% Sun 18-July-2021 18:54 - msnbot-40-77-190-233.search.msn.com
11) 100.16.216.247 1 2.63% Fri 16-July-2021 11:31 - pool-100-16-216-247.bltmmd.fios.verizon.net
12) 66.249.88.83 1 2.63% Wed 14-July-2021 03:23 - google-proxy-66-249-88-83.google.com
13) 183.36.115.11 1 2.63% Tue 27-July-2021 17:27 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
14) 81.169.250.152 1 2.63% Mon 26-July-2021 02:29 - h2401613.stratoserver.net
15) 23.100.232.233 1 2.63% Tue 13-July-2021 05:07 - -
16) 183.36.114.83 1 2.63% Sat 03-July-2021 06:47 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
17) 183.36.114.158 1 2.63% Sat 31-July-2021 13:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
18) 40.77.189.115 1 2.63% Mon 05-July-2021 20:22 - msnbot-40-77-189-115.search.msn.com
19) 183.36.114.130 1 2.63% Tue 27-July-2021 05:56 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
20) 36.110.147.84 1 2.63% Thu 29-July-2021 10:36 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
21) 40.77.191.228 1 2.63% Sat 24-July-2021 19:03 - msnbot-40-77-191-228.search.msn.com
22) 42.236.10.84 1 2.63% Tue 20-July-2021 12:27 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
23) 123.125.186.22 1 2.63% Mon 19-July-2021 09:58 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
24) 40.77.139.88 1 2.63% Fri 30-July-2021 18:31 - -
25) 66.102.8.211 1 2.63% Tue 13-July-2021 05:47 - google-proxy-66-102-8-211.google.com
26) 40.77.139.90 1 2.63% Fri 02-July-2021 20:03 - -
27) 123.125.186.31 1 2.63% Sun 11-July-2021 03:23 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
28) 199.127.56.236 1 2.63% Thu 22-July-2021 16:55 - x236.dp.ly
29) 183.36.114.113 1 2.63% Sat 03-July-2021 14:55 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
30) 180.163.220.68 1 2.63% Sat 17-July-2021 11:06 http://baidu.com/ - http://baidu.com/
31) 194.160.208.10 1 2.63% Thu 29-July-2021 05:54 - radius2.ukf.sk
32) 40.77.188.1 1 2.63% Tue 06-July-2021 06:23 http://www.sbsforyou.com/ msnbot-40-77-188-1.search.msn.com http://www.sbsforyou.com/bottom.html
33) 42.236.10.75 1 2.63% Mon 26-July-2021 11:05 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
34) 180.163.220.4 1 2.63% Wed 07-July-2021 11:48 http://baidu.com/ - http://baidu.com/
35) 70.91.109.166 1 2.63% Thu 22-July-2021 10:32 - 70-91-109-166-Illinois-il.hfc.comcastbusiness.net
36) 202.47.43.16 1 2.63% Fri 02-July-2021 14:53 - -
37) 120.21.237.102 1 2.63% Fri 30-July-2021 07:36 android-app://com.google.android.googlequicksearchbox/ - android-app://com.google.android.googlequicksearchbox/
38) 40.77.190.147 1 2.63% Fri 30-July-2021 20:46 http://www.sbsforyou.com/ msnbot-40-77-190-147.search.msn.com http://www.sbsforyou.com/bottom.html


Swift Business Solution www.sbsforyou.com