Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month August 2021
Total Days 24
Total Visits 54
Total Unique Visits 39
Avarage visits per day 1.63
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Mon 02-August-2021 1
Tue 03-August-2021 2
Wed 04-August-2021 4
Thu 05-August-2021 1
Fri 06-August-2021 1
Sat 07-August-2021 3
Mon 09-August-2021 1
Tue 10-August-2021 1
Wed 11-August-2021 2
Thu 12-August-2021 1
Fri 13-August-2021 2
Sat 14-August-2021 1
Sun 15-August-2021 1
Tue 17-August-2021 2
Wed 18-August-2021 1
Thu 19-August-2021 1
Sat 21-August-2021 3
Mon 23-August-2021 1
Tue 24-August-2021 1
Wed 25-August-2021 2
Fri 27-August-2021 1
Sat 28-August-2021 2
Sun 29-August-2021 2
Tue 31-August-2021 2
  Days: 24 39 1.63



Referer

Visits Percent Referer  
15 38.46% Direct Link 38.46%
12 30.77% http://www.sogou.com 30.77%
7 17.95% http://baidu.com 17.95%
2 5.13% http://www.google.com 5.13%
1 2.56% http://sbsforyou.com 2.56%
1 2.56% http://sbsforyou.com:8080 2.56%
1 2.56% http://www.facebook.com 2.56%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.1
0.1
0.1
0.2
0.0
0.2
0.0
0.1
0.0
0.1
0.2
0.0
0.0
0.0
0.1
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
3 8 9 3 4 9 3



Browser

Browser    
1) Safari 44 81.48%
2) Firefox 4 7.41%
3) Internet Explorer 6 1 1.85%



Operating System

Operating System    
1) Win 2007 28 51.85%
2) Linux Mobile Or Mac Safari 9 16.67%
3) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0 4 7.41%
4) Linux 3 5.56%
5) Unknown Platform:Mozilla/5.0 (Linux; Android 11; SM-G998U1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.115 Mobile Safari/537.36 1 1.85%
6) Win 2000 1 1.85%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36 OPR/77.0.4054.277 1 1.85%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 1 1.85%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 1 1.85%
10) Unknown Platform:Mozilla/5.0 (Linux; Android 11; moto g power) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.115 Mobile Safari/537.36 1 1.85%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 1 1.85%
12) Unknown Platform:Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) 1 1.85%
13) Macintosh 1 1.85%
14) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 1 1.85%



Top Countries

Top Countries    
1) US Commercial (com) 27 69.23%
2) Network (net) 4 10.26%
3) Germany (de) 1 2.56%
4) Russian Federation (ru) 1 2.56%
5) (com:8080) 1 2.56%
Unknown 5 12.82%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 36.110.147.104 8 20.51% Tue 31-August-2021 08:52 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 70.191.167.43 4 10.26% Tue 31-August-2021 10:50 - ip70-191-167-43.pn.at.cox.net
3) 36.110.147.80 4 10.26% Fri 27-August-2021 23:47 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
4) 36.110.147.74 2 5.13% Sat 21-August-2021 08:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
5) 27.115.124.101 2 5.13% Sat 28-August-2021 15:01 http://baidu.com/ - http://baidu.com/
6) 24.13.42.82 1 2.56% Tue 17-August-2021 15:12 https://www.google.com/ c-24-13-42-82.hsd1.il.comcast.net https://www.google.com/
7) 73.70.26.73 1 2.56% Thu 19-August-2021 15:29 http://sbsforyou.com:8080/ c-73-70-26-73.hsd1.ca.comcast.net http://sbsforyou.com:8080/
8) 123.125.186.69 1 2.56% Sat 28-August-2021 02:45 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
9) 183.36.115.11 1 2.56% Fri 13-August-2021 17:52 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
10) 173.252.127.2 1 2.56% Mon 02-August-2021 18:00 https://www.facebook.com/ fwdproxy-frc-002.fbsv.net https://www.facebook.com/
11) 183.36.114.169 1 2.56% Tue 31-August-2021 08:52 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
12) 40.77.139.39 1 2.56% Sat 21-August-2021 22:28 - -
13) 183.36.114.158 1 2.56% Fri 27-August-2021 23:47 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
14) 183.36.115.9 1 2.56% Wed 04-August-2021 07:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
15) 40.77.139.27 1 2.56% Thu 05-August-2021 20:04 - -
16) 108.71.161.198 1 2.56% Tue 03-August-2021 22:53 - adsl-108-71-161-198.dsl.emhril.sbcglobal.net
17) 42.236.10.117 1 2.56% Wed 25-August-2021 17:55 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
18) 180.163.220.3 1 2.56% Tue 10-August-2021 10:50 http://baidu.com/ - http://baidu.com/
19) 185.220.100.245 1 2.56% Sun 29-August-2021 11:45 - tor-exit-6.zbau.f3netze.de
20) 36.99.136.136 1 2.56% Mon 23-August-2021 22:42 - -
21) 42.236.10.84 1 2.56% Wed 18-August-2021 11:56 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
22) 123.125.186.65 1 2.56% Wed 04-August-2021 13:47 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
23) 183.36.115.163 1 2.56% Wed 25-August-2021 13:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
24) 40.77.202.81 1 2.56% Fri 13-August-2021 10:51 - -
25) 180.163.220.67 1 2.56% Sun 15-August-2021 18:30 http://baidu.com/ - http://baidu.com/
26) 35.162.132.109 1 2.56% Sat 28-August-2021 11:48 - ec2-35-162-132-109.us-west-2.compute.amazonaws.com
27) 212.99.44.81 1 2.56% Wed 11-August-2021 09:46 - reverse.completel.net
28) 66.249.75.228 1 2.56% Sat 14-August-2021 23:35 - crawl-66-249-75-228.googlebot.com
29) 50.239.152.70 1 2.56% Wed 11-August-2021 18:05 - regus.net
30) 77.40.37.10 1 2.56% Fri 06-August-2021 09:19 - 10.37.pppoe.mari-el.ru
31) 40.77.190.104 1 2.56% Sat 21-August-2021 09:37 - msnbot-40-77-190-104.search.msn.com
32) 36.110.147.91 1 2.56% Sat 07-August-2021 11:46 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
33) 143.198.112.218 1 2.56% Tue 17-August-2021 04:53 - -
34) 27.115.124.38 1 2.56% Sat 07-August-2021 14:36 http://baidu.com/ - http://baidu.com/
35) 40.77.188.120 1 2.56% Sun 29-August-2021 18:55 - msnbot-40-77-188-120.search.msn.com
36) 71.57.90.115 1 2.56% Sat 07-August-2021 13:10 http://sbsforyou.com/ c-71-57-90-115.hsd1.il.comcast.net http://sbsforyou.com/caravanguitar/
37) 27.115.124.6 1 2.56% Thu 12-August-2021 18:56 http://baidu.com/ - http://baidu.com/
38) 96.81.203.222 1 2.56% Tue 24-August-2021 07:36 https://www.google.com/ 96-81-203-222-static.hfc.comcastbusiness.net https://www.google.com/
39) 183.36.114.176 1 2.56% Mon 09-August-2021 16:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com


Swift Business Solution www.sbsforyou.com