Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month September 2021
Total Days 17
Total Visits 49
Total Unique Visits 32
Avarage visits per day 1.88
Avarage visits per hour 0.08


Unique Visits by day

Day Date Visits  
Thu 02-September-2021 1
Fri 03-September-2021 4
Mon 06-September-2021 2
Wed 08-September-2021 1
Fri 10-September-2021 2
Sat 11-September-2021 1
Mon 13-September-2021 3
Tue 14-September-2021 1
Fri 17-September-2021 2
Sat 18-September-2021 1
Sun 19-September-2021 2
Mon 20-September-2021 1
Tue 21-September-2021 2
Sat 25-September-2021 5
Sun 26-September-2021 1
Tue 28-September-2021 1
Thu 30-September-2021 2
  Days: 17 32 1.88



Referer

Visits Percent Referer  
12 37.50% Direct Link 37.50%
9 28.13% http://www.sogou.com 28.13%
7 21.88% http://baidu.com 21.88%
2 6.25% http://swiftbs.com 6.25%
1 3.13% http://enhancedform.net:8080 3.13%
1 3.13% http://www.sbsforyou.com 3.13%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.1
0.1
0.1
0.2
0.0
0.1
0.2
0.2
0.2
0.1
0.0
0.0
0.2
0.3
0.0
0.0
0.1
0.1
0.1
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
6 4 1 3 8 7 3



Browser

Browser    
1) Safari 38 77.55%
2) Firefox 4 8.16%



Operating System

Operating System    
1) Win 2007 20 40.82%
2) Linux Mobile Or Mac Safari 18 36.73%
3) Win Vista 3 6.12%
4) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 4.08%
5) Win xp 2 4.08%
6) Unknown Platform:Mozilla/5.0 (Linux; Android 7.1.1; CPH1725) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.62 Mobile Safari/537.36 1 2.04%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 1 2.04%
8) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 2.04%
9) Linux 1 2.04%



Top Countries

Top Countries    
1) US Commercial (com) 21 65.63%
2) Network (net) 4 12.50%
3) Australia (au) 1 3.13%
4) Libya (ly) 1 3.13%
5) (net:8080) 1 3.13%
Unknown 4 12.50%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 36.110.147.104 6 18.75% Tue 21-September-2021 16:09 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 34.135.163.33 5 15.63% Tue 14-September-2021 04:40 - 33.163.135.34.bc.googleusercontent.com
3) 23.100.232.233 4 12.50% Thu 16-September-2021 04:51 - -
4) 42.236.10.114 2 6.25% Sat 25-September-2021 06:12 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
5) 42.236.10.93 2 6.25% Sat 25-September-2021 06:13 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
6) 42.236.10.117 2 6.25% Sat 25-September-2021 06:10 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
7) 42.236.10.84 2 6.25% Sat 25-September-2021 06:10 http://swiftbs.com/ hn.kd.ny.adsl http://swiftbs.com/bottom.html
8) 107.77.89.34 2 6.25% Sun 12-September-2021 18:06 http://enhancedform.net:8080 - http://enhancedform.net:8080
9) 36.110.147.83 1 3.13% Sun 19-September-2021 16:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
10) 42.236.10.78 1 3.13% Sat 25-September-2021 06:13 http://www.sbsforyou.com/ hn.kd.ny.adsl http://www.sbsforyou.com/bottom.html
11) 183.36.114.86 1 3.13% Tue 21-September-2021 16:09 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
12) 69.118.210.94 1 3.13% Sun 26-September-2021 15:51 - ool-4576d25e.dyn.optonline.net
13) 123.125.186.72 1 3.13% Mon 13-September-2021 05:23 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
14) 123.125.186.9 1 3.13% Fri 03-September-2021 09:54 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
15) 202.53.40.83 1 3.13% Tue 28-September-2021 01:55 - 202-53-40-83.tpgi.com.au
16) 183.36.114.182 1 3.13% Mon 13-September-2021 16:11 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
17) 27.115.124.101 1 3.13% Fri 17-September-2021 10:48 http://baidu.com/ - http://baidu.com/
18) 40.77.139.88 1 3.13% Thu 30-September-2021 20:06 - -
19) 73.9.226.38 1 3.13% Mon 13-September-2021 09:43 - c-73-9-226-38.hsd1.il.comcast.net
20) 183.36.114.88 1 3.13% Fri 17-September-2021 16:24 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
21) 199.127.56.236 1 3.13% Sat 25-September-2021 11:19 - x236.dp.ly
22) 180.163.220.67 1 3.13% Sat 25-September-2021 06:10 http://swiftbs.com/ - http://swiftbs.com/leftop.html
23) 36.110.147.80 1 3.13% Fri 03-September-2021 10:44 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
24) 192.168.1.142 1 3.13% Wed 08-September-2021 21:02 - Tenda.attlocal.net
25) 50.239.152.70 1 3.13% Mon 20-September-2021 20:45 - regus.net
26) 40.77.202.92 1 3.13% Fri 10-September-2021 15:22 - -
27) 27.115.124.38 1 3.13% Sat 25-September-2021 06:07 http://baidu.com/ - http://baidu.com/
28) 183.36.115.147 1 3.13% Fri 03-September-2021 10:44 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
29) 27.115.124.109 1 3.13% Tue 21-September-2021 11:20 http://baidu.com/ - http://baidu.com/
30) 40.77.190.138 1 3.13% Mon 06-September-2021 19:16 - msnbot-40-77-190-138.search.msn.com
31) 42.236.10.75 1 3.13% Thu 30-September-2021 16:46 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
32) 143.244.150.236 1 3.13% Sat 18-September-2021 15:19 - -


Swift Business Solution www.sbsforyou.com