Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2008-12
2008-11
2008-10
2008-09
2008-08
2008-07
2008-06
2008-05
2008-04
2008-03
2008-02
2008-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month October 2008
Total Days 29
Total Visits 511
Total Unique Visits 417
Avarage visits per day 14.38
Avarage visits per hour 0.60


Unique Visits by day

Day Date Visits  
Wed 01-October-2008 25
Thu 02-October-2008 17
Fri 03-October-2008 15
Sat 04-October-2008 18
Sun 05-October-2008 18
Mon 06-October-2008 17
Tue 07-October-2008 14
Wed 08-October-2008 13
Thu 09-October-2008 17
Fri 10-October-2008 12
Sat 11-October-2008 15
Sun 12-October-2008 15
Mon 13-October-2008 15
Tue 14-October-2008 23
Wed 15-October-2008 14
Thu 16-October-2008 16
Fri 17-October-2008 15
Sat 18-October-2008 11
Sun 19-October-2008 14
Mon 20-October-2008 16
Tue 21-October-2008 13
Wed 22-October-2008 16
Thu 23-October-2008 14
Fri 24-October-2008 15
Sat 25-October-2008 12
Sun 26-October-2008 12
Mon 27-October-2008 12
Wed 29-October-2008 2
Fri 31-October-2008 1
  Days: 29 417 14.38



Referer

Visits Percent Referer  
417 100.00% Direct Link 100.00%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.0
0.0
0.0
0.0
0.0
0.1
0.0
0.0
0.2
1.3
1.3
1.6
1.6
1.9
1.6
1.0
0.6
0.9
0.9
0.7
0.3
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
60 50 70 64 58 56 59



Browser

Browser    
1) Internet Explorer 7 235 45.99%
2) Internet Explorer 6 164 32.09%
3) Firefox 77 15.07%
4) Safari 19 3.72%
5) Internet Explorer 8 6 1.17%
6) Opera 2 0.39%
7) Netscape 7.2 1 0.20%



Operating System

Operating System    
1) Win xp 340 66.54%
2) Win Vista 117 22.90%
3) Macintosh 16 3.13%
4) Linux Mobile Or Mac Safari 14 2.74%
5) Win 2000 14 2.74%
6) Unknown Platform:Mozilla/5.0 (Danger hiptop 4.0; U; rv:1.7.12) Gecko/20050920 6 1.17%
7) FreeBSD 2 0.39%
8) Windows 98 1 0.20%
9) Win Server 2003 or xp x64 1 0.20%



Top Countries

Top Countries    
1) Network (net) 285 68.35%
2) US Commercial (com) 61 14.63%
3) US Educational (edu) 5 1.20%
4) Non-Profit Organization (org) 4 0.96%
5) US Government (gov) 2 0.48%
6) Cocos (Keeling) Islands (cc) 1 0.24%
7) United States (us) 1 0.24%
8) Lebanon (lb) 1 0.24%
Unknown 57 13.67%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 67.38.127.142 34 8.15% Wed 29-October-2008 10:25 - adsl-67-38-127-142.dsl.chcgil.ameritech.net
2) 10.1.10.143 12 2.88% Wed 22-October-2008 17:32 - -
3) 75.146.127.229 9 2.16% Thu 23-October-2008 18:21 - 75-146-127-229-Illinnois.hfc.comcastbusiness.net
4) 71.194.210.216 4 0.96% Mon 13-October-2008 10:46 - c-71-194-210-216.hsd1.il.comcast.net
5) 56.0.143.25 3 0.72% Tue 21-October-2008 15:57 http://www.google.com/ gk-central-25.srvs.usps.gov
6) 69.241.116.10 3 0.72% Sat 25-October-2008 12:09 http://www.google.com/ -
7) 64.12.117.142 3 0.72% Sun 26-October-2008 17:04 - cache-mtc-ag14.proxy.aol.com
8) 24.1.142.222 2 0.48% Fri 24-October-2008 13:00 http://www.google.com/ c-24-1-142-222.hsd1.in.comcast.net
9) 76.29.78.82 2 0.48% Thu 23-October-2008 12:08 http://www.google.com/ -
10) 208.43.208.133 2 0.48% Sat 25-October-2008 15:20 - gcdparser.com
11) 98.206.177.118 2 0.48% Sat 25-October-2008 13:15 http://www.google.com/ c-98-206-177-118.hsd1.il.comcast.net
12) 66.249.85.87 2 0.48% Sat 11-October-2008 07:56 http://www.google.com/ -
13) 12.34.246.37 2 0.48% Mon 27-October-2008 15:38 - ns25.statefarm.com
14) 68.20.91.115 2 0.48% Tue 28-October-2008 16:02 http://search.msn.com/ 68-20-91-115.ded.ameritech.net
15) 12.34.246.4 2 0.48% Thu 23-October-2008 13:56 http://www.google.com/ ns13.statefarm.com
16) 68.72.82.18 2 0.48% Wed 15-October-2008 20:47 http://www.google.com/ adsl-68-72-82-18.dsl.chcgil.ameritech.net
17) 99.151.67.73 2 0.48% Thu 09-October-2008 15:53 http://www.google.com/ adsl-99-151-67-73.dsl.chcgil.sbcglobal.net
18) 209.170.167.35 2 0.48% Wed 15-October-2008 15:37 http://www.google.com/ -
19) 12.35.107.2 2 0.48% Fri 10-October-2008 13:47 - -
20) 207.63.100.166 2 0.48% Wed 08-October-2008 14:53 http://www.google.com/ city-of-chicago-filter5-7326.illinois.net
21) 70.131.249.164 2 0.48% Fri 24-October-2008 21:10 http://www.google.com/ adsl-70-131-249-164.dsl.emhril.sbcglobal.net
22) 12.34.246.35 2 0.48% Mon 27-October-2008 15:38 - ns16.statefarm.com
23) 206.81.49.194 2 0.48% Fri 24-October-2008 15:33 - evanston.signaturespecialists.com
24) 216.21.43.254 2 0.48% Tue 14-October-2008 12:32 http://www.magnificafigura.com/ 254.43.21.216.ded.clearlam.com
25) 71.239.60.196 2 0.48% Tue 07-October-2008 18:09 http://www.google.com/ -
26) 208.74.228.17 2 0.48% Mon 13-October-2008 14:32 http://www.google.com/ -
27) 98.228.149.48 2 0.48% Tue 21-October-2008 13:42 http://www.google.com/ c-98-228-149-48.hsd1.in.comcast.net
28) 205.172.134.23 2 0.48% Fri 03-October-2008 14:03 http://www.google.com/ -
29) 99.145.221.83 2 0.48% Sun 05-October-2008 19:59 http://www.enhancedform.net/ adsl-99-145-221-83.dsl.chcgil.sbcglobal.net
30) 216.125.160.51 2 0.48% Fri 10-October-2008 14:58 http://www.google.com/ -
31) 66.92.134.38 2 0.48% Wed 08-October-2008 16:00 - dsl092-134-038.chi1.dsl.speakeasy.net
32) 99.140.166.10 2 0.48% Thu 02-October-2008 12:07 http://www.google.com/ adsl-99-140-166-10.dsl.chcgil.sbcglobal.net
33) 76.235.220.61 2 0.48% Sat 18-October-2008 21:01 http://www.google.com/ adsl-76-235-220-61.dsl.klmzmi.sbcglobal.net
34) 67.184.122.236 2 0.48% Sun 12-October-2008 21:49 http://www.google.com/ c-67-184-122-236.hsd1.il.comcast.net
35) 67.110.44.66 2 0.48% Thu 09-October-2008 15:46 http://www.google.com/ host.hometownamerica.net
36) 74.222.56.122 2 0.48% Wed 15-October-2008 12:36 http://www.google.com/ EXCHANGE.chicagogear.com
37) 12.34.246.39 2 0.48% Thu 23-October-2008 13:55 - ns20.statefarm.com
38) 69.47.203.235 2 0.48% Wed 08-October-2008 11:40 http://www.google.com/ d47-69-235-203.try.wideopenwest.com
39) 69.47.110.114 2 0.48% Sun 12-October-2008 12:40 http://portal.wowway.net/ d47-69-114-110.try.wideopenwest.com
40) 216.80.81.193 2 0.48% Fri 17-October-2008 14:50 http://www.google.com/ 1.yourcta.enterconnect.net
41) 76.240.146.166 1 0.24% Tue 21-October-2008 15:13 http://www.google.com/ adsl-76-240-146-166.dsl.chcgil.sbcglobal.net
42) 75.3.155.19 1 0.24% Wed 01-October-2008 12:23 http://www.google.com/ adsl-75-3-155-19.dsl.chcgil.sbcglobal.net
43) 71.124.39.173 1 0.24% Fri 24-October-2008 16:16 http://search.aol.com/ pool-71-124-39-173.chi01.dsl-w.verizon.net
44) 66.153.122.122 1 0.24% Fri 10-October-2008 14:37 http://www.google.com/ iseries.liasophia.com
45) 140.239.56.34 1 0.24% Wed 08-October-2008 14:40 http://www.google.com/ enescofw.enesco.com
46) 24.13.140.87 1 0.24% Mon 27-October-2008 15:01 http://www.google.com/ c-24-13-140-87.hsd1.il.comcast.net
47) 75.2.241.97 1 0.24% Wed 22-October-2008 21:17 - adsl-75-2-241-97.dsl.chcgil.sbcglobal.net
48) 63.85.72.242 1 0.24% Fri 17-October-2008 14:19 http://www.google.com/ -
49) 67.165.169.224 1 0.24% Sat 25-October-2008 14:59 http://www.google.com/ c-67-165-169-224.hsd1.il.comcast.net
50) 68.253.210.152 1 0.24% Thu 09-October-2008 19:35 http://search.comcast.net/ adsl-68-253-210-152.dsl.emhril.ameritech.net
51) 99.141.76.24 1 0.24% Thu 09-October-2008 15:45 http://www.google.com/ adsl-99-141-76-24.dsl.chcgil.sbcglobal.net
52) 75.21.90.53 1 0.24% Sat 04-October-2008 21:12 http://www.google.com/ adsl-75-21-90-53.dsl.chcgil.sbcglobal.net
53) 24.13.86.79 1 0.24% Thu 23-October-2008 21:11 http://www.google.com/ c-24-13-86-79.hsd1.il.comcast.net
54) 24.13.111.22 1 0.24% Sun 19-October-2008 19:50 http://www.google.com/ c-24-13-111-22.hsd1.il.comcast.net
55) 64.107.79.98 1 0.24% Thu 09-October-2008 15:26 http://www.google.com/ -
56) 169.200.225.14 1 0.24% Thu 16-October-2008 12:31 http://www.google.com/ il-rrdb-zop03.wachovia.com
57) 75.206.111.15 1 0.24% Sun 12-October-2008 19:16 http://www.google.com/ 15.sub-75-206-111.myvzw.com
58) 38.103.116.120 1 0.24% Wed 01-October-2008 11:18 http://www.google.com/ -
59) 71.171.215.90 1 0.24% Wed 22-October-2008 17:16 http://www.google.com/ pool-71-171-215-90.chi01.dsl-w.verizon.net
60) 68.78.38.203 1 0.24% Thu 16-October-2008 00:43 - adsl-68-78-38-203.dsl.emhril.ameritech.net
61) 24.12.62.201 1 0.24% Tue 07-October-2008 15:35 http://www.google.com/ c-24-12-62-201.hsd1.il.comcast.net
62) 67.175.198.186 1 0.24% Mon 27-October-2008 20:34 http://www.google.com/ c-67-175-198-186.hsd1.il.comcast.net
63) 69.211.97.204 1 0.24% Thu 16-October-2008 21:48 http://www.google.com/ adsl-69-211-97-204.dsl.chcgil.ameritech.net
64) 99.182.215.216 1 0.24% Sun 19-October-2008 19:12 http://search.alot.com/ 99-182-215-216.lightspeed.cicril.sbcglobal.net
65) 71.244.165.127 1 0.24% Fri 17-October-2008 16:26 http://www.google.com/ pool-71-244-165-127.chi01.dsl-w.verizon.net
66) 76.199.157.6 1 0.24% Fri 03-October-2008 13:36 http://www.google.com/ adsl-76-199-157-6.dsl.milwwi.sbcglobal.net
67) 99.11.240.30 1 0.24% Tue 14-October-2008 12:51 http://www.google.com/ 99-11-240-30.lightspeed.cicril.sbcglobal.net
68) 209.12.205.178 1 0.24% Thu 23-October-2008 11:21 http://www.google.com/ -
69) 76.16.148.49 1 0.24% Fri 17-October-2008 22:45 http://www.google.com/ c-76-16-148-49.hsd1.il.comcast.net
70) 67.91.168.162 1 0.24% Tue 21-October-2008 19:02 - ip67-91-168-162.z168-91-67.customer.algx.net
71) 204.26.30.5 1 0.24% Mon 13-October-2008 14:23 http://www.google.com/ 204-26-30-5.enh.org
72) 65.82.137.4 1 0.24% Mon 06-October-2008 17:07 http://www.google.com/ usauto.usauto.cc
73) 76.197.167.89 1 0.24% Thu 23-October-2008 21:18 http://www.google.com/ adsl-76-197-167-89.dsl.chcgil.sbcglobal.net
74) 71.57.98.232 1 0.24% Sun 19-October-2008 15:17 http://www.google.com/ c-71-57-98-232.hsd1.il.comcast.net
75) 98.206.104.81 1 0.24% Mon 20-October-2008 17:45 http://www.google.com/ c-98-206-104-81.hsd1.il.comcast.net
76) 67.163.94.224 1 0.24% Mon 27-October-2008 15:04 http://www.business.com/ c-67-163-94-224.hsd1.il.comcast.net
77) 99.1.116.62 1 0.24% Thu 23-October-2008 21:41 - adsl-99-1-116-62.dsl.chcgil.sbcglobal.net
78) 64.74.108.130 1 0.24% Wed 08-October-2008 14:47 http://www.google.com/ mail.jmbins.com
79) 71.228.24.144 1 0.24% Thu 02-October-2008 15:02 http://www.google.com/ c-71-228-24-144.hsd1.il.comcast.net
80) 70.224.157.30 1 0.24% Wed 01-October-2008 14:21 http://www.google.com/ adsl-70-224-157-30.dsl.chcgil.ameritech.net
81) 163.191.134.154 1 0.24% Tue 07-October-2008 16:18 http://www.google.com/ -
82) 71.244.237.165 1 0.24% Wed 01-October-2008 17:29 http://www.google.com/ pool-71-244-237-165.chi01.dsl-w.verizon.net
83) 99.140.204.221 1 0.24% Sat 04-October-2008 11:34 http://www.google.com/ adsl-99-140-204-221.dsl.chcgil.sbcglobal.net
84) 67.103.149.2 1 0.24% Tue 21-October-2008 16:15 http://www.google.com/ h-67-103-149-2.chcgilgb.covad.net
85) 66.193.212.126 1 0.24% Fri 03-October-2008 15:10 http://www.business.com/ -
86) 56.0.143.23 1 0.24% Mon 06-October-2008 11:52 http://www.google.com/ gk-central-23.srvs.usps.gov
87) 24.13.142.14 1 0.24% Thu 23-October-2008 15:46 http://www.google.com/ c-24-13-142-14.hsd1.il.comcast.net
88) 24.14.166.199 1 0.24% Thu 09-October-2008 13:25 http://www.google.com/ c-24-14-166-199.hsd1.il.comcast.net
89) 24.13.240.19 1 0.24% Wed 01-October-2008 17:22 http://www.google.com/ c-24-13-240-19.hsd1.il.comcast.net
90) 67.155.8.46 1 0.24% Tue 14-October-2008 16:03 http://www.google.com/ iv-cs-mail01.newinsllc.com
91) 12.54.240.194 1 0.24% Thu 02-October-2008 16:38 http://www.google.com/ -
92) 76.16.189.179 1 0.24% Sun 26-October-2008 15:17 http://www.google.com/ c-76-16-189-179.hsd1.il.comcast.net
93) 66.99.1.184 1 0.24% Wed 22-October-2008 17:20 http://www.google.com/ st-66-99-1-184.chipublib.org
94) 24.1.127.140 1 0.24% Mon 20-October-2008 18:15 http://www.enhancedform.net/ c-24-1-127-140.hsd1.il.comcast.net
95) 70.88.77.230 1 0.24% Wed 15-October-2008 11:50 http://www.google.com/ 70-88-77-230-ISP-IL.hfc.comcastbusiness.net
96) 216.220.216.165 1 0.24% Tue 14-October-2008 17:51 - stxika03.dngr.net
97) 71.57.36.144 1 0.24% Mon 13-October-2008 11:30 http://www.google.com/ c-71-57-36-144.hsd1.il.comcast.net
98) 24.12.249.57 1 0.24% Wed 08-October-2008 15:33 - c-24-12-249-57.hsd1.il.comcast.net
99) 71.201.35.11 1 0.24% Thu 16-October-2008 16:00 http://www.google.com/ c-71-201-35-11.hsd1.il.comcast.net
100) 67.165.150.99 1 0.24% Thu 09-October-2008 11:20 http://search.comcast.net/ c-67-165-150-99.hsd1.il.comcast.net
101) 167.4.1.42 1 0.24% Wed 01-October-2008 15:04 http://www.google.com/ cps2.dmz-us.st.com
102) 99.135.190.227 1 0.24% Fri 17-October-2008 16:33 http://www.google.com/ adsl-99-135-190-227.dsl.chcgil.sbcglobal.net
103) 98.206.26.248 1 0.24% Thu 09-October-2008 11:31 http://www.google.com/ c-98-206-26-248.hsd1.il.comcast.net
104) 98.223.161.37 1 0.24% Mon 06-October-2008 12:22 http://www.google.com/ c-98-223-161-37.hsd1.il.comcast.net
105) 24.14.34.157 1 0.24% Sun 05-October-2008 20:55 http://www.google.com/ c-24-14-34-157.hsd1.il.comcast.net
106) 24.13.108.205 1 0.24% Sun 26-October-2008 18:54 http://www.google.com/ c-24-13-108-205.hsd1.il.comcast.net
107) 98.223.6.203 1 0.24% Sun 05-October-2008 13:43 http://www.google.com/ c-98-223-6-203.hsd1.il.comcast.net
108) 67.184.121.255 1 0.24% Sun 26-October-2008 12:35 http://www.google.com/ c-67-184-121-255.hsd1.il.comcast.net
109) 64.12.116.71 1 0.24% Fri 17-October-2008 12:06 http://aolsearch.aol.com/ cache-mtc-ab07.proxy.aol.com
110) 168.75.49.5 1 0.24% Wed 01-October-2008 16:01 http://www.google.com/ -
111) 99.140.200.207 1 0.24% Thu 02-October-2008 19:33 http://buttlift.com/ adsl-99-140-200-207.dsl.chcgil.sbcglobal.net
112) 76.197.241.194 1 0.24% Sun 26-October-2008 13:56 http://www.google.com/ adsl-76-197-241-194.dsl.chcgil.sbcglobal.net
113) 75.34.37.61 1 0.24% Fri 10-October-2008 14:59 http://www.google.com/ adsl-75-34-37-61.dsl.chcgil.sbcglobal.net
114) 64.199.46.38 1 0.24% Fri 10-October-2008 14:36 http://www.magnificafigura.com/ 64-199-46-38.ip.mcleodusa.net
115) 70.131.215.121 1 0.24% Tue 14-October-2008 18:32 http://www.ask.com/ adsl-70-131-215-121.dsl.emhril.sbcglobal.net
116) 24.12.197.212 1 0.24% Sat 11-October-2008 15:15 http://www.google.com/ c-24-12-197-212.hsd1.il.comcast.net
117) 98.226.178.93 1 0.24% Thu 02-October-2008 13:11 http://www.google.com/ c-98-226-178-93.hsd1.il.comcast.net
118) 216.145.16.237 1 0.24% Sat 25-October-2008 22:12 - -
119) 71.57.41.95 1 0.24% Thu 09-October-2008 17:30 http://www.google.com/ c-71-57-41-95.hsd1.il.comcast.net
120) 12.69.53.130 1 0.24% Fri 24-October-2008 14:02 http://www.google.com/ -
121) 66.158.31.177 1 0.24% Wed 08-October-2008 14:25 http://www.google.com/ ip31-177.csu.edu
122) 128.135.252.25 1 0.24% Wed 08-October-2008 14:17 http://www.google.com/ unauth.src.uchicago.edu
123) 69.47.17.235 1 0.24% Sun 05-October-2008 11:20 http://search.bearshare.com/ d47-69-235-17.col.wideopenwest.com
124) 98.228.170.39 1 0.24% Sun 19-October-2008 13:56 http://www.business.com/ c-98-228-170-39.hsd1.il.comcast.net
125) 69.211.25.55 1 0.24% Fri 17-October-2008 16:43 http://www.google.com/ adsl-69-211-25-55.dsl.chcgil.ameritech.net
126) 65.248.229.131 1 0.24% Tue 07-October-2008 12:12 http://www.google.com/ sch.schwarz.com
127) 99.139.120.79 1 0.24% Wed 15-October-2008 19:27 http://www.google.com/ adsl-99-139-120-79.dsl.emhril.sbcglobal.net
128) 76.29.79.56 1 0.24% Sun 12-October-2008 12:28 http://www.google.com/ -
129) 24.148.50.203 1 0.24% Sun 26-October-2008 11:06 http://www.google.com/ 24-148-50-203.stk-ubr1.chi-stk.il.cable.rcn.com
130) 75.206.184.239 1 0.24% Wed 08-October-2008 12:06 http://www.google.com/ 239.sub-75-206-184.myvzw.com
131) 66.158.25.124 1 0.24% Wed 08-October-2008 14:40 http://www.google.com/ ip25-124.csu.edu
132) 99.141.36.6 1 0.24% Tue 21-October-2008 16:36 http://www.google.com/ adsl-99-141-36-6.dsl.chcgil.sbcglobal.net
133) 216.253.109.194 1 0.24% Tue 14-October-2008 13:07 http://www.google.com/ firewall.kyha.com
134) 69.211.14.157 1 0.24% Sat 11-October-2008 11:27 http://www.enhancedform.net/ adsl-69-211-14-157.dsl.chcgil.sbcglobal.net
135) 99.147.127.24 1 0.24% Wed 15-October-2008 11:55 http://www.google.com/ adsl-99-147-127-24.dsl.chcgil.sbcglobal.net
136) 98.228.46.225 1 0.24% Sat 11-October-2008 18:09 http://search.alot.com/ c-98-228-46-225.hsd1.in.comcast.net
137) 99.150.103.55 1 0.24% Thu 16-October-2008 21:49 http://www.google.com/ adsl-99-150-103-55.dsl.chcgil.sbcglobal.net
138) 64.53.172.9 1 0.24% Tue 14-October-2008 20:47 http://www.google.com/ d53-64-9-172.nap.wideopenwest.com
139) 75.34.181.224 1 0.24% Sat 04-October-2008 20:47 http://www.ask.com/ adsl-75-34-181-224.dsl.chcgil.sbcglobal.net
140) 99.145.181.32 1 0.24% Wed 15-October-2008 12:36 http://www.google.com/ adsl-99-145-181-32.dsl.chcgil.sbcglobal.net
141) 67.201.70.50 1 0.24% Wed 01-October-2008 19:25 http://www.google.com/ -
142) 76.197.188.188 1 0.24% Sun 12-October-2008 19:09 http://www.google.com/ adsl-76-197-188-188.dsl.chcgil.sbcglobal.net
143) 98.226.240.125 1 0.24% Thu 09-October-2008 10:57 - c-98-226-240-125.hsd1.il.comcast.net
144) 32.138.104.130 1 0.24% Mon 06-October-2008 12:12 - mobile-032-138-104-130.mycingular.net
145) 76.203.21.57 1 0.24% Wed 22-October-2008 17:17 http://www.google.com/ adsl-76-203-21-57.dsl.emhril.sbcglobal.net
146) 24.192.99.75 1 0.24% Wed 08-October-2008 16:11 http://www.ask.com/ d192-24-75-99.nap.wideopenwest.com
147) 76.234.195.238 1 0.24% Mon 20-October-2008 16:18 http://search.aol.com/ adsl-76-234-195-238.dsl.chcgil.sbcglobal.net
148) 194.126.21.5 1 0.24% Wed 15-October-2008 15:47 http://www.google.com/ cache.idm.net.lb
149) 64.12.117.134 1 0.24% Sun 26-October-2008 17:03 http://aolsearch.aol.com/ cache-mtc-ag06.proxy.aol.com
150) 99.180.253.246 1 0.24% Fri 03-October-2008 15:00 http://www.google.com/ adsl-99-180-253-246.dsl.chcgil.sbcglobal.net
151) 98.228.7.216 1 0.24% Wed 22-October-2008 15:28 http://search.comcast.net/ c-98-228-7-216.hsd1.il.comcast.net
152) 98.212.156.123 1 0.24% Sun 19-October-2008 16:48 http://www.google.com/ c-98-212-156-123.hsd1.il.comcast.net
153) 69.209.201.188 1 0.24% Sun 19-October-2008 12:10 http://search.myway.com/ adsl-69-209-201-188.dsl.chcgil.sbcglobal.net
154) 216.220.216.158 1 0.24% Tue 14-October-2008 17:54 - stxika09.dngr.net
155) 99.140.237.163 1 0.24% Wed 15-October-2008 18:03 http://www.google.com/ adsl-99-140-237-163.dsl.chcgil.sbcglobal.net
156) 24.15.199.13 1 0.24% Fri 10-October-2008 15:31 http://www.google.com/ c-24-15-199-13.hsd1.il.comcast.net
157) 69.47.82.183 1 0.24% Mon 06-October-2008 19:34 http://www.google.com/ d47-69-183-82.try.wideopenwest.com
158) 69.211.63.87 1 0.24% Fri 03-October-2008 15:19 http://www.google.com/ adsl-69-211-63-87.dsl.chcgil.ameritech.net
159) 76.197.160.141 1 0.24% Mon 06-October-2008 20:15 - adsl-76-197-160-141.dsl.chcgil.sbcglobal.net
160) 71.201.53.210 1 0.24% Sat 04-October-2008 22:55 http://www.google.com/ c-71-201-53-210.hsd1.il.comcast.net
161) 24.12.103.12 1 0.24% Sun 19-October-2008 11:29 http://www.google.com/ c-24-12-103-12.hsd1.il.comcast.net
162) 63.210.97.9 1 0.24% Mon 06-October-2008 12:20 http://www.google.com/ -
163) 67.173.110.221 1 0.24% Mon 27-October-2008 16:25 http://www.google.com/ c-67-173-110-221.hsd1.il.comcast.net
164) 99.140.223.138 1 0.24% Sat 04-October-2008 11:03 - adsl-99-140-223-138.dsl.chcgil.sbcglobal.net
165) 98.206.4.27 1 0.24% Sun 26-October-2008 12:49 http://www.ask.com/ c-98-206-4-27.hsd1.il.comcast.net
166) 24.14.203.212 1 0.24% Sun 19-October-2008 17:37 http://www.google.com/ c-24-14-203-212.hsd1.il.comcast.net
167) 76.29.24.53 1 0.24% Thu 16-October-2008 11:38 http://www.google.com/ -
168) 75.34.14.66 1 0.24% Sun 05-October-2008 12:06 http://www.google.com/ adsl-75-34-14-66.dsl.chcgil.sbcglobal.net
169) 76.193.167.110 1 0.24% Thu 02-October-2008 12:00 http://www.google.com/ adsl-76-193-167-110.dsl.chcgil.sbcglobal.net
170) 75.5.77.235 1 0.24% Wed 01-October-2008 20:21 http://www.google.com/ adsl-75-5-77-235.dsl.emhril.sbcglobal.net
171) 69.209.65.10 1 0.24% Fri 03-October-2008 14:15 http://www.google.com/ adsl-69-209-65-10.dsl.chcgil.ameritech.net
172) 99.147.194.217 1 0.24% Sat 11-October-2008 17:58 http://www.google.com/ adsl-99-147-194-217.dsl.chcgil.sbcglobal.net
173) 24.15.36.237 1 0.24% Sun 26-October-2008 13:19 http://www.google.com/ c-24-15-36-237.hsd1.il.comcast.net
174) 76.221.238.110 1 0.24% Thu 16-October-2008 16:28 http://www.google.com/ adsl-76-221-238-110.dsl.chcgil.sbcglobal.net
175) 75.34.6.117 1 0.24% Thu 09-October-2008 19:23 http://www.google.com/ adsl-75-34-6-117.dsl.chcgil.sbcglobal.net
176) 199.34.4.20 1 0.24% Wed 29-October-2008 11:08 - -
177) 136.182.158.153 1 0.24% Mon 27-October-2008 11:53 - wwwgate34.motorola.com
178) 75.2.255.227 1 0.24% Thu 02-October-2008 11:10 http://www.google.com/ adsl-75-2-255-227.dsl.chcgil.sbcglobal.net
179) 76.29.71.244 1 0.24% Tue 21-October-2008 14:57 http://www.google.com/ -
180) 76.16.70.241 1 0.24% Thu 02-October-2008 13:29 - c-76-16-70-241.hsd1.il.comcast.net
181) 24.148.85.218 1 0.24% Sat 04-October-2008 12:23 http://www.google.com/ 24-148-85-218.snb-bsr1.chi-snb.il.cable.rcn.com
182) 67.129.231.238 1 0.24% Wed 22-October-2008 12:36 http://www.google.com/ 67-129-231-238.dia.static.qwest.net
183) 65.204.135.43 1 0.24% Sun 12-October-2008 15:51 http://www.google.com/ -
184) 99.163.35.102 1 0.24% Wed 01-October-2008 11:04 http://www.google.com/ adsl-99-163-35-102.dsl.chcgil.sbcglobal.net
185) 96.28.102.161 1 0.24% Sat 04-October-2008 14:47 http://www.moxiesearch.com/ 96-28-102-161.dhcp.insightbb.com
186) 98.227.223.55 1 0.24% Mon 20-October-2008 13:48 http://www.google.com/ c-98-227-223-55.hsd1.il.comcast.net
187) 67.175.114.235 1 0.24% Sat 04-October-2008 17:22 http://www.ask.com/ c-67-175-114-235.hsd1.il.comcast.net
188) 98.206.2.59 1 0.24% Thu 16-October-2008 16:17 http://www.google.com/ c-98-206-2-59.hsd1.il.comcast.net
189) 24.136.28.82 1 0.24% Sat 25-October-2008 13:48 http://www.google.com/ 24-136-28-82.alc-bsr1.chi-alc.il.cable.rcn.com
190) 76.223.78.194 1 0.24% Sat 04-October-2008 18:40 http://www.google.com/ adsl-76-223-78-194.dsl.chcgil.sbcglobal.net
191) 71.194.194.208 1 0.24% Mon 27-October-2008 13:58 http://www.google.com/ c-71-194-194-208.hsd1.il.comcast.net
192) 76.202.251.235 1 0.24% Thu 16-October-2008 13:04 http://www.google.com/ adsl-76-202-251-235.dsl.emhril.sbcglobal.net
193) 72.14.195.223 1 0.24% Sat 11-October-2008 07:48 http://www.google.com/ -
194) 12.155.246.10 1 0.24% Thu 16-October-2008 14:32 http://www.google.com/ ip2.rwbaird.com
195) 64.105.146.194 1 0.24% Mon 13-October-2008 14:01 http://www.google.com/ mail.compcoinc.com
196) 72.245.52.170 1 0.24% Fri 24-October-2008 15:09 http://www.google.com/ h-72-245-52-170.chcgilgm.covad.net
197) 98.220.239.35 1 0.24% Sun 26-October-2008 14:50 http://www.google.com/ c-98-220-239-35.hsd1.il.comcast.net
198) 75.3.152.153 1 0.24% Wed 01-October-2008 13:26 http://www.google.com/ adsl-75-3-152-153.dsl.chcgil.sbcglobal.net
199) 99.149.196.26 1 0.24% Sat 04-October-2008 22:47 http://www.google.com/ adsl-99-149-196-26.dsl.chcgil.sbcglobal.net
200) 24.13.223.42 1 0.24% Sat 18-October-2008 16:00 http://www.google.com/ c-24-13-223-42.hsd1.il.comcast.net
201) 69.245.240.251 1 0.24% Sat 18-October-2008 19:53 http://www.google.com/ c-69-245-240-251.hsd1.il.comcast.net
202) 76.203.81.86 1 0.24% Fri 10-October-2008 15:28 http://www.google.com/ adsl-76-203-81-86.dsl.chcgil.sbcglobal.net
203) 75.103.18.70 1 0.24% Mon 20-October-2008 12:17 http://www.google.com/ -
204) 206.54.145.254 1 0.24% Thu 09-October-2008 12:16 http://www.google.com/ useregress.fnf.com
205) 76.239.23.138 1 0.24% Mon 13-October-2008 16:20 http://www.google.com/ adsl-76-239-23-138.dsl.emhril.sbcglobal.net
