Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month October 2019
Total Days 29
Total Visits 104
Total Unique Visits 80
Avarage visits per day 2.76
Avarage visits per hour 0.11


Unique Visits by day

Day Date Visits  
Tue 01-October-2019 2
Wed 02-October-2019 6
Thu 03-October-2019 2
Fri 04-October-2019 4
Sat 05-October-2019 3
Sun 06-October-2019 3
Mon 07-October-2019 3
Tue 08-October-2019 4
Wed 09-October-2019 4
Thu 10-October-2019 3
Fri 11-October-2019 1
Sat 12-October-2019 1
Sun 13-October-2019 3
Mon 14-October-2019 3
Tue 15-October-2019 4
Wed 16-October-2019 3
Thu 17-October-2019 1
Fri 18-October-2019 5
Sat 19-October-2019 2
Sun 20-October-2019 2
Mon 21-October-2019 2
Tue 22-October-2019 2
Wed 23-October-2019 1
Thu 24-October-2019 4
Fri 25-October-2019 3
Sat 26-October-2019 1
Sun 27-October-2019 2
Mon 28-October-2019 3
Thu 31-October-2019 3
  Days: 29 80 2.76



Referer

Visits Percent Referer  
61 76.25% Direct Link 76.25%
14 17.50% http://www.sogou.com 17.50%
2 2.50% http://www.facebook.com 2.50%
2 2.50% http://www.swiftbs.com 2.50%
1 1.25% http://www.google.com 1.25%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.0
0.1
0.1
0.3
0.3
0.1
0.1
0.2
0.2
0.2
0.1
0.1
0.1
0.1
0.0
0.1
0.0
0.1
0.1
0.0
0.3
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
11 12 14 13 13 7 10



Browser

Browser    
1) Safari 72 69.23%
2) Firefox 5 4.81%



Operating System

Operating System    
1) Win 2007 54 51.92%
2) Linux Mobile Or Mac Safari 19 18.27%
3) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 5 4.81%
4) Linux 5 4.81%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 4 3.85%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 4 3.85%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36 3 2.88%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0 2 1.92%
9) Unknown Platform:Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/10.1 Chrome/71.0.3578.99 Mobile Safari/537.36 2 1.92%
10) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18362 2 1.92%
11) Unknown Platform:Mozilla/5.0 (Linux; Android 4.4.4; SM-A500H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36 1 0.96%
12) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36 1 0.96%
13) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36 1 0.96%
14) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.17763 1 0.96%



Top Countries

Top Countries    
1) US Commercial (com) 64 80.00%
2) Network (net) 11 13.75%
3) Non-Profit Organization (org) 1 1.25%
4) Libya (ly) 1 1.25%
Unknown 3 3.75%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 98.226.98.238 5 6.25% Wed 30-October-2019 13:53 - c-98-226-98-238.hsd1.il.comcast.net
2) 50.73.112.110 5 6.25% Tue 29-October-2019 13:57 - 50-73-112-110-ip-static.hfc.comcastbusiness.net
3) 173.167.188.51 5 6.25% Mon 21-October-2019 13:51 - mail.jacksoncross.com
4) 69.47.44.69 3 3.75% Wed 16-October-2019 13:55 - d47-69-69-44.col.wideopenwest.com
5) 50.79.18.137 3 3.75% Mon 28-October-2019 14:59 - mail.inlandpress.org
6) 198.27.110.162 2 2.50% Wed 09-October-2019 06:58 - ip162.ip-198-27-110.net
7) 123.126.113.18 2 2.50% Mon 14-October-2019 22:18 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
8) 50.252.120.246 2 2.50% Thu 24-October-2019 15:36 - 50-252-120-246-static.hfc.comcastbusiness.net
9) 40.77.190.102 2 2.50% Thu 10-October-2019 04:34 - msnbot-40-77-190-102.search.msn.com
10) 167.114.181.145 2 2.50% Wed 09-October-2019 06:34 - ip145.ip-167-114-181.net
11) 111.202.102.65 2 2.50% Thu 03-October-2019 05:33 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
12) 73.51.207.64 2 2.50% Mon 28-October-2019 11:13 - c-73-51-207-64.hsd1.il.comcast.net
13) 24.148.20.94 2 2.50% Sat 12-October-2019 10:38 - 24-148-20-94.s4444.c3-0.stn-cbr1.chi-stn.il.cable.rcncustomer.com
14) 40.77.189.161 1 1.25% Sun 20-October-2019 07:27 - msnbot-40-77-189-161.search.msn.com
15) 40.77.190.46 1 1.25% Thu 10-October-2019 09:12 - msnbot-40-77-190-46.search.msn.com
16) 40.77.190.41 1 1.25% Fri 18-October-2019 10:33 - msnbot-40-77-190-41.search.msn.com
17) 40.77.188.189 1 1.25% Mon 07-October-2019 06:50 - msnbot-40-77-188-189.search.msn.com
18) 40.77.190.233 1 1.25% Thu 17-October-2019 20:12 - msnbot-40-77-190-233.search.msn.com
19) 173.252.127.14 1 1.25% Sun 13-October-2019 02:25 https://www.facebook.com/ - https://www.facebook.com/
20) 40.77.190.236 1 1.25% Sun 06-October-2019 10:15 - msnbot-40-77-190-236.search.msn.com
21) 40.77.188.136 1 1.25% Wed 02-October-2019 22:37 - msnbot-40-77-188-136.search.msn.com
22) 31.13.115.24 1 1.25% Fri 25-October-2019 06:17 https://www.facebook.com/ - https://www.facebook.com/
23) 40.77.188.171 1 1.25% Mon 28-October-2019 11:05 - msnbot-40-77-188-171.search.msn.com
24) 40.77.189.115 1 1.25% Thu 03-October-2019 03:06 - msnbot-40-77-189-115.search.msn.com
25) 40.77.188.131 1 1.25% Fri 18-October-2019 00:08 - msnbot-40-77-188-131.search.msn.com
26) 99.203.79.20 1 1.25% Thu 24-October-2019 15:35 - ip-99-203-79-20.pools.cgn.spcsdns.net
27) 69.167.31.120 1 1.25% Wed 02-October-2019 12:16 - 69-167-31-120.fwd.paradisenetworks.net
28) 40.77.188.175 1 1.25% Sat 05-October-2019 03:06 - msnbot-40-77-188-175.search.msn.com
29) 40.77.190.179 1 1.25% Tue 15-October-2019 06:06 - msnbot-40-77-190-179.search.msn.com
30) 40.77.190.36 1 1.25% Thu 24-October-2019 06:56 - msnbot-40-77-190-36.search.msn.com
31) 40.77.190.0 1 1.25% Sat 12-October-2019 11:11 - msnbot-40-77-190-0.search.msn.com
32) 199.127.56.236 1 1.25% Tue 08-October-2019 12:11 - x236.dp.ly
33) 104.192.74.196 1 1.25% Fri 18-October-2019 22:07 - -
34) 40.77.190.251 1 1.25% Fri 18-October-2019 00:08 http://www.swiftbs.com/ msnbot-40-77-190-251.search.msn.com http://www.swiftbs.com/bottom.html
35) 40.77.188.231 1 1.25% Fri 18-October-2019 10:12 - msnbot-40-77-188-231.search.msn.com
36) 40.77.189.193 1 1.25% Wed 02-October-2019 22:37 http://www.swiftbs.com/ msnbot-40-77-189-193.search.msn.com http://www.swiftbs.com/bottom.html
37) 40.77.190.205 1 1.25% Tue 15-October-2019 12:30 - msnbot-40-77-190-205.search.msn.com
38) 40.77.188.142 1 1.25% Wed 16-October-2019 11:48 - msnbot-40-77-188-142.search.msn.com
39) 40.77.188.253 1 1.25% Tue 22-October-2019 13:14 - msnbot-40-77-188-253.search.msn.com
40) 111.206.221.37 1 1.25% Mon 28-October-2019 01:59 - baiduspider-111-206-221-37.crawl.baidu.com
41) 40.77.190.136 1 1.25% Wed 16-October-2019 09:50 - msnbot-40-77-190-136.search.msn.com
42) 40.107.235.80 1 1.25% Fri 04-October-2019 22:44 - -
43) 10.1.10.207 1 1.25% Thu 31-October-2019 08:39 - -
44) 119.18.4.213 1 1.25% Wed 16-October-2019 09:47 - 119-18-4-213.771204.syd.nbn.aussiebb.net
45) 40.77.188.172 1 1.25% Wed 09-October-2019 07:59 - msnbot-40-77-188-172.search.msn.com
46) 106.120.188.135 1 1.25% Mon 21-October-2019 05:32 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
47) 99.203.78.16 1 1.25% Thu 10-October-2019 11:06 - ip-99-203-78-16.pools.cgn.spcsdns.net
48) 36.110.147.88 1 1.25% Thu 31-October-2019 05:18 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
49) 111.202.102.67 1 1.25% Tue 15-October-2019 05:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
50) 106.120.188.161 1 1.25% Fri 25-October-2019 05:54 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
51) 40.77.191.14 1 1.25% Tue 22-October-2019 01:44 - msnbot-40-77-191-14.search.msn.com
52) 40.77.188.78 1 1.25% Sun 06-October-2019 12:07 - msnbot-40-77-188-78.search.msn.com
53) 106.120.188.143 1 1.25% Sat 26-October-2019 22:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
54) 123.126.68.113 1 1.25% Sun 27-October-2019 05:32 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
55) 40.77.188.64 1 1.25% Mon 14-October-2019 06:20 - msnbot-40-77-188-64.search.msn.com
56) 111.206.221.49 1 1.25% Mon 14-October-2019 14:28 - baiduspider-111-206-221-49.crawl.baidu.com
57) 106.120.188.153 1 1.25% Wed 02-October-2019 22:13 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
58) 40.77.188.144 1 1.25% Sun 13-October-2019 09:03 - msnbot-40-77-188-144.search.msn.com
59) 36.110.147.86 1 1.25% Mon 07-October-2019 05:54 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
60) 36.110.147.101 1 1.25% Sun 20-October-2019 22:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
61) 106.120.188.150 1 1.25% Wed 09-October-2019 05:35 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
62) 24.158.236.198 1 1.25% Tue 15-October-2019 19:44 - 24-158-236-198.dhcp.leds.al.charter.com
63) 65.55.210.223 1 1.25% Tue 08-October-2019 20:22 - msnbot-65-55-210-223.search.msn.com
64) 40.77.188.109 1 1.25% Wed 02-October-2019 10:29 - msnbot-40-77-188-109.search.msn.com
65) 40.77.188.251 1 1.25% Wed 02-October-2019 11:18 - msnbot-40-77-188-251.search.msn.com
66) 40.77.191.105 1 1.25% Thu 24-October-2019 09:12 - msnbot-40-77-191-105.search.msn.com
67) 40.77.188.134 1 1.25% Sat 05-October-2019 03:06 - msnbot-40-77-188-134.search.msn.com
68) 123.126.68.142 1 1.25% Tue 08-October-2019 22:19 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
69) 104.154.208.52 1 1.25% Sat 19-October-2019 17:09 - 52.208.154.104.bc.googleusercontent.com
70) 40.77.188.250 1 1.25% Fri 04-October-2019 11:39 - msnbot-40-77-188-250.search.msn.com
71) 35.192.91.206 1 1.25% Wed 23-October-2019 04:36 - 206.91.192.35.bc.googleusercontent.com
72) 40.77.190.111 1 1.25% Fri 25-October-2019 09:49 - msnbot-40-77-190-111.search.msn.com
73) 66.249.85.6 1 1.25% Mon 07-October-2019 08:11 http://www.google.com/ google-proxy-66-249-85-6.google.com http://www.google.com/
74) 40.77.189.113 1 1.25% Tue 08-October-2019 06:45 - msnbot-40-77-189-113.search.msn.com
75) 40.77.188.1 1 1.25% Fri 04-October-2019 03:28 - msnbot-40-77-188-1.search.msn.com
76) 40.77.190.176 1 1.25% Sun 27-October-2019 01:46 - msnbot-40-77-190-176.search.msn.com
77) 34.66.170.75 1 1.25% Sat 05-October-2019 17:22 - 75.170.66.34.bc.googleusercontent.com
78) 40.77.190.126 1 1.25% Mon 14-October-2019 06:10 - msnbot-40-77-190-126.search.msn.com
79) 106.120.188.147 1 1.25% Sat 19-October-2019 06:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
80) 104.10.158.171 1 1.25% Thu 31-October-2019 08:36 - 104-10-158-171.lightspeed.cicril.sbcglobal.net


Swift Business Solution www.sbsforyou.com