Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month October 2022
Total Days 22
Total Visits 77
Total Unique Visits 53
Avarage visits per day 2.41
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Sat 01-October-2022 3
Sun 02-October-2022 1
Mon 03-October-2022 8
Thu 06-October-2022 6
Fri 07-October-2022 1
Sat 08-October-2022 1
Mon 10-October-2022 2
Tue 11-October-2022 3
Thu 13-October-2022 5
Fri 14-October-2022 1
Sat 15-October-2022 1
Sun 16-October-2022 1
Wed 19-October-2022 2
Thu 20-October-2022 2
Fri 21-October-2022 3
Tue 25-October-2022 2
Wed 26-October-2022 2
Thu 27-October-2022 2
Fri 28-October-2022 3
Sat 29-October-2022 1
Sun 30-October-2022 2
Mon 31-October-2022 1
  Days: 22 53 2.41



Referer

Visits Percent Referer  
35 66.04% Direct Link 66.04%
6 11.32% http://www.sogou.com 11.32%
5 9.43% http://www.sbsforyou.com 9.43%
4 7.55% http://baidu.com 7.55%
2 3.77% http://www.google.com 3.77%
1 1.89% http://sbsforyou.com 1.89%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.0
0.5
0.0
0.0
0.0
0.0
0.0
0.0
0.1
0.5
0.2
0.1
0.3
0.0
0.0
0.1
0.0
0.1
0.0
0.2


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
11 5 4 15 8 6 4



Browser

Browser    
1) Safari 62 80.52%
2) Firefox 3 3.90%
3) Internet Explorer 8 1 1.30%



Operating System

Operating System    
1) Linux Mobile Or Mac Safari 22 28.57%
2) Win 2007 16 20.78%
3) Unknown Platform:Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G781U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/18.0 Chrome/99.0.4844.88 Mobile Safari/537.36 5 6.49%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 5 6.49%
5) Linux 5 6.49%
6) Macintosh 4 5.19%
7) Win xp 4 5.19%
8) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 3 3.90%
9) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 2 2.60%
10) Win Vista 2 2.60%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 2 2.60%
12) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 2.60%
13) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 1 1.30%
14) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 1 1.30%
15) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 1 1.30%
16) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 1 1.30%
17) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 1.30%



Top Countries

Top Countries    
1) US Commercial (com) 28 52.83%
2) Network (net) 9 16.98%
3) (adsl) 4 7.55%
Unknown 12 22.64%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 123.125.186.98 5 9.43% Tue 25-October-2022 09:28 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 35.202.17.168 5 9.43% Fri 21-October-2022 20:22 - 168.17.202.35.bc.googleusercontent.com
3) 50.239.152.70 5 9.43% Tue 25-October-2022 13:18 - regus.net
4) 42.236.10.84 4 7.55% Thu 06-October-2022 13:21 http://www.sbsforyou.com/ hn.kd.ny.adsl http://www.sbsforyou.com/rigttop.html
5) 50.252.102.50 3 5.66% Thu 27-October-2022 13:52 - 50-252-102-50-static.hfc.comcastbusiness.net
6) 192.168.1.190 3 5.66% Thu 13-October-2022 15:07 - -
7) 98.193.6.143 2 3.77% Fri 28-October-2022 12:45 - c-98-193-6-143.hsd1.in.comcast.net
8) 207.46.13.122 2 3.77% Fri 14-October-2022 11:20 - msnbot-207-46-13-122.search.msn.com
9) 42.236.10.93 2 3.77% Thu 06-October-2022 13:20 - hn.kd.ny.adsl
10) 180.163.220.67 2 3.77% Mon 03-October-2022 05:11 http://baidu.com/ - http://baidu.com/
11) 42.236.10.125 2 3.77% Thu 06-October-2022 13:25 - hn.kd.ny.adsl
12) 42.236.10.114 1 1.89% Tue 11-October-2022 14:07 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
13) 18.144.34.135 1 1.89% Thu 06-October-2022 23:20 - ec2-18-144-34-135.us-west-1.compute.amazonaws.com
14) 157.55.39.170 1 1.89% Sun 02-October-2022 04:00 http://sbsforyou.com/ msnbot-157-55-39-170.search.msn.com http://sbsforyou.com/
15) 42.236.10.78 1 1.89% Mon 03-October-2022 05:11 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
16) 166.194.132.87 1 1.89% Thu 13-October-2022 19:31 - mobile-166-194-132-087.mycingular.net
17) 42.236.10.106 1 1.89% Mon 03-October-2022 05:11 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
18) 99.115.145.37 1 1.89% Tue 11-October-2022 13:18 - 99-115-145-37.lightspeed.cicril.sbcglobal.net
19) 183.36.115.11 1 1.89% Sat 01-October-2022 05:38 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
20) 172.58.165.246 1 1.89% Mon 10-October-2022 14:29 - -
21) 166.194.132.120 1 1.89% Sun 16-October-2022 16:43 - mobile-166-194-132-120.mycingular.net
22) 12.30.19.130 1 1.89% Sat 15-October-2022 14:53 https://www.google.com/ - https://www.google.com/
23) 42.236.10.117 1 1.89% Mon 03-October-2022 05:11 - hn.kd.ny.adsl
24) 180.163.220.3 1 1.89% Thu 06-October-2022 13:23 - -
25) 12.153.231.214 1 1.89% Thu 13-October-2022 21:37 - -
26) 116.179.33.21 1 1.89% Fri 28-October-2022 13:57 - -
27) 116.179.37.111 1 1.89% Sun 30-October-2022 21:27 - baiduspider-116-179-37-111.crawl.baidu.com
28) 123.125.186.22 1 1.89% Tue 25-October-2022 09:28 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
29) 40.77.188.226 1 1.89% Sat 08-October-2022 14:58 - msnbot-40-77-188-226.search.msn.com
30) 27.115.124.101 1 1.89% Thu 06-October-2022 13:20 http://www.sbsforyou.com/ - http://www.sbsforyou.com/rigttop.html
31) 209.170.91.200 1 1.89% Thu 20-October-2022 21:16 - -
32) 50.252.120.246 1 1.89% Wed 19-October-2022 15:32 - 50-252-120-246-static.hfc.comcastbusiness.net
33) 40.77.202.62 1 1.89% Thu 20-October-2022 15:05 - -
34) 183.36.114.5 1 1.89% Wed 19-October-2022 05:18 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
35) 209.170.91.202 1 1.89% Thu 27-October-2022 15:42 - -
36) 183.36.114.140 1 1.89% Fri 07-October-2022 05:19 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
37) 116.179.37.122 1 1.89% Sun 30-October-2022 17:25 - baiduspider-116-179-37-122.crawl.baidu.com
38) 212.99.44.81 1 1.89% Tue 25-October-2022 16:57 - 81.44.99.212.rev.sfr.net
39) 162.226.241.151 1 1.89% Tue 11-October-2022 16:45 - 162-226-241-151.lightspeed.cicril.sbcglobal.net
40) 180.163.220.5 1 1.89% Thu 06-October-2022 13:22 http://www.sbsforyou.com/ - http://www.sbsforyou.com/leftop.html
41) 172.58.138.245 1 1.89% Mon 31-October-2022 23:38 - -
42) 123.125.186.106 1 1.89% Thu 13-October-2022 07:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
43) 40.77.202.99 1 1.89% Mon 03-October-2022 13:48 - -
44) 40.77.167.14 1 1.89% Fri 21-October-2022 23:51 http://www.sbsforyou.com/ msnbot-40-77-167-14.search.msn.com http://www.sbsforyou.com/bottom.html
45) 27.115.124.38 1 1.89% Thu 06-October-2022 13:20 - -
46) 40.77.139.32 1 1.89% Fri 14-October-2022 11:36 http://www.sbsforyou.com/ - http://www.sbsforyou.com/bottom.html
47) 54.176.103.198 1 1.89% Sat 29-October-2022 16:41 - ec2-54-176-103-198.us-west-1.compute.amazonaws.com
48) 116.179.33.142 1 1.89% Fri 28-October-2022 13:57 - -
49) 40.77.189.96 1 1.89% Mon 10-October-2022 16:17 - msnbot-40-77-189-96.search.msn.com
50) 42.236.10.75 1 1.89% Mon 03-October-2022 05:07 - hn.kd.ny.adsl
51) 157.55.39.65 1 1.89% Fri 21-October-2022 23:43 - msnbot-157-55-39-65.search.msn.com
52) 172.58.160.32 1 1.89% Wed 26-October-2022 19:27 https://www.google.com/ - https://www.google.com/
53) 40.77.188.86 1 1.89% Wed 26-October-2022 16:11 - msnbot-40-77-188-86.search.msn.com


Swift Business Solution www.sbsforyou.com