Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month February 2020
Total Days 26
Total Visits 86
Total Unique Visits 52
Avarage visits per day 2.00
Avarage visits per hour 0.08


Unique Visits by day

Day Date Visits  
Sat 01-February-2020 2
Sun 02-February-2020 3
Mon 03-February-2020 4
Tue 04-February-2020 1
Wed 05-February-2020 1
Fri 07-February-2020 1
Sat 08-February-2020 1
Sun 09-February-2020 3
Mon 10-February-2020 1
Tue 11-February-2020 2
Wed 12-February-2020 1
Thu 13-February-2020 2
Fri 14-February-2020 1
Sat 15-February-2020 4
Sun 16-February-2020 2
Mon 17-February-2020 1
Wed 19-February-2020 1
Thu 20-February-2020 2
Fri 21-February-2020 6
Sat 22-February-2020 1
Sun 23-February-2020 1
Mon 24-February-2020 1
Tue 25-February-2020 3
Wed 26-February-2020 4
Thu 27-February-2020 2
Sat 29-February-2020 1
  Days: 26 52 2.00



Referer

Visits Percent Referer  
23 44.23% Direct Link 44.23%
23 44.23% http://www.sogou.com 44.23%
5 9.62% http://www.google.com 9.62%
1 1.92% http://www.sbsforyou.com 1.92%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.0
0.0
0.5
0.2
0.0
0.0
0.0
0.0
0.0
0.1
0.1
0.1
0.0
0.1
0.1
0.1
0.0
0.1
0.0
0.4
0.1
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
7 6 7 6 8 9 9



Browser

Browser    
1) Safari 66 76.74%
2) Firefox 3 3.49%



Operating System

Operating System    
1) Win 2007 55 63.95%
2) Linux Mobile Or Mac Safari 4 4.65%
3) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.116 Safari/537.36 3 3.49%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 3 3.49%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 3 3.49%
6) Unknown Platform:Mozilla/5.0 (Linux; Android 9; SM-A205U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Mobile Safari/537.36 3 3.49%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18362 3 3.49%
8) Macintosh 3 3.49%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko 2 2.33%
10) Linux 2 2.33%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 1 1.16%
12) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18363 1 1.16%
13) Unknown Platform:Mozilla/5.0 (Linux; Android 4.1.2; SHV-E250S Build/JZO54K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.82 Mobile Safari/537.36 1 1.16%
14) Unknown Platform:Mozilla/5.0 (Linux; Android 9; SM-G950U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Mobile Safari/537.36 1 1.16%
15) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 1 1.16%



Top Countries

Top Countries    
1) US Commercial (com) 41 78.85%
2) Network (net) 8 15.38%
Unknown 3 5.77%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 173.167.188.51 12 23.08% Sat 29-February-2020 10:20 - mail.jacksoncross.com
2) 183.36.115.83 7 13.46% Wed 19-February-2020 04:40 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
3) 106.120.188.155 6 11.54% Thu 27-February-2020 04:35 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
4) 183.36.114.148 4 7.69% Thu 20-February-2020 21:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
5) 50.252.120.246 3 5.77% Tue 25-February-2020 15:24 - 50-252-120-246-static.hfc.comcastbusiness.net
6) 198.27.110.162 2 3.85% Sun 16-February-2020 04:55 - ip162.ip-198-27-110.net
7) 8.9.115.112 2 3.85% Sun 09-February-2020 22:29 - -
8) 96.90.121.97 2 3.85% Tue 04-February-2020 17:27 - 96-90-121-97-static.hfc.comcastbusiness.net
9) 36.110.147.80 2 3.85% Wed 26-February-2020 21:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
10) 198.27.124.169 2 3.85% Sun 16-February-2020 03:35 - ip169.ip-198-27-124.net
11) 36.110.147.109 2 3.85% Thu 27-February-2020 04:34 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
12) 24.239.76.18 2 3.85% Wed 26-February-2020 14:51 - dynamic-acs-24-239-76-18.zoominternet.net
13) 172.58.143.179 1 1.92% Wed 26-February-2020 08:08 http://www.google.com/ - http://www.google.com/
14) 40.77.190.107 1 1.92% Sat 15-February-2020 07:32 - msnbot-40-77-190-107.search.msn.com
15) 40.77.189.76 1 1.92% Sat 01-February-2020 05:47 - msnbot-40-77-189-76.search.msn.com
16) 111.118.246.106 1 1.92% Sat 15-February-2020 05:25 - static-118-246-106.rpnspl.com
17) 43.247.41.50 1 1.92% Wed 12-February-2020 02:11 - -
18) 106.120.188.163 1 1.92% Thu 20-February-2020 21:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
19) 159.138.158.114 1 1.92% Mon 17-February-2020 19:03 - ecs-159-138-158-114.compute.hwclouds-dns.com
20) 183.36.114.4 1 1.92% Fri 14-February-2020 21:25 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
21) 123.126.68.130 1 1.92% Thu 13-February-2020 04:35 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
22) 123.126.68.136 1 1.92% Sat 08-February-2020 23:42 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
23) 172.58.143.161 1 1.92% Sat 22-February-2020 16:15 http://www.google.com/ - http://www.google.com/
24) 69.47.44.69 1 1.92% Sat 29-February-2020 11:17 - d47-69-69-44.col.wideopenwest.com
25) 123.126.68.108 1 1.92% Thu 27-February-2020 04:34 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
26) 220.249.46.139 1 1.92% Tue 25-February-2020 04:36 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
27) 172.58.143.188 1 1.92% Sat 15-February-2020 11:34 http://www.google.com/ - http://www.google.com/
28) 40.77.191.44 1 1.92% Tue 25-February-2020 13:22 - msnbot-40-77-191-44.search.msn.com
29) 159.138.157.252 1 1.92% Mon 10-February-2020 21:22 - ecs-159-138-157-252.compute.hwclouds-dns.com
30) 98.206.13.248 1 1.92% Tue 11-February-2020 17:26 - c-98-206-13-248.hsd1.il.comcast.net
31) 183.36.114.18 1 1.92% Sat 15-February-2020 04:25 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
32) 35.225.235.18 1 1.92% Fri 21-February-2020 21:42 - 18.235.225.35.bc.googleusercontent.com
33) 172.58.139.113 1 1.92% Sun 02-February-2020 18:44 http://www.google.com/ - http://www.google.com/
34) 123.126.68.118 1 1.92% Fri 21-February-2020 04:32 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
35) 24.101.137.162 1 1.92% Thu 13-February-2020 15:50 - dynamic-acs-24-101-137-162.zoominternet.net
36) 220.249.46.82 1 1.92% Wed 26-February-2020 21:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
37) 40.77.188.237 1 1.92% Sat 01-February-2020 05:47 http://www.sbsforyou.com/ msnbot-40-77-188-237.search.msn.com http://www.sbsforyou.com/bottom.html
38) 123.126.68.107 1 1.92% Tue 04-February-2020 16:03 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
39) 159.138.158.135 1 1.92% Mon 03-February-2020 20:18 - ecs-159-138-158-135.compute.hwclouds-dns.com
40) 35.222.77.118 1 1.92% Sun 23-February-2020 17:31 - 118.77.222.35.bc.googleusercontent.com
41) 123.126.68.128 1 1.92% Sun 09-February-2020 05:23 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
42) 111.202.100.171 1 1.92% Wed 05-February-2020 22:35 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
43) 40.77.188.207 1 1.92% Thu 20-February-2020 10:18 - msnbot-40-77-188-207.search.msn.com
44) 107.77.85.93 1 1.92% Fri 21-February-2020 12:40 - -
45) 183.36.114.12 1 1.92% Mon 03-February-2020 04:37 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
46) 73.22.160.105 1 1.92% Tue 11-February-2020 21:21 - c-73-22-160-105.hsd1.il.comcast.net
47) 73.111.33.14 1 1.92% Thu 27-February-2020 19:48 https://www.google.com/ c-73-111-33-14.hsd1.il.comcast.net https://www.google.com/
48) 123.126.68.115 1 1.92% Wed 26-February-2020 21:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
49) 183.36.114.67 1 1.92% Wed 19-February-2020 04:40 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
50) 106.120.188.135 1 1.92% Tue 25-February-2020 04:36 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
51) 123.126.68.114 1 1.92% Fri 21-February-2020 04:32 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
52) 36.110.147.108 1 1.92% Fri 07-February-2020 05:12 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com


Swift Business Solution www.sbsforyou.com