Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month May 2024
Total Days 30
Total Visits 88
Total Unique Visits 71
Avarage visits per day 2.37
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Wed 01-May-2024 4
Thu 02-May-2024 3
Fri 03-May-2024 2
Sat 04-May-2024 2
Sun 05-May-2024 4
Mon 06-May-2024 1
Tue 07-May-2024 3
Wed 08-May-2024 2
Thu 09-May-2024 1
Fri 10-May-2024 1
Sat 11-May-2024 3
Sun 12-May-2024 5
Mon 13-May-2024 1
Tue 14-May-2024 2
Wed 15-May-2024 7
Thu 16-May-2024 2
Fri 17-May-2024 1
Sun 19-May-2024 3
Mon 20-May-2024 1
Tue 21-May-2024 2
Wed 22-May-2024 2
Thu 23-May-2024 3
Fri 24-May-2024 1
Sat 25-May-2024 1
Sun 26-May-2024 6
Mon 27-May-2024 1
Tue 28-May-2024 1
Wed 29-May-2024 2
Thu 30-May-2024 2
Fri 31-May-2024 2
  Days: 30 71 2.37



Referer

Visits Percent Referer  
62 87.32% Direct Link 87.32%
4 5.63% http://sbsforyou.com 5.63%
4 5.63% http://www.sbsforyou.com 5.63%
1 1.41% http://www.google.com 1.41%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.1
0.0
0.2
0.1
0.0
0.1
0.1
0.0
0.3
0.1
0.0
0.1
0.2
0.2
0.2
0.1
0.1
0.1
0.0
0.1
0.1
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
4 8 17 11 7 6 18



Browser

Browser    
1) Safari 81 92.05%
2) Firefox 4 4.55%



Operating System

Operating System    
1) Linux 35 39.77%
2) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 11 12.50%
3) Unknown Platform:Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) 11 12.50%
4) Linux Mobile Or Mac Safari 8 9.09%
5) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/100.0.4896.127 Safari/537.36 3 3.41%
6) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/112.0.0.0 Safari/537.36 2 2.27%
7) Macintosh 2 2.27%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 2 2.27%
9) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 2 2.27%
10) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 2.27%
11) Unknown Platform:Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 2 2.27%
12) Win xp 2 2.27%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:126.0) Gecko/20100101 Firefox/126.0 1 1.14%
14) Unknown Platform:Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 1 1.14%
15) Unknown Platform:Mozilla/5.0 (compatible; Dataprovider.com) 1 1.14%
16) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 1 1.14%
17) Unknown Platform:Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/537.36 1 1.14%
18) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 1.14%



Top Countries

Top Countries    
1) US Commercial (com) 49 69.01%
2) Network (net) 5 7.04%
Unknown 17 23.94%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 165.225.63.65 7 9.86% Thu 02-May-2024 17:08 - -
2) 34.172.148.195 5 7.04% Wed 22-May-2024 21:11 - 195.148.172.34.bc.googleusercontent.com
3) 23.236.178.217 2 2.82% Mon 27-May-2024 19:12 - -
4) 166.194.132.23 2 2.82% Wed 01-May-2024 19:47 - mobile-166-194-132-023.mycingular.net
5) 66.84.92.3 2 2.82% Fri 24-May-2024 14:20 - host-66-84-92-3.static.sprious.com
6) 98.32.200.204 2 2.82% Fri 03-May-2024 17:41 - c-98-32-200-204.hsd1.in.comcast.net
7) 47.128.119.56 2 2.82% Tue 07-May-2024 10:02 - ec2-47-128-119-56.ap-southeast-1.compute.amazonaws.com
8) 47.128.39.245 2 2.82% Sun 05-May-2024 22:43 - ec2-47-128-39-245.ap-southeast-1.compute.amazonaws.com
9) 149.20.241.15 2 2.82% Sat 18-May-2024 04:31 - host-149-20-241-15.static.sprious.com
10) 168.91.41.85 1 1.41% Sat 11-May-2024 04:57 - host-168-91-41-85.static.sprious.com
11) 198.20.174.66 1 1.41% Sun 12-May-2024 23:02 - -
12) 192.186.190.185 1 1.41% Sun 05-May-2024 23:02 - -
13) 47.128.21.83 1 1.41% Wed 29-May-2024 22:47 - ec2-47-128-21-83.ap-southeast-1.compute.amazonaws.com
14) 108.62.50.39 1 1.41% Wed 15-May-2024 14:02 - -
15) 152.44.106.55 1 1.41% Wed 01-May-2024 10:50 - host-152-44-106-55.static.sprious.com
16) 44.220.215.12 1 1.41% Wed 15-May-2024 14:01 - ec2-44-220-215-12.compute-1.amazonaws.com
17) 40.77.190.15 1 1.41% Tue 07-May-2024 16:02 - msnbot-40-77-190-15.search.msn.com
18) 47.128.22.85 1 1.41% Sun 26-May-2024 18:01 http://www.sbsforyou.com/ ec2-47-128-22-85.ap-southeast-1.compute.amazonaws.com http://www.sbsforyou.com/rigttop.html
19) 73.73.63.35 1 1.41% Wed 01-May-2024 21:38 - c-73-73-63-35.hsd1.il.comcast.net
20) 108.206.206.173 1 1.41% Tue 14-May-2024 10:25 https://www.google.com/ 108-206-206-173.uvs.cicril.sbcglobal.net https://www.google.com/
21) 5.30.200.17 1 1.41% Fri 31-May-2024 10:22 - -
22) 85.114.136.113 1 1.41% Wed 15-May-2024 14:02 - -
23) 23.229.2.45 1 1.41% Thu 30-May-2024 08:35 - -
24) 152.44.107.249 1 1.41% Sun 12-May-2024 02:07 - host-152-44-107-249.static.sprious.com
25) 209.59.231.17 1 1.41% Sat 04-May-2024 04:34 - host-209-59-231-17.static.sprious.com
26) 152.44.104.14 1 1.41% Wed 08-May-2024 13:36 - host-152-44-104-14.static.sprious.com
27) 38.152.33.21 1 1.41% Thu 16-May-2024 11:02 - -
28) 152.44.102.245 1 1.41% Thu 09-May-2024 10:47 - host-152-44-102-245.static.sprious.com
29) 174.28.28.128 1 1.41% Sun 12-May-2024 15:30 http://sbsforyou.com/ 174-28-28-128.albq.qwest.net http://sbsforyou.com/caravanguitar/
30) 206.198.216.36 1 1.41% Fri 03-May-2024 07:12 - host-206-198-216-36.static.sprious.com
31) 162.223.122.98 1 1.41% Wed 15-May-2024 14:04 - host-162-223-122-98.static.sprious.com
32) 116.179.37.156 1 1.41% Sat 11-May-2024 04:06 - baiduspider-116-179-37-156.crawl.baidu.com
33) 139.180.224.59 1 1.41% Fri 10-May-2024 07:48 - host-139-180-224-59.static.sprious.com
34) 216.180.106.8 1 1.41% Fri 31-May-2024 05:00 - host-216-180-106-8.static.sprious.com
35) 116.179.37.211 1 1.41% Mon 27-May-2024 00:28 - baiduspider-116-179-37-211.crawl.baidu.com
36) 199.34.83.112 1 1.41% Thu 02-May-2024 08:08 - host-199-34-83-112.static.sprious.com
37) 85.183.148.102 1 1.41% Fri 24-May-2024 02:24 - -
38) 69.58.70.78 1 1.41% Wed 29-May-2024 11:57 - host-69-58-70-78.static.sprious.com
39) 12.74.213.96 1 1.41% Tue 21-May-2024 16:43 - -
40) 52.167.144.10 1 1.41% Sun 26-May-2024 15:03 - msnbot-52-167-144-10.search.msn.com
41) 144.217.135.146 1 1.41% Wed 15-May-2024 04:37 - crawl-144-217-135-146.dataproviderbot.com
42) 162.244.146.182 1 1.41% Sun 19-May-2024 01:15 - host-162-244-146-182.static.sprious.com
43) 40.77.189.22 1 1.41% Thu 23-May-2024 16:55 - msnbot-40-77-189-22.search.msn.com
44) 38.154.167.28 1 1.41% Tue 28-May-2024 15:19 - -
45) 139.180.4.5 1 1.41% Mon 20-May-2024 18:20 - host-139-180-4-5.static.sprious.com
46) 108.198.126.160 1 1.41% Thu 23-May-2024 17:39 - 108-198-126-160.lightspeed.cicril.sbcglobal.net
47) 47.128.124.60 1 1.41% Sun 19-May-2024 01:59 http://www.sbsforyou.com/ ec2-47-128-124-60.ap-southeast-1.compute.amazonaws.com http://www.sbsforyou.com/leftop.html
48) 47.128.117.175 1 1.41% Sun 12-May-2024 10:03 http://www.sbsforyou.com/ ec2-47-128-117-175.ap-southeast-1.compute.amazonaws.com http://www.sbsforyou.com/rigttop.html
49) 47.128.36.88 1 1.41% Sat 04-May-2024 22:07 http://sbsforyou.com/ ec2-47-128-36-88.ap-southeast-1.compute.amazonaws.com http://sbsforyou.com/
50) 52.167.144.14 1 1.41% Sun 26-May-2024 15:03 - msnbot-52-167-144-14.search.msn.com
51) 47.128.114.241 1 1.41% Thu 16-May-2024 10:40 http://sbsforyou.com/ ec2-47-128-114-241.ap-southeast-1.compute.amazonaws.com http://sbsforyou.com/
52) 40.125.69.232 1 1.41% Sun 12-May-2024 01:23 - -
53) 50.239.152.70 1 1.41% Wed 08-May-2024 14:27 - regus.net
54) 199.101.142.33 1 1.41% Mon 13-May-2024 20:02 - host-199-101-142-33.static.sprious.com
55) 167.160.67.44 1 1.41% Sun 05-May-2024 00:21 - host-167-160-67-44.static.sprious.com
56) 167.160.71.11 1 1.41% Fri 17-May-2024 07:40 - host-167-160-71-11.static.sprious.com
57) 47.128.20.70 1 1.41% Thu 30-May-2024 10:06 http://sbsforyou.com/ ec2-47-128-20-70.ap-southeast-1.compute.amazonaws.com http://sbsforyou.com/
58) 168.91.46.10 1 1.41% Wed 22-May-2024 15:19 - host-168-91-46-10.static.sprious.com
59) 40.77.188.234 1 1.41% Fri 03-May-2024 18:32 - msnbot-40-77-188-234.search.msn.com
60) 182.191.86.100 1 1.41% Tue 21-May-2024 07:23 - -
61) 75.250.185.112 1 1.41% Thu 02-May-2024 05:52 - 112.sub-75-250-185.myvzw.com
62) 40.77.202.148 1 1.41% Wed 15-May-2024 16:01 - -
63) 40.77.190.196 1 1.41% Sun 26-May-2024 15:20 http://www.sbsforyou.com/ msnbot-40-77-190-196.search.msn.com http://www.sbsforyou.com/bottom.html
64) 167.160.66.70 1 1.41% Sun 26-May-2024 01:41 - host-167-160-66-70.static.sprious.com
65) 156.252.23.189 1 1.41% Sat 25-May-2024 10:00 - -
66) 216.180.111.44 1 1.41% Tue 07-May-2024 16:33 - host-216-180-111-44.static.sprious.com
67) 165.225.61.25 1 1.41% Sun 05-May-2024 09:03 - -
68) 18.235.198.208 1 1.41% Wed 15-May-2024 14:01 - ec2-18-235-198-208.compute-1.amazonaws.com
69) 116.179.37.114 1 1.41% Sat 11-May-2024 04:06 - baiduspider-116-179-37-114.crawl.baidu.com
70) 52.124.19.25 1 1.41% Tue 14-May-2024 17:09 - host-52-124-19-25.static.sprious.com
71) 216.41.235.2 1 1.41% Sun 19-May-2024 21:43 - host-216-41-235-2.static.sprious.com


Swift Business Solution www.sbsforyou.com