Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-12
2024-11
2024-10
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month March 2020
Total Days 25
Total Visits 101
Total Unique Visits 62
Avarage visits per day 2.48
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Mon 02-March-2020 9
Tue 03-March-2020 2
Wed 04-March-2020 1
Thu 05-March-2020 2
Fri 06-March-2020 2
Sat 07-March-2020 1
Sun 08-March-2020 2
Mon 09-March-2020 4
Tue 10-March-2020 1
Thu 12-March-2020 3
Fri 13-March-2020 2
Sat 14-March-2020 1
Sun 15-March-2020 3
Mon 16-March-2020 1
Tue 17-March-2020 5
Fri 20-March-2020 3
Sat 21-March-2020 1
Sun 22-March-2020 1
Mon 23-March-2020 2
Tue 24-March-2020 3
Wed 25-March-2020 1
Thu 26-March-2020 4
Fri 27-March-2020 3
Sat 28-March-2020 1
Tue 31-March-2020 4
  Days: 25 62 2.48



Referer

Visits Percent Referer  
27 43.55% Direct Link 43.55%
26 41.94% http://www.sogou.com 41.94%
2 3.23% http://anti-crisis-seo.com 3.23%
2 3.23% http://www.google.com 3.23%
2 3.23% http://www.swiftbs.com 3.23%
1 1.61% http://baidu.com 1.61%
1 1.61% http://www.google.com.co 1.61%
1 1.61% http://www.sbsforyou.com 1.61%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.1
0.0
0.1
0.4
0.2
0.1
0.2
0.0
0.1
0.2
0.1
0.0
0.0
0.2
0.1
0.0
0.1
0.0
0.1
0.2
0.3
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
16 15 2 9 10 4 6



Browser

Browser    
1) Safari 74 73.27%
2) msnbot/2.0b (+http://search.msn.com/msnbot.htm) 6 5.94%
3) Firefox 3 2.97%



Operating System

Operating System    
1) Win 2007 73 72.28%
2) Unknown Platform:msnbot/2.0b (+http://search.msn.com/msnbot.htm) 6 5.94%
3) Linux Mobile Or Mac Safari 6 5.94%
4) Linux 5 4.95%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 2 1.98%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18362 2 1.98%
7) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/11.1 Chrome/75.0.3770.143 Mobile Safari/537.36 1 0.99%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18363 1 0.99%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 1 0.99%
10) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 1 0.99%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 1 0.99%
12) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 1 0.99%
13) Macintosh 1 0.99%



Top Countries

Top Countries    
1) US Commercial (com) 48 77.42%
2) Network (net) 7 11.29%
3) (wdmycloud) 1 1.61%
4) Colombia (co) 1 1.61%
5) Libya (ly) 1 1.61%
Unknown 4 6.45%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 106.120.188.155 19 30.65% Tue 31-March-2020 05:19 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 36.110.147.80 8 12.90% Thu 26-March-2020 22:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
3) 77.243.61.193 3 4.84% Mon 30-March-2020 15:34 - -
4) 10.1.10.207 3 4.84% Tue 17-March-2020 21:35 - WDMYCLOUD
5) 207.46.13.41 2 3.23% Sun 08-March-2020 01:45 - msnbot-207-46-13-41.search.msn.com
6) 99.203.14.209 2 3.23% Sat 28-March-2020 22:30 https://www.google.com/ ip-99-203-14-209.pools.cgn.spcsdns.net https://www.google.com/
7) 173.167.188.51 2 3.23% Fri 13-March-2020 15:53 - mail.jacksoncross.com
8) 40.77.167.173 2 3.23% Mon 23-March-2020 06:21 - msnbot-40-77-167-173.search.msn.com
9) 173.15.106.166 2 3.23% Fri 13-March-2020 11:24 - 173-15-106-166-Illinois.hfc.comcastbusiness.net
10) 40.77.188.168 2 3.23% Mon 02-March-2020 08:40 - msnbot-40-77-188-168.search.msn.com
11) 40.77.188.32 2 3.23% Fri 27-March-2020 11:27 - msnbot-40-77-188-32.search.msn.com
12) 167.114.124.133 2 3.23% Tue 24-March-2020 20:30 - ip133.ip-167-114-124.net
13) 66.70.203.181 2 3.23% Tue 17-March-2020 07:55 - ip181.ip-66-70-203.net
14) 106.120.188.144 2 3.23% Sun 15-March-2020 16:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
15) 191.7.29.202 1 1.61% Thu 26-March-2020 05:38 http://anti-crisis-seo.com 191-7-29-202.ipd.nemesistec.com.br http://anti-crisis-seo.com
16) 42.236.10.114 1 1.61% Mon 16-March-2020 18:18 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
17) 40.77.189.219 1 1.61% Thu 12-March-2020 02:58 - msnbot-40-77-189-219.search.msn.com
18) 107.72.164.35 1 1.61% Mon 09-March-2020 18:00 https://www.google.com.co/ - https://www.google.com.co/
19) 36.110.147.82 1 1.61% Thu 26-March-2020 22:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
20) 40.77.188.236 1 1.61% Sun 08-March-2020 03:46 http://www.swiftbs.com/ msnbot-40-77-188-236.search.msn.com http://www.swiftbs.com/bottom.html
21) 157.55.39.192 1 1.61% Mon 02-March-2020 08:40 - msnbot-157-55-39-192.search.msn.com
22) 123.126.68.109 1 1.61% Mon 02-March-2020 21:22 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
23) 40.77.190.87 1 1.61% Tue 17-March-2020 05:52 - msnbot-40-77-190-87.search.msn.com
24) 123.126.68.124 1 1.61% Wed 25-March-2020 05:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
25) 106.120.188.139 1 1.61% Mon 09-March-2020 02:11 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
26) 171.224.22.91 1 1.61% Tue 31-March-2020 10:50 http://anti-crisis-seo.com dynamic-ip-adsl.viettel.vn http://anti-crisis-seo.com
27) 36.110.147.74 1 1.61% Fri 13-March-2020 06:07 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
28) 106.120.188.136 1 1.61% Sun 15-March-2020 16:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
29) 40.77.190.109 1 1.61% Thu 12-March-2020 02:58 - msnbot-40-77-190-109.search.msn.com
30) 123.126.68.136 1 1.61% Sun 15-March-2020 11:00 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
31) 34.67.244.155 1 1.61% Wed 04-March-2020 06:02 - 155.244.67.34.bc.googleusercontent.com
32) 106.120.188.153 1 1.61% Fri 20-March-2020 22:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
33) 75.146.127.227 1 1.61% Tue 24-March-2020 20:12 - 75-146-127-227-Illinnois.hfc.comcastbusiness.net
34) 157.55.39.227 1 1.61% Tue 17-March-2020 11:45 - msnbot-157-55-39-227.search.msn.com
35) 36.110.147.89 1 1.61% Sun 15-March-2020 11:00 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
36) 36.110.147.75 1 1.61% Fri 27-March-2020 05:29 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
37) 98.206.13.248 1 1.61% Tue 31-March-2020 13:00 - c-98-206-13-248.hsd1.il.comcast.net
38) 50.252.120.246 1 1.61% Thu 12-March-2020 11:29 - 50-252-120-246-static.hfc.comcastbusiness.net
39) 199.127.56.236 1 1.61% Mon 02-March-2020 05:46 - x236.dp.ly
40) 36.110.147.100 1 1.61% Tue 31-March-2020 05:19 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
41) 40.77.191.131 1 1.61% Fri 20-March-2020 15:01 - msnbot-40-77-191-131.search.msn.com
42) 36.110.147.105 1 1.61% Tue 03-March-2020 06:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
43) 123.126.68.118 1 1.61% Mon 02-March-2020 04:40 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
44) 10.1.10.237 1 1.61% Tue 17-March-2020 21:30 - -
45) 40.77.190.12 1 1.61% Fri 06-March-2020 22:00 - msnbot-40-77-190-12.search.msn.com
46) 220.249.46.121 1 1.61% Thu 26-March-2020 22:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
47) 220.249.46.151 1 1.61% Sat 21-March-2020 05:30 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
48) 123.126.68.120 1 1.61% Tue 31-March-2020 05:19 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
49) 220.249.46.140 1 1.61% Mon 02-March-2020 21:22 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
50) 40.77.188.42 1 1.61% Sun 22-March-2020 08:31 - msnbot-40-77-188-42.search.msn.com
51) 123.126.68.142 1 1.61% Tue 03-March-2020 06:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
52) 172.58.142.254 1 1.61% Tue 24-March-2020 09:01 https://www.google.com/ - https://www.google.com/
53) 36.110.147.104 1 1.61% Fri 20-March-2020 22:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
54) 36.110.147.98 1 1.61% Fri 27-March-2020 05:29 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
55) 99.203.79.238 1 1.61% Sat 14-March-2020 15:05 - ip-99-203-79-238.pools.spcsdns.net
56) 40.77.188.80 1 1.61% Tue 17-March-2020 12:48 http://www.sbsforyou.com/ msnbot-40-77-188-80.search.msn.com http://www.sbsforyou.com/bottom.html
57) 123.126.68.121 1 1.61% Mon 09-March-2020 10:41 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
58) 59.46.30.164 1 1.61% Sat 07-March-2020 22:23 - -
59) 123.115.68.117 1 1.61% Thu 05-March-2020 12:57 - -
60) 40.77.189.55 1 1.61% Mon 23-March-2020 07:25 http://www.swiftbs.com/ msnbot-40-77-189-55.search.msn.com http://www.swiftbs.com/bottom.html
61) 106.120.188.141 1 1.61% Mon 09-March-2020 10:41 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
62) 106.120.188.164 1 1.61% Fri 13-March-2020 06:07 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com


Swift Business Solution www.sbsforyou.com