Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-11
2024-10
2024-09
2024-08
2024-07
2024-06
2024-05
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month July 2020
Total Days 27
Total Visits 86
Total Unique Visits 66
Avarage visits per day 2.44
Avarage visits per hour 0.10


Unique Visits by day

Day Date Visits  
Wed 01-July-2020 4
Thu 02-July-2020 3
Fri 03-July-2020 4
Sat 04-July-2020 1
Sun 05-July-2020 5
Mon 06-July-2020 1
Tue 07-July-2020 3
Wed 08-July-2020 1
Thu 09-July-2020 2
Fri 10-July-2020 4
Sun 12-July-2020 3
Mon 13-July-2020 1
Tue 14-July-2020 3
Wed 15-July-2020 1
Thu 16-July-2020 4
Fri 17-July-2020 2
Sat 18-July-2020 2
Sun 19-July-2020 2
Tue 21-July-2020 4
Thu 23-July-2020 1
Sat 25-July-2020 3
Sun 26-July-2020 1
Mon 27-July-2020 3
Tue 28-July-2020 2
Wed 29-July-2020 1
Thu 30-July-2020 1
Fri 31-July-2020 4
  Days: 27 66 2.44



Referer

Visits Percent Referer  
23 34.85% Direct Link 34.85%
17 25.76% http://www.sogou.com 25.76%
13 19.70% http://www.google.com 19.70%
8 12.12% http://anti-crisis-seo.com 12.12%
2 3.03% http://www.sbsforyou.com 3.03%
1 1.52% http://www.facebook.com 1.52%
1 1.52% http://www.google.com.mx 1.52%
1 1.52% http://www.sbsforyou.com:8080 1.52%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.0
0.0
0.0
0.2
0.2
0.1
0.0
0.0
0.2
0.1
0.0
0.1
0.2
0.0
0.1
0.0
0.1
0.2
0.1
0.0
0.0
0.1


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
5 12 7 11 14 6 11



Browser

Browser    
1) Safari 69 80.23%
2) Firefox 4 4.65%
3) Internet Explorer 8 1 1.16%



Operating System

Operating System    
1) Win 2007 49 56.98%
2) Linux Mobile Or Mac Safari 7 8.14%
3) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 5 5.81%
4) Linux 3 3.49%
5) Unknown Platform:Mozilla/5.0 (Linux; Android 9; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36 2 2.33%
6) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 2 2.33%
7) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E148 Safari/604.1 2 2.33%
8) Unknown Platform:Mozilla/5.0 (Linux; Android 8.0.0; SM-G9650) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36 1 1.16%
9) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.0 Chrome/79.0.3945.136 Mobile Safari/537.36 1 1.16%
10) Unknown Platform:Mozilla/5.0 (Linux; Android 8.1.0; CPH1903) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36 1 1.16%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 1 1.16%
12) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/117.0.321844219 Mobile/15E148 Safari/604.1 1 1.16%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 Edg/84.0.522.40 1 1.16%
14) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 Edg/83.0.478.58 1 1.16%
15) Win Server 2003 or xp x64 1 1.16%
16) Macintosh 1 1.16%
17) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SM-A515F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36 1 1.16%
18) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SM-G975U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36 1 1.16%
19) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 1 1.16%
20) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18363 1 1.16%
21) UNIX Clone 1 1.16%
22) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/114.0.318129667 Mobile/15E148 Safari/604.1 1 1.16%
23) Unknown Platform:Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G960U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/8.2 Chrome/63.0.3239.111 Mobile Safari/537.36 1 1.16%



Top Countries

Top Countries    
1) US Commercial (com) 54 81.82%
2) Network (net) 7 10.61%
3) (-) 1 1.52%
4) Mexico (mx) 1 1.52%
5) (com:8080) 1 1.52%
Unknown 2 3.03%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 220.249.46.82 10 15.15% Thu 16-July-2020 16:49 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 50.239.152.70 4 6.06% Fri 31-July-2020 20:33 - regus.net
3) 36.110.147.80 3 4.55% Mon 27-July-2020 13:34 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
4) 36.110.147.104 3 4.55% Fri 31-July-2020 07:04 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
5) 49.199.3.144 2 3.03% Wed 01-July-2020 17:40 https://www.google.com/ pa49-199-3-144.pa.vic.optusnet.com.au https://www.google.com/
6) 123.126.68.132 2 3.03% Mon 27-July-2020 05:31 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
7) 194.230.146.56 2 3.03% Sun 12-July-2020 05:39 https://www.google.com/ - https://www.google.com/
8) 66.70.203.181 2 3.03% Sun 19-July-2020 16:23 - ip181.ip-66-70-203.net
9) 36.110.147.102 1 1.52% Thu 09-July-2020 05:26 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
10) 177.245.212.194 1 1.52% Fri 03-July-2020 14:18 http://anti-crisis-seo.com customer-GDL-CGN-212-194.megared.net.mx http://anti-crisis-seo.com
11) 99.203.79.38 1 1.52% Thu 23-July-2020 01:35 https://www.google.com/ ip-99-203-79-38.pools.cgn.spcsdns.net https://www.google.com/
12) 40.77.189.98 1 1.52% Mon 13-July-2020 19:06 - msnbot-40-77-189-98.search.msn.com
13) 24.15.249.122 1 1.52% Thu 02-July-2020 11:32 - c-24-15-249-122.hsd1.il.comcast.net
14) 138.197.202.197 1 1.52% Thu 16-July-2020 14:12 - -
15) 189.182.92.139 1 1.52% Sun 05-July-2020 03:32 https://www.google.com.mx dsl-189-182-92-139-dyn.prod-infinitum.com.mx https://www.google.com.mx
16) 69.218.220.46 1 1.52% Sun 19-July-2020 19:56 - 69-218-220-46.lightspeed.rlghnc.sbcglobal.net
17) 34.70.143.76 1 1.52% Tue 07-July-2020 15:45 - 76.143.70.34.bc.googleusercontent.com
18) 186.32.238.144 1 1.52% Sat 18-July-2020 00:43 https://www.google.com/ - https://www.google.com/
19) 208.59.128.109 1 1.52% Tue 07-July-2020 10:03 - 208-59-128-109.s1131.c3-0.demp-ubr1.chi-demp.il.cable.rcncustomer.com
20) 31.4.130.91 1 1.52% Fri 31-July-2020 11:17 http://www.google.com/ 31-4-130-91.red-acceso.airtel.net http://www.google.com/
21) 187.214.72.82 1 1.52% Tue 28-July-2020 19:38 https://www.google.com dsl-187-214-72-82-dyn.prod-infinitum.com.mx https://www.google.com
22) 49.7.21.1 1 1.52% Sun 12-July-2020 16:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
23) 40.77.189.51 1 1.52% Thu 16-July-2020 00:44 - msnbot-40-77-189-51.search.msn.com
24) 92.85.234.151 1 1.52% Tue 21-July-2020 23:55 http://anti-crisis-seo.com - http://anti-crisis-seo.com
25) 189.139.199.238 1 1.52% Sun 05-July-2020 18:28 http://anti-crisis-seo.com dsl-189-139-199-238-dyn.prod-infinitum.com.mx http://anti-crisis-seo.com
26) 189.174.119.38 1 1.52% Thu 30-July-2020 20:07 https://www.google.com dsl-189-174-119-38-dyn.prod-infinitum.com.mx https://www.google.com
27) 99.203.78.159 1 1.52% Sun 05-July-2020 19:47 - ip-99-203-78-159.pools.cgn.spcsdns.net
28) 123.126.68.128 1 1.52% Wed 01-July-2020 07:10 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
29) 220.249.46.126 1 1.52% Fri 03-July-2020 01:37 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
30) 40.77.189.29 1 1.52% Sat 25-July-2020 06:45 http://www.sbsforyou.com/ msnbot-40-77-189-29.search.msn.com http://www.sbsforyou.com/bottom.html
31) 49.7.21.22 1 1.52% Tue 07-July-2020 06:08 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
32) 24.13.102.109 1 1.52% Fri 31-July-2020 11:17 http://www.google.com/ c-24-13-102-109.hsd1.il.comcast.net http://www.google.com/
33) 50.73.112.110 1 1.52% Thu 02-July-2020 13:01 - 50-73-112-110-ip-static.hfc.comcastbusiness.net
34) 49.7.21.135 1 1.52% Tue 21-July-2020 02:58 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
35) 76.16.51.141 1 1.52% Wed 29-July-2020 06:03 https://www.google.com c-76-16-51-141.hsd1.il.comcast.net https://www.google.com
36) 75.146.127.229 1 1.52% Sat 18-July-2020 20:22 http://www.sbsforyou.com:8080/msg?MsgNo swift http://www.sbsforyou.com:8080/msg?MsgNo=0&Folder=inbox
37) 123.126.68.116 1 1.52% Fri 10-July-2020 16:11 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
38) 183.36.115.9 1 1.52% Mon 27-July-2020 13:34 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
39) 187.207.81.158 1 1.52% Thu 09-July-2020 14:40 http://anti-crisis-seo.com dsl-187-207-81-158-dyn.prod-infinitum.com.mx http://anti-crisis-seo.com
40) 40.77.188.144 1 1.52% Sun 12-July-2020 19:06 - msnbot-40-77-188-144.search.msn.com
41) 187.187.194.72 1 1.52% Fri 31-July-2020 20:43 http://anti-crisis-seo.com customer-mred-72.static.metrored.net.mx http://anti-crisis-seo.com
42) 40.77.167.237 1 1.52% Mon 27-July-2020 05:54 - msnbot-40-77-167-237.search.msn.com
43) 69.160.160.54 1 1.52% Wed 01-July-2020 00:04 - -
44) 36.110.147.77 1 1.52% Tue 21-July-2020 11:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
45) 207.46.13.87 1 1.52% Sat 25-July-2020 05:45 - msnbot-207-46-13-87.search.msn.com
46) 73.36.3.85 1 1.52% Tue 28-July-2020 10:45 https://www.google.com/ c-73-36-3-85.hsd1.il.comcast.net https://www.google.com/
47) 187.245.142.77 1 1.52% Sun 26-July-2020 22:35 http://www.google.com/ customer-GDL-142-77.megared.net.mx http://www.google.com/
48) 34.223.40.185 1 1.52% Fri 10-July-2020 04:23 - ec2-34-223-40-185.us-west-2.compute.amazonaws.com
49) 40.77.190.208 1 1.52% Fri 17-July-2020 00:02 - msnbot-40-77-190-208.search.msn.com
50) 88.201.126.143 1 1.52% Thu 16-July-2020 14:12 http://anti-crisis-seo.com - http://anti-crisis-seo.com
51) 104.198.231.98 1 1.52% Thu 02-July-2020 06:21 - 98.231.198.104.bc.googleusercontent.com
52) 220.249.46.122 1 1.52% Tue 14-July-2020 23:40 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
53) 40.77.190.14 1 1.52% Fri 10-July-2020 06:21 - msnbot-40-77-190-14.search.msn.com
54) 40.77.191.23 1 1.52% Mon 27-July-2020 06:54 http://www.sbsforyou.com/ msnbot-40-77-191-23.search.msn.com http://www.sbsforyou.com/bottom.html
55) 40.77.190.66 1 1.52% Fri 17-July-2020 19:52 - msnbot-40-77-190-66.search.msn.com
56) 24.13.147.133 1 1.52% Fri 31-July-2020 23:23 https://www.google.com/ c-24-13-147-133.hsd1.il.comcast.net https://www.google.com/
57) 189.218.223.230 1 1.52% Tue 14-July-2020 14:37 http://anti-crisis-seo.com CableLink-189-218-223-230.Hosts.InterCable.net http://anti-crisis-seo.com
58) 69.171.251.119 1 1.52% Tue 21-July-2020 23:43 https://www.facebook.com/ fwdproxy-ash-119.fbsv.net https://www.facebook.com/
59) 49.7.21.147 1 1.52% Thu 16-July-2020 16:31 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
60) 70.91.109.165 1 1.52% Fri 10-July-2020 10:24 - 70-91-109-165-Illinois-il.hfc.comcastbusiness.net
61) 40.77.202.107 1 1.52% Sat 04-July-2020 07:21 - -
62) 40.77.188.150 1 1.52% Wed 08-July-2020 10:56 - msnbot-40-77-188-150.search.msn.com
63) 123.126.68.114 1 1.52% Wed 15-July-2020 07:02 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
64) 220.249.46.132 1 1.52% Tue 14-July-2020 18:32 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
65) 69.47.7.172 1 1.52% Sun 05-July-2020 01:20 https://www.google.com/ d47-69-172-7.col.wideopenwest.com https://www.google.com/
66) 2.49.218.67 1 1.52% Sun 05-July-2020 09:46 http://anti-crisis-seo.com - http://anti-crisis-seo.com


Swift Business Solution www.sbsforyou.com