Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2024-04
2024-03
2024-02
2024-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month December 2020
Total Days 24
Total Visits 60
Total Unique Visits 41
Avarage visits per day 1.71
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Tue 01-December-2020 2
Wed 02-December-2020 3
Thu 03-December-2020 1
Fri 04-December-2020 1
Sun 06-December-2020 1
Mon 07-December-2020 1
Tue 08-December-2020 4
Wed 09-December-2020 3
Thu 10-December-2020 1
Fri 11-December-2020 1
Sat 12-December-2020 1
Sun 13-December-2020 1
Mon 14-December-2020 5
Tue 15-December-2020 2
Wed 16-December-2020 1
Thu 17-December-2020 3
Fri 18-December-2020 2
Sun 20-December-2020 1
Mon 21-December-2020 1
Thu 24-December-2020 1
Sat 26-December-2020 1
Mon 28-December-2020 1
Tue 29-December-2020 1
Thu 31-December-2020 2
  Days: 24 41 1.71



Referer

Visits Percent Referer  
19 46.34% Direct Link 46.34%
10 24.39% http://www.sogou.com 24.39%
7 17.07% http://baidu.com 17.07%
4 9.76% http://www.google.com 9.76%
1 2.44% http://swiftbs.com 2.44%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.0
0.1
0.0
0.3
0.0
0.0
0.0
0.2
0.1
0.0
0.0
0.1
0.1
0.0
0.0
0.0
0.1
0.1
0.0
0.0
0.1
0.3
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
8 9 7 8 4 2 3



Browser

Browser    
1) Safari 48 80.00%
2) Firefox 4 6.67%



Operating System

Operating System    
1) Win 2007 28 46.67%
2) Linux Mobile Or Mac Safari 13 21.67%
3) Linux 5 8.33%
4) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.2.345735309 Mobile/15E148 Safari/604.1 2 3.33%
5) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 2 3.33%
6) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/137.1.345356402 Mobile/15E148 Safari/604.1 2 3.33%
7) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 1 1.67%
8) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 1 1.67%
9) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.0 Chrome/83.0.4103.106 Mobile Safari/537.36 1 1.67%
10) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134 1 1.67%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 1 1.67%
12) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 1 1.67%
13) Macintosh 1 1.67%
14) Unknown Platform:Mozilla/5.0 (Linux; Android 10; M2004J19C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36 1 1.67%



Top Countries

Top Countries    
1) US Commercial (com) 32 78.05%
2) Network (net) 4 9.76%
3) Old-Style Arpanet (arpa) 1 2.44%
Unknown 4 9.76%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 36.110.147.104 7 17.07% Thu 31-December-2020 07:00 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 36.110.147.80 3 7.32% Mon 14-December-2020 22:41 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
3) 42.236.10.125 3 7.32% Tue 29-December-2020 18:06 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
4) 36.110.147.83 2 4.88% Mon 14-December-2020 22:41 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
5) 172.58.16.81 2 4.88% Tue 08-December-2020 02:12 https://www.google.com - https://www.google.com
6) 66.70.203.182 2 4.88% Sun 20-December-2020 12:10 - ip182.ip-66-70-203.net
7) 209.180.91.43 2 4.88% Sat 19-December-2020 12:38 - gowiki.com.91.180.209.in-addr.arpa
8) 183.36.115.11 2 4.88% Mon 07-December-2020 04:30 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
9) 190.104.21.16 2 4.88% Wed 02-December-2020 22:06 https://www.google.com SCZ-190-104-21-00016.tigo.bo https://www.google.com
10) 200.68.142.162 2 4.88% Mon 14-December-2020 21:39 - -
11) 40.77.189.39 2 4.88% Fri 18-December-2020 19:47 - msnbot-40-77-189-39.search.msn.com
12) 167.114.90.34 2 4.88% Thu 17-December-2020 01:51 - ip34.ip-167-114-90.net
13) 42.236.10.114 1 2.44% Thu 17-December-2020 09:42 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
14) 183.36.114.148 1 2.44% Sun 13-December-2020 04:49 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
15) 40.77.190.32 1 2.44% Sat 26-December-2020 18:03 - msnbot-40-77-190-32.search.msn.com
16) 40.77.189.105 1 2.44% Thu 31-December-2020 17:27 - msnbot-40-77-189-105.search.msn.com
17) 180.163.220.3 1 2.44% Sun 06-December-2020 15:38 http://baidu.com/ - http://baidu.com/
18) 183.36.114.171 1 2.44% Tue 08-December-2020 21:10 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
19) 172.58.143.233 1 2.44% Mon 14-December-2020 08:50 - -
20) 123.116.52.168 1 2.44% Wed 16-December-2020 22:34 - -
21) 64.15.129.116 1 2.44% Mon 07-December-2020 06:39 - f17.immuniweb.com
22) 106.215.160.218 1 2.44% Tue 29-December-2020 22:48 - -
23) 86.120.128.10 1 2.44% Mon 14-December-2020 22:35 http://www.google.com/ 86-120-128-10.rdsnet.ro http://www.google.com/
24) 65.55.210.220 1 2.44% Tue 08-December-2020 21:44 - msnbot-65-55-210-220.search.msn.com
25) 98.212.17.93 1 2.44% Mon 28-December-2020 12:56 https://www.google.com c-98-212-17-93.hsd1.il.comcast.net https://www.google.com
26) 98.206.13.248 1 2.44% Wed 09-December-2020 11:38 - c-98-206-13-248.hsd1.il.comcast.net
27) 183.36.114.186 1 2.44% Wed 09-December-2020 04:27 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
28) 40.77.167.22 1 2.44% Fri 11-December-2020 02:02 - msnbot-40-77-167-22.search.msn.com
29) 62.201.216.71 1 2.44% Thu 10-December-2020 18:11 http://swiftbs.com/ cache.google.com http://swiftbs.com/bottom.html
30) 180.163.220.66 1 2.44% Wed 09-December-2020 22:58 http://baidu.com/ - http://baidu.com/
31) 36.110.147.105 1 2.44% Tue 15-December-2020 08:55 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
32) 183.36.115.147 1 2.44% Thu 03-December-2020 04:27 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
33) 183.36.114.89 1 2.44% Thu 31-December-2020 07:00 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
34) 42.236.10.75 1 2.44% Mon 21-December-2020 13:53 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
35) 180.163.220.4 1 2.44% Thu 24-December-2020 16:05 http://baidu.com/ - http://baidu.com/
36) 34.122.14.61 1 2.44% Mon 14-December-2020 08:45 - 61.14.122.34.bc.googleusercontent.com
37) 40.77.190.150 1 2.44% Tue 15-December-2020 12:45 - msnbot-40-77-190-150.search.msn.com
38) 40.77.189.165 1 2.44% Mon 14-December-2020 17:07 - msnbot-40-77-189-165.search.msn.com
39) 34.70.248.122 1 2.44% Thu 17-December-2020 04:41 - 122.248.70.34.bc.googleusercontent.com
40) 27.115.124.70 1 2.44% Fri 04-December-2020 05:51 http://baidu.com/ - http://baidu.com/
41) 207.161.155.234 1 2.44% Fri 18-December-2020 13:30 - wnpgmb0614w-ds01-155-234.dynamic.bellmts.net


Swift Business Solution www.sbsforyou.com