Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2021-12
2021-11
2021-10
2021-09
2021-08
2021-07
2021-06
2021-05
2021-04
2021-03
2021-02
2021-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month October 2021
Total Days 17
Total Visits 35
Total Unique Visits 28
Avarage visits per day 1.65
Avarage visits per hour 0.07


Unique Visits by day

Day Date Visits  
Fri 01-October-2021 5
Sun 03-October-2021 1
Tue 05-October-2021 4
Wed 06-October-2021 1
Thu 07-October-2021 4
Mon 11-October-2021 1
Tue 12-October-2021 1
Wed 13-October-2021 1
Thu 14-October-2021 1
Sat 16-October-2021 1
Wed 20-October-2021 1
Thu 21-October-2021 1
Sat 23-October-2021 1
Sun 24-October-2021 1
Mon 25-October-2021 1
Tue 26-October-2021 1
Thu 28-October-2021 2
  Days: 17 28 1.65



Referer

Visits Percent Referer  
12 42.86% Direct Link 42.86%
7 25.00% http://baidu.com 25.00%
5 17.86% http://www.sogou.com 17.86%
2 7.14% http://www.google.com 7.14%
1 3.57% http://com.google.android.googlequicksearchbox 3.57%
1 3.57% http://www.sbsforyou.com 3.57%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.2
0.0
0.0
0.1
0.1
0.3
0.0
0.0
0.0
0.1
0.0
0.2
0.1
0.1
0.0
0.1
0.0
0.1
0.2
0.2
0.1
0.0
0.0
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
2 6 3 8 5 2 2



Browser

Browser    
1) Safari 26 74.29%
2) Firefox 3 8.57%



Operating System

Operating System    
1) Win 2007 13 37.14%
2) Linux Mobile Or Mac Safari 10 28.57%
3) Unknown Platform:Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.8 Safari/534.34 2 5.71%
4) Win xp 2 5.71%
5) Linux 2 5.71%
6) Unknown Platform:Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) 1 2.86%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 1 2.86%
8) Unknown Platform:Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/66.0.3359.30 Mobile Safari/537.36 1 2.86%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 1 2.86%
10) Unknown Platform:Mozilla/5.0 (Linux; Android 7.0; SM-G920I) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.85 Mobile Safari/537.36 1 2.86%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0 1 2.86%



Top Countries

Top Countries    
1) US Commercial (com) 23 82.14%
2) (googlequicksearchbox) 1 3.57%
3) Germany (de) 1 3.57%
Unknown 3 10.71%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 34.133.63.194 5 17.86% Sun 24-October-2021 20:35 - 194.63.133.34.bc.googleusercontent.com
2) 36.110.147.104 4 14.29% Mon 25-October-2021 05:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
3) 40.77.188.218 1 3.57% Wed 20-October-2021 18:06 - msnbot-40-77-188-218.search.msn.com
4) 42.236.10.78 1 3.57% Mon 11-October-2021 13:26 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
5) 116.179.37.16 1 3.57% Tue 05-October-2021 00:56 - baiduspider-116-179-37-16.crawl.baidu.com
6) 180.150.38.205 1 3.57% Thu 14-October-2021 03:03 android-app://com.google.android.googlequicksearchbox/ 180-150-38-205.b49626.bne.nbn.aussiebb.net android-app://com.google.android.googlequicksearchbox/
7) 123.125.186.74 1 3.57% Thu 07-October-2021 05:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
8) 40.77.139.74 1 3.57% Tue 05-October-2021 19:48 - -
9) 36.110.147.103 1 3.57% Wed 13-October-2021 05:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
10) 40.77.190.43 1 3.57% Thu 28-October-2021 20:42 - msnbot-40-77-190-43.search.msn.com
11) 107.178.207.26 1 3.57% Sun 03-October-2021 18:32 - 26.207.178.107.gae.googleusercontent.com
12) 40.94.96.27 1 3.57% Fri 01-October-2021 19:13 - -
13) 40.77.189.86 1 3.57% Tue 12-October-2021 18:47 - msnbot-40-77-189-86.search.msn.com
14) 114.132.225.110 1 3.57% Thu 07-October-2021 13:08 - -
15) 73.247.210.236 1 3.57% Wed 06-October-2021 19:25 https://www.google.com/ c-73-247-210-236.hsd1.il.comcast.net https://www.google.com/
16) 42.236.10.125 1 3.57% Tue 26-October-2021 11:36 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
17) 36.110.147.107 1 3.57% Mon 25-October-2021 05:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
18) 40.77.188.165 1 3.57% Fri 01-October-2021 00:52 http://www.sbsforyou.com/ msnbot-40-77-188-165.search.msn.com http://www.sbsforyou.com/bottom.html
19) 123.125.186.66 1 3.57% Fri 01-October-2021 05:08 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
20) 116.179.37.34 1 3.57% Tue 05-October-2021 00:56 - baiduspider-116-179-37-34.crawl.baidu.com
21) 27.115.124.38 1 3.57% Thu 07-October-2021 11:19 http://baidu.com/ - http://baidu.com/
22) 42.236.10.84 1 3.57% Thu 21-October-2021 17:08 http://baidu.com/ hn.kd.ny.adsl http://baidu.com/
23) 176.199.189.254 1 3.57% Fri 01-October-2021 09:32 - ip-176-199-189-254.hsi06.unitymediagroup.de
24) 27.115.124.6 1 3.57% Sat 23-October-2021 15:02 http://baidu.com/ - http://baidu.com/
25) 96.81.203.222 1 3.57% Thu 07-October-2021 12:31 https://www.google.com/ 96-81-203-222-static.hfc.comcastbusiness.net https://www.google.com/
26) 27.115.124.70 1 3.57% Sat 16-October-2021 11:02 http://baidu.com/ - http://baidu.com/
27) 171.34.178.38 1 3.57% Tue 05-October-2021 04:45 - 38.178.34.171.adsl-pool.jx.chinaunicom.com
28) 180.163.220.67 1 3.57% Thu 28-October-2021 18:28 http://baidu.com/ - http://baidu.com/


Swift Business Solution www.sbsforyou.com