Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2020-12
2020-11
2020-10
2020-09
2020-08
2020-07
2020-06
2020-05
2020-04
2020-03
2020-02
2020-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month April 2020
Total Days 24
Total Visits 114
Total Unique Visits 70
Avarage visits per day 2.92
Avarage visits per hour 0.12


Unique Visits by day

Day Date Visits  
Wed 01-April-2020 3
Thu 02-April-2020 3
Fri 03-April-2020 3
Sat 04-April-2020 4
Sun 05-April-2020 3
Mon 06-April-2020 2
Tue 07-April-2020 4
Wed 08-April-2020 5
Thu 09-April-2020 3
Fri 10-April-2020 2
Sun 12-April-2020 1
Mon 13-April-2020 4
Wed 15-April-2020 5
Fri 17-April-2020 3
Sun 19-April-2020 3
Mon 20-April-2020 3
Tue 21-April-2020 3
Wed 22-April-2020 4
Fri 24-April-2020 2
Sat 25-April-2020 1
Sun 26-April-2020 3
Mon 27-April-2020 4
Tue 28-April-2020 1
Thu 30-April-2020 1
  Days: 24 70 2.92



Referer

Visits Percent Referer  
31 44.29% http://www.sogou.com 44.29%
23 32.86% Direct Link 32.86%
8 11.43% http://anti-crisis-seo.com 11.43%
5 7.14% http://www.google.com 7.14%
1 1.43% http://baidu.com 1.43%
1 1.43% http://www.google.com.pe 1.43%
1 1.43% http://www.swiftbs.com 1.43%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.0
0.0
0.1
0.0
0.4
0.2
0.0
0.2
0.2
0.1
0.2
0.3
0.0
0.1
0.1
0.1
0.2
0.0
0.1
0.0
0.1
0.4
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
13 8 17 7 10 5 10



Browser

Browser    
1) Safari 102 89.47%
2) msnbot/2.0b (+http://search.msn.com/msnbot.htm) 4 3.51%
3) Firefox 2 1.75%



Operating System

Operating System    
1) Win 2007 75 65.79%
2) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 10 8.77%
3) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18362 5 4.39%
4) Unknown Platform:msnbot/2.0b (+http://search.msn.com/msnbot.htm) 4 3.51%
5) Linux Mobile Or Mac Safari 4 3.51%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 3 2.63%
7) Linux 3 2.63%
8) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/99.0.302108490 Mobile/15E148 Safari/604.1 2 1.75%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 2 1.75%
10) Unknown Platform:Mozilla/5.0 (Linux; Android 8.1.0; LG-Q710AL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.111 Mobile Safari/537.36 1 0.88%
11) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 1 0.88%
12) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 1 0.88%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 1 0.88%
14) Unknown Platform:Mozilla/5.0 (Linux; Android 9; AMN-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Mobile Safari/537.36 1 0.88%
15) Macintosh 1 0.88%



Top Countries

Top Countries    
1) US Commercial (com) 55 78.57%
2) Network (net) 8 11.43%
3) Peru (pe) 1 1.43%
4) Libya (ly) 1 1.43%
5) Tokelau (tk) 1 1.43%
Unknown 4 5.71%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 220.249.46.82 11 15.71% Mon 27-April-2020 05:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 106.120.188.155 10 14.29% Mon 13-April-2020 06:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
3) 36.110.147.80 10 14.29% Sun 26-April-2020 22:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
4) 98.206.13.248 5 7.14% Wed 08-April-2020 21:36 - c-98-206-13-248.hsd1.il.comcast.net
5) 98.215.127.61 4 5.71% Wed 08-April-2020 21:03 - c-98-215-127-61.hsd1.il.comcast.net
6) 220.249.46.187 2 2.86% Sun 19-April-2020 06:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
7) 24.12.23.152 2 2.86% Fri 17-April-2020 20:01 - c-24-12-23-152.hsd1.il.comcast.net
8) 207.46.13.233 2 2.86% Wed 22-April-2020 12:22 - msnbot-207-46-13-233.search.msn.com
9) 24.239.76.18 2 2.86% Thu 09-April-2020 19:29 - dynamic-acs-24-239-76-18.zoominternet.net
10) 158.69.228.225 2 2.86% Mon 20-April-2020 04:50 - as1.kazooisyee.tk
11) 50.73.112.110 2 2.86% Mon 06-April-2020 14:06 https://www.google.com/ 50-73-112-110-ip-static.hfc.comcastbusiness.net https://www.google.com/
12) 220.249.46.28 2 2.86% Sat 25-April-2020 05:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
13) 148.0.152.146 2 2.86% Wed 01-April-2020 16:55 https://www.google.com/ 146.152.0.148.d.dyn.claro.net.do https://www.google.com/
14) 192.99.225.97 2 2.86% Tue 07-April-2020 23:04 - ip97.ip-192-99-225.net
15) 40.77.167.228 1 1.43% Wed 22-April-2020 12:21 http://www.swiftbs.com/ msnbot-40-77-167-228.search.msn.com http://www.swiftbs.com/bottom.html
16) 36.110.147.82 1 1.43% Wed 08-April-2020 22:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
17) 36.110.147.102 1 1.43% Sat 04-April-2020 17:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
18) 49.7.21.161 1 1.43% Wed 15-April-2020 09:24 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
19) 123.126.68.119 1 1.43% Tue 07-April-2020 05:37 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
20) 123.126.68.110 1 1.43% Wed 15-April-2020 00:01 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
21) 35.239.111.61 1 1.43% Tue 28-April-2020 21:44 - 61.111.239.35.bc.googleusercontent.com
22) 40.77.189.255 1 1.43% Wed 22-April-2020 11:55 - msnbot-40-77-189-255.search.msn.com
23) 174.225.7.41 1 1.43% Sun 12-April-2020 03:30 https://www.google.com/ 41.sub-174-225-7.myvzw.com https://www.google.com/
24) 96.43.180.156 1 1.43% Tue 07-April-2020 09:43 http://anti-crisis-seo.com - http://anti-crisis-seo.com
25) 36.110.147.78 1 1.43% Tue 07-April-2020 05:37 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
26) 220.249.46.139 1 1.43% Wed 15-April-2020 09:24 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
27) 49.7.21.30 1 1.43% Mon 27-April-2020 05:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
28) 220.249.46.130 1 1.43% Sun 19-April-2020 06:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
29) 67.169.70.131 1 1.43% Mon 13-April-2020 16:12 - c-67-169-70-131.hsd1.ca.comcast.net
30) 172.58.140.50 1 1.43% Sun 05-April-2020 08:49 - -
31) 35.192.108.169 1 1.43% Fri 24-April-2020 03:18 - 169.108.192.35.bc.googleusercontent.com
32) 199.127.56.236 1 1.43% Wed 22-April-2020 12:36 - x236.dp.ly
33) 104.50.21.133 1 1.43% Sun 19-April-2020 12:37 - 104-50-21-133.lightspeed.cicril.sbcglobal.net
34) 73.44.217.163 1 1.43% Tue 21-April-2020 22:59 http://www.google.com/ - http://www.google.com/
35) 36.110.147.109 1 1.43% Sat 25-April-2020 05:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
36) 2.43.25.62 1 1.43% Fri 17-April-2020 17:09 http://anti-crisis-seo.com mob-2-43-25-62.net.vodafone.it http://anti-crisis-seo.com
37) 186.43.228.245 1 1.43% Fri 24-April-2020 10:23 http://anti-crisis-seo.com 245.186-43-228.etapanet.net http://anti-crisis-seo.com
38) 154.237.62.247 1 1.43% Sun 05-April-2020 19:59 http://anti-crisis-seo.com - http://anti-crisis-seo.com
39) 47.62.77.105 1 1.43% Mon 06-April-2020 08:22 http://anti-crisis-seo.com 47-62-77-105.red-acceso.airtel.net http://anti-crisis-seo.com
40) 40.77.188.56 1 1.43% Fri 17-April-2020 08:57 - msnbot-40-77-188-56.search.msn.com
41) 40.77.188.115 1 1.43% Wed 15-April-2020 08:49 - msnbot-40-77-188-115.search.msn.com
42) 106.120.188.137 1 1.43% Wed 08-April-2020 22:20 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
43) 40.77.190.145 1 1.43% Mon 13-April-2020 18:23 - msnbot-40-77-190-145.search.msn.com
44) 69.160.160.52 1 1.43% Fri 10-April-2020 17:53 - -
45) 220.249.46.65 1 1.43% Mon 27-April-2020 05:39 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
46) 10.1.10.207 1 1.43% Sat 04-April-2020 12:07 - -
47) 73.211.33.171 1 1.43% Sat 04-April-2020 15:15 - c-73-211-33-171.hsd1.il.comcast.net
48) 190.113.212.22 1 1.43% Mon 27-April-2020 11:34 https://www.google.com.pe/ - https://www.google.com.pe/
49) 40.77.189.198 1 1.43% Mon 27-April-2020 14:51 - msnbot-40-77-189-198.search.msn.com
50) 220.249.46.75 1 1.43% Fri 03-April-2020 05:33 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
51) 106.120.188.133 1 1.43% Thu 09-April-2020 05:33 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
52) 123.126.68.134 1 1.43% Mon 20-April-2020 22:24 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
53) 197.33.166.151 1 1.43% Fri 17-April-2020 21:45 http://anti-crisis-seo.com host-197.33.166.151.tedata.net http://anti-crisis-seo.com
54) 180.163.220.67 1 1.43% Wed 01-April-2020 08:10 http://baidu.com/ - http://baidu.com/
55) 123.126.68.129 1 1.43% Tue 21-April-2020 11:00 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
56) 36.110.147.100 1 1.43% Sun 26-April-2020 22:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
57) 220.249.46.22 1 1.43% Thu 02-April-2020 22:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
58) 36.110.147.92 1 1.43% Mon 13-April-2020 06:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
59) 123.126.68.118 1 1.43% Tue 21-April-2020 11:00 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
60) 207.46.13.94 1 1.43% Sun 26-April-2020 15:23 - msnbot-207-46-13-94.search.msn.com
61) 36.110.147.95 1 1.43% Sun 26-April-2020 22:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
62) 123.126.68.126 1 1.43% Sat 04-April-2020 17:14 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
63) 151.65.185.57 1 1.43% Sun 05-April-2020 09:55 http://anti-crisis-seo.com - http://anti-crisis-seo.com
64) 36.110.147.99 1 1.43% Mon 20-April-2020 22:24 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
65) 36.110.147.106 1 1.43% Thu 09-April-2020 05:33 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
66) 117.216.183.89 1 1.43% Wed 08-April-2020 00:32 http://anti-crisis-seo.com - http://anti-crisis-seo.com
67) 200.68.138.47 1 1.43% Fri 10-April-2020 15:54 http://www.google.com/ - http://www.google.com/
68) 123.126.68.114 1 1.43% Thu 02-April-2020 22:17 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
69) 88.200.137.216 1 1.43% Thu 30-April-2020 12:20 - -
70) 106.120.188.144 1 1.43% Mon 13-April-2020 06:21 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com


Swift Business Solution www.sbsforyou.com