Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2020-12
2020-11
2020-10
2020-09
2020-08
2020-07
2020-06
2020-05
2020-04
2020-03
2020-02
2020-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month August 2020
Total Days 25
Total Visits 78
Total Unique Visits 55
Avarage visits per day 2.20
Avarage visits per hour 0.09


Unique Visits by day

Day Date Visits  
Mon 03-August-2020 6
Tue 04-August-2020 1
Wed 05-August-2020 1
Thu 06-August-2020 2
Fri 07-August-2020 4
Sat 08-August-2020 3
Sun 09-August-2020 1
Mon 10-August-2020 1
Tue 11-August-2020 3
Wed 12-August-2020 3
Thu 13-August-2020 1
Fri 14-August-2020 1
Sat 15-August-2020 2
Sun 16-August-2020 2
Mon 17-August-2020 2
Tue 18-August-2020 1
Wed 19-August-2020 1
Thu 20-August-2020 4
Fri 21-August-2020 1
Mon 24-August-2020 2
Tue 25-August-2020 1
Wed 26-August-2020 2
Thu 27-August-2020 6
Sat 29-August-2020 3
Sun 30-August-2020 1
  Days: 25 55 2.20



Referer

Visits Percent Referer  
16 29.09% Direct Link 29.09%
15 27.27% http://www.sogou.com 27.27%
12 21.82% http://www.google.com 21.82%
4 7.27% http://www.sbsforyou.com 7.27%
3 5.45% http://anti-crisis-seo.com 5.45%
1 1.82% http://sbsforyou.com 1.82%
1 1.82% http://www.google.cl 1.82%
1 1.82% http://www.google.com.pe 1.82%
1 1.82% http://www.google.es 1.82%
1 1.82% http://yandex.ru 1.82%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.0
0.1
0.1
0.0
0.1
0.2
0.0
0.1
0.2
0.2
0.3
0.0
0.1
0.1
0.2
0.0
0.0
0.1
0.0
0.1
0.0
0.0
0.4
0.0


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
11 6 7 13 6 8 4



Browser

Browser    
1) Safari 61 78.21%
2) Firefox 9 11.54%



Operating System

Operating System    
1) Win 2007 39 50.00%
2) Linux Mobile Or Mac Safari 8 10.26%
3) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 3 3.85%
4) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 2 2.56%
5) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/121.0.326606761 Mobile/15E148 Safari/604.1 2 2.56%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 2 2.56%
7) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 2 2.56%
8) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/122.1.328371734 Mobile/15E148 Safari/604.1 2 2.56%
9) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.0 Chrome/79.0.3945.136 Mobile Safari/537.36 1 1.28%
10) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/84.0.4147.122 Mobile/15E148 Safari/604.1 1 1.28%
11) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G965U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.136 Mobile Safari/537.36 1 1.28%
12) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SM-G970F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36 1 1.28%
13) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 OPR/67.0.3575.115 1 1.28%
14) Unknown Platform:Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-J415G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.136 Mobile Safari/537.36 1 1.28%
15) Macintosh 1 1.28%
16) Linux 1 1.28%
17) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 1 1.28%
18) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 1 1.28%
19) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 Edg/84.0.522.61 1 1.28%
20) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 Edg/84.0.522.59 1 1.28%
21) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 1 1.28%
22) Unknown Platform:Mozilla/5.0 (Linux; Android 9; SM-G950U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Mobile Safari/537.36 1 1.28%
23) Unknown Platform:Mozilla/5.0 (Linux; Android 10; YAL-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36 1 1.28%
24) Unknown Platform:Mozilla/5.0 (Linux; Android 8.1.0; SM-G610M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Mobile Safari/537.36 1 1.28%
25) Unknown Platform:Mozilla/5.0 (Linux; Android 7.0; SM-N920T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Mobile Safari/537.36 1 1.28%
26) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 1 1.28%



Top Countries

Top Countries    
1) US Commercial (com) 42 76.36%
2) Network (net) 6 10.91%
3) Chile (cl) 1 1.82%
4) Spain (es) 1 1.82%
5) Russian Federation (ru) 1 1.82%
6) Libya (ly) 1 1.82%
7) Ecuador (ec) 1 1.82%
8) Peru (pe) 1 1.82%
Unknown 1 1.82%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 36.110.147.104 7 12.73% Mon 31-August-2020 05:23 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 36.110.147.80 5 9.09% Thu 27-August-2020 05:24 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
3) 50.239.152.70 5 9.09% Tue 25-August-2020 18:42 - regus.net
4) 73.168.179.152 3 5.45% Mon 24-August-2020 12:48 https://www.google.com c-73-168-179-152.hsd1.il.comcast.net https://www.google.com
5) 183.36.114.167 2 3.64% Mon 31-August-2020 05:23 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
6) 73.44.193.191 2 3.64% Sat 29-August-2020 22:42 http://sbsforyou.com/ c-73-44-193-191.hsd1.il.comcast.net http://sbsforyou.com/enhancedform2/photo-gallery_nav-esp.php
7) 173.15.106.166 2 3.64% Wed 05-August-2020 11:23 http://www.sbsforyou.com/ 173-15-106-166-Illinois.hfc.comcastbusiness.net http://www.sbsforyou.com/email_instruction.htm
8) 167.114.181.146 2 3.64% Thu 06-August-2020 17:02 - ip146.ip-167-114-181.net
9) 181.199.62.195 2 3.64% Wed 26-August-2020 01:18 - host-181-199-62-195.ecua.net.ec
10) 198.27.110.163 2 3.64% Thu 20-August-2020 07:00 - ip163.ip-198-27-110.net
11) 70.91.109.165 2 3.64% Fri 21-August-2020 08:45 - 70-91-109-165-Illinois-il.hfc.comcastbusiness.net
12) 183.36.115.13 1 1.82% Thu 20-August-2020 22:15 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
13) 40.77.189.84 1 1.82% Tue 18-August-2020 14:03 http://www.sbsforyou.com/ msnbot-40-77-189-84.search.msn.com http://www.sbsforyou.com/bottom.html
14) 99.203.75.66 1 1.82% Mon 10-August-2020 19:07 https://www.google.com/ ip-99-203-75-66.pools.spcsdns.net https://www.google.com/
15) 157.55.39.121 1 1.82% Sat 29-August-2020 10:33 http://www.sbsforyou.com/ msnbot-157-55-39-121.search.msn.com http://www.sbsforyou.com/bottom.html
16) 183.36.114.126 1 1.82% Mon 03-August-2020 09:53 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
17) 183.36.114.75 1 1.82% Sat 15-August-2020 04:37 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
18) 183.36.115.11 1 1.82% Sat 08-August-2020 22:30 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
19) 123.126.68.110 1 1.82% Tue 25-August-2020 05:34 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
20) 190.43.229.144 1 1.82% Wed 12-August-2020 02:37 https://www.google.com.pe - https://www.google.com.pe
21) 40.77.190.42 1 1.82% Thu 27-August-2020 22:22 - msnbot-40-77-190-42.search.msn.com
22) 190.5.128.12 1 1.82% Wed 05-August-2020 14:19 http://anti-crisis-seo.com ip190-5-128-12.intercom.com.sv http://anti-crisis-seo.com
23) 183.36.114.114 1 1.82% Sat 15-August-2020 10:27 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
24) 201.230.200.66 1 1.82% Wed 26-August-2020 22:42 https://www.google.com - https://www.google.com
25) 183.36.114.102 1 1.82% Fri 21-August-2020 08:48 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
26) 172.58.139.21 1 1.82% Fri 07-August-2020 22:15 http://www.google.com/ - http://www.google.com/
27) 123.126.68.132 1 1.82% Sun 09-August-2020 05:26 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
28) 107.77.83.81 1 1.82% Sat 08-August-2020 20:11 http://www.google.com/ - http://www.google.com/
29) 157.55.39.169 1 1.82% Sat 29-August-2020 10:33 - msnbot-157-55-39-169.search.msn.com
30) 35.224.124.140 1 1.82% Sat 08-August-2020 19:08 - 140.124.224.35.bc.googleusercontent.com
31) 5.44.174.67 1 1.82% Mon 03-August-2020 14:29 https://yandex.ru/clck/jsredir?from 67.174.44.5.sta.211.ru https://yandex.ru/clck/jsredir?from=yandex.ru%3Bsearch%3Bweb%3B%3B&text=&etext=8347.YZnk3JhI9xEwT5hcKZl89qSFNT1SvzVt6_tgv3kpQu1nx2ogvLNTBtlI_RBOxdWN.413b5f087677a2718b5fa1d8fea7e8ab88c062ff&uuid=&state=_BLhILn4SxNIvvL0W45KSic66uCIg23qh8iRG98qeIXmeppkgUc0YKCJkrjchpDstTwxTkjwGrA&data=UlNrNmk5WktYejR0eWJFYk1LdmtxcVRZYUZDdFoxREpuTWxsYzFKemxsM2RqbFNkbHY5WWFZU1ZvRDlFZm5Cekx3SEJWd2lMYlVHRU9RZlhDTUVtcFI3QzhValdkVkl2ME9PbFgtWFpQTnc&b64e=2&sign=44ce60c56231fd0ef47ae61a92c8fd16&keyno=0&cst=AiuY0DBWFJ7IXge4WdYJQe3IrxbPWIv4LpE2FskrbwAV_2kiJvfKxo92uJTMdUqVlrXvrS02htb1RC3XBlTP3gNr6uj5Lmwy3XrNJYClFTP8TA35rld14-ODiwgaMita0Es-jRJ8AWVgRmakEPPlojX74EBHUmIz&ref=orjY4mGPRjk5boDnW0uvlrrd71vZw9kp5uQozpMtKCWuAUzT58TqAdss0R3CFFYWgQnJphMCnpjMi-q-UznKfydhEgLSBn8EVI_kX-uiUL-bkZVGF_e8WRxUzUWZAU-z&l10n=ru&cts=1596482931538&mc=7.20636915913
32) 190.25.78.181 1 1.82% Wed 12-August-2020 17:04 https://www.google.com/ dynamic-190-25-78-181.dynamic.etb.net.co https://www.google.com/
33) 40.77.167.82 1 1.82% Tue 11-August-2020 08:55 - msnbot-40-77-167-82.search.msn.com
34) 181.121.81.126 1 1.82% Thu 27-August-2020 13:37 https://www.google.es/ pool-126-81-121-181.telecel.com.py https://www.google.es/
35) 123.126.68.129 1 1.82% Thu 27-August-2020 10:00 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
36) 34.219.204.5 1 1.82% Wed 12-August-2020 02:26 - ec2-34-219-204-5.us-west-2.compute.amazonaws.com
37) 199.127.56.236 1 1.82% Fri 07-August-2020 10:23 - x236.dp.ly
38) 186.159.224.172 1 1.82% Sun 16-August-2020 10:23 http://www.google.com/ ip172-224-159-186.ct.co.cr http://www.google.com/
39) 183.36.115.82 1 1.82% Thu 27-August-2020 05:24 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
40) 201.252.95.195 1 1.82% Thu 27-August-2020 21:52 http://www.google.com/ host195.201-252-95.telecom.net.ar http://www.google.com/
41) 40.77.189.91 1 1.82% Tue 11-August-2020 09:56 http://www.sbsforyou.com/ msnbot-40-77-189-91.search.msn.com http://www.sbsforyou.com/bottom.html
42) 186.118.13.62 1 1.82% Sun 30-August-2020 22:30 https://www.google.com/ - https://www.google.com/
43) 73.103.9.121 1 1.82% Thu 27-August-2020 23:21 https://www.google.com c-73-103-9-121.hsd1.in.comcast.net https://www.google.com
44) 40.77.188.134 1 1.82% Fri 07-August-2020 00:19 - msnbot-40-77-188-134.search.msn.com
45) 40.77.190.76 1 1.82% Mon 17-August-2020 01:32 - msnbot-40-77-190-76.search.msn.com
46) 123.126.68.128 1 1.82% Wed 19-August-2020 05:41 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
47) 201.105.252.44 1 1.82% Sun 16-August-2020 07:52 https://www.google.com/ dup-201-105-252-44.prod-dial.com.mx https://www.google.com/
48) 124.123.185.47 1 1.82% Fri 07-August-2020 22:44 http://anti-crisis-seo.com broadband.actcorp.in http://anti-crisis-seo.com
49) 174.253.83.54 1 1.82% Mon 24-August-2020 18:06 https://www.google.com/ 54.sub-174-253-83.myvzw.com https://www.google.com/
50) 190.20.231.92 1 1.82% Thu 06-August-2020 04:20 https://www.google.cl/ 190-20-231-92.baf.movistar.cl https://www.google.cl/
51) 10.1.10.207 1 1.82% Thu 20-August-2020 08:46 - -
52) 99.203.14.157 1 1.82% Mon 03-August-2020 13:12 - ip-99-203-14-157.pools.cgn.spcsdns.net
53) 71.201.255.182 1 1.82% Mon 17-August-2020 22:46 - c-71-201-255-182.hsd1.il.comcast.net
54) 183.36.114.24 1 1.82% Mon 03-August-2020 13:11 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
55) 175.123.170.251 1 1.82% Tue 11-August-2020 09:29 http://anti-crisis-seo.com - http://anti-crisis-seo.com


Swift Business Solution www.sbsforyou.com