Swift Business Solution Access Stats
Previous Years  
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 All
log Files  
2020-12
2020-11
2020-10
2020-09
2020-08
2020-07
2020-06
2020-05
2020-04
2020-03
2020-02
2020-01

[ OS ]
[ Key W ]
[ IP # ]
[ Pages ]


Month September 2020
Total Days 26
Total Visits 104
Total Unique Visits 69
Avarage visits per day 2.65
Avarage visits per hour 0.11


Unique Visits by day

Day Date Visits  
Tue 01-September-2020 1
Wed 02-September-2020 2
Thu 03-September-2020 5
Fri 04-September-2020 1
Sat 05-September-2020 3
Sun 06-September-2020 4
Mon 07-September-2020 2
Tue 08-September-2020 7
Wed 09-September-2020 7
Thu 10-September-2020 3
Fri 11-September-2020 1
Sat 12-September-2020 1
Sun 13-September-2020 1
Mon 14-September-2020 3
Tue 15-September-2020 2
Wed 16-September-2020 1
Thu 17-September-2020 4
Fri 18-September-2020 2
Sat 19-September-2020 4
Mon 21-September-2020 5
Wed 23-September-2020 2
Thu 24-September-2020 1
Fri 25-September-2020 2
Sat 26-September-2020 1
Sun 27-September-2020 2
Tue 29-September-2020 2
  Days: 26 69 2.65



Referer

Visits Percent Referer  
29 42.03% Direct Link 42.03%
13 18.84% http://www.sogou.com 18.84%
10 14.49% http://www.google.com 14.49%
7 10.14% http://google.com 10.14%
2 2.90% http://com.google.android.googlequicksearchbox 2.90%
2 2.90% http://www.sbsforyou.com 2.90%
1 1.45% http://search.yahoo.com 1.45%
1 1.45% http://www.google.cl 1.45%
1 1.45% http://www.google.com.co 1.45%
1 1.45% http://www.google.com.mx 1.45%
1 1.45% http://www.google.es 1.45%
1 1.45% http://www.swiftbs.com 1.45%


Visits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Visits
0.1
0.1
0.1
0.0
0.1
0.3
0.0
0.0
0.1
0.1
0.3
0.0
0.1
0.1
0.1
0.2
0.1
0.1
0.1
0.1
0.2
0.1
0.1
0.2


Unique Visits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
10 12 12 13 6 9 7



Browser

Browser    
1) Safari 89 85.58%
2) Firefox 5 4.81%



Operating System

Operating System    
1) Win 2007 42 40.38%
2) Linux Mobile Or Mac Safari 17 16.35%
3) Linux 10 9.62%
4) Unknown Platform:Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/125.2.332137730 Mobile/15E148 Safari/604.1 7 6.73%
5) Unknown Platform:Mozilla/5.0 (Linux; Android 9; moto g(7) supra) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.111 Mobile Safari/537.36 4 3.85%
6) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 3 2.88%
7) Macintosh 2 1.92%
8) Unknown Platform:Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) 2 1.92%
9) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 2 1.92%
10) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 2 1.92%
11) Unknown Platform:Mozilla/5.0 (Linux; Android 9; SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 2 1.92%
12) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.0 Chrome/79.0.3945.136 Mobile Safari/537.36 1 0.96%
13) Unknown Platform:Mozilla/5.0 (Linux; Android 8.0.0; SM-G960F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile Safari/537.36 1 0.96%
14) Unknown Platform:Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0 1 0.96%
15) Unknown Platform:Mozilla/5.0 (Linux; Android 8.1.0; SM-J727U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 1 0.96%
16) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 1 0.96%
17) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 1 0.96%
18) Unknown Platform:Mozilla/5.0 (Linux; Android 9; SM-G955U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.36 1 0.96%
19) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 1 0.96%
20) Unknown Platform:Mozilla/5.0 (Linux; Android 10; SM-A515F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.101 Mobile Safari/537.36 1 0.96%
21) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.136 Safari/537.36 1 0.96%
22) Unknown Platform:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 Edg/85.0.564.51 1 0.96%



Top Countries

Top Countries    
1) US Commercial (com) 50 72.46%
2) Network (net) 8 11.59%
3) (googlequicksearchbox) 2 2.90%
4) Chile (cl) 1 1.45%
5) Spain (es) 1 1.45%
6) Libya (ly) 1 1.45%
7) Mexico (mx) 1 1.45%
8) Germany (de) 1 1.45%
9) Colombia (co) 1 1.45%
Unknown 3 4.35%



Pages Visited

Page    



Search Key Words used more than 3 Times

Key Words    



Specific Key Words Search Count

Key Words    



Key Words By different Search Engine


Visited IP Number

Google Key Words Yahoo Key Words Bing Key Words ask/aol Key Words
IP Number #visit bar % Last Date/Time Refered From Ip Host Key word Search Ref Value
1) 36.110.147.104 7 10.14% Fri 25-September-2020 10:22 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
2) 108.227.184.142 6 8.70% Fri 18-September-2020 21:02 https://search.yahoo.com 108-227-184-142.lightspeed.cicril.sbcglobal.net https://search.yahoo.com
3) 36.110.147.80 5 7.25% Sun 27-September-2020 17:05 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
4) 10.1.10.207 4 5.80% Thu 17-September-2020 00:56 - -
5) 172.58.83.47 4 5.80% Wed 23-September-2020 18:48 https://www.google.com/ - https://www.google.com/
6) 50.239.152.70 4 5.80% Mon 21-September-2020 16:20 - regus.net
7) 107.77.173.55 3 4.35% Sun 06-September-2020 09:35 http://www.google.com/ mobile-107-77-173-55.mobile.att.net http://www.google.com/
8) 181.46.137.38 3 4.35% Thu 24-September-2020 23:06 https://www.google.com/ cpe-181-46-137-38.telecentro-reversos.com.ar https://www.google.com/
9) 198.12.128.2 2 2.90% Thu 17-September-2020 20:50 - ip-198-12-128-2.ip.secureserver.net
10) 167.114.181.146 2 2.90% Sun 06-September-2020 08:46 - ip146.ip-167-114-181.net
11) 192.175.111.241 2 2.90% Tue 08-September-2020 10:12 - f14.immuniweb.com
12) 207.46.13.35 2 2.90% Sat 19-September-2020 18:00 - msnbot-207-46-13-35.search.msn.com
13) 24.239.76.20 2 2.90% Fri 18-September-2020 21:48 - dynamic-acs-24-239-76-20.zoominternet.net
14) 110.141.15.58 2 2.90% Mon 07-September-2020 15:43 android-app://com.google.android.googlequicksearchbox/ - android-app://com.google.android.googlequicksearchbox/
15) 166.137.125.76 2 2.90% Tue 15-September-2020 08:31 https://www.google.com.mx/ mobile-166-137-125-076.mycingular.net https://www.google.com.mx/
16) 71.105.115.191 1 1.45% Mon 21-September-2020 21:28 - pool-71-105-115-191.nycmny.fios.verizon.net
17) 34.70.77.138 1 1.45% Mon 14-September-2020 18:21 - 138.77.70.34.bc.googleusercontent.com
18) 35.232.102.76 1 1.45% Sun 06-September-2020 04:25 - 76.102.232.35.bc.googleusercontent.com
19) 98.226.98.238 1 1.45% Mon 21-September-2020 16:21 - c-98-226-98-238.hsd1.il.comcast.net
20) 99.203.15.115 1 1.45% Wed 23-September-2020 18:56 https://www.google.com ip-99-203-15-115.pools.cgn.spcsdns.net https://www.google.com
21) 107.77.165.51 1 1.45% Sun 27-September-2020 16:21 https://www.google.com/ mobile-107-77-165-51.mobile.att.net https://www.google.com/
22) 64.15.129.102 1 1.45% Sat 12-September-2020 05:56 - f03.immuniweb.com
23) 183.36.114.167 1 1.45% Fri 25-September-2020 10:22 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
24) 40.77.188.198 1 1.45% Thu 10-September-2020 17:47 http://www.sbsforyou.com/ msnbot-40-77-188-198.search.msn.com http://www.sbsforyou.com/bottom.html
25) 64.15.129.116 1 1.45% Tue 08-September-2020 10:12 - f17.immuniweb.com
26) 34.214.29.24 1 1.45% Sat 05-September-2020 09:20 - ec2-34-214-29-24.us-west-2.compute.amazonaws.com
27) 122.2.105.99 1 1.45% Wed 09-September-2020 01:17 http://google.com/ 122.2.105.99.pldt.net http://google.com/search?q=semalt.com
28) 190.130.66.22 1 1.45% Tue 01-September-2020 20:49 https://www.google.com - https://www.google.com
29) 181.22.165.245 1 1.45% Wed 09-September-2020 12:15 http://google.com/ 181-22-165-245.speedy.com.ar http://google.com/search?q=semalt.com
30) 199.127.56.236 1 1.45% Tue 29-September-2020 20:00 - x236.dp.ly
31) 213.61.215.54 1 1.45% Wed 09-September-2020 05:49 - tor-exit-node.7by7.de
32) 107.77.173.26 1 1.45% Tue 29-September-2020 13:01 - mobile-107-77-173-26.mobile.att.net
33) 40.77.188.85 1 1.45% Thu 17-September-2020 22:50 http://www.swiftbs.com/ msnbot-40-77-188-85.search.msn.com http://www.swiftbs.com/bottom.html
34) 40.94.20.7 1 1.45% Fri 25-September-2020 12:25 - -
35) 58.8.136.52 1 1.45% Fri 11-September-2020 05:34 http://google.com/ ppp-58-8-136-52.revip2.asianet.co.th http://google.com/search?q=semalt.com
36) 40.77.188.217 1 1.45% Wed 09-September-2020 13:36 - msnbot-40-77-188-217.search.msn.com
37) 36.110.147.98 1 1.45% Sun 27-September-2020 17:05 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
38) 34.66.21.176 1 1.45% Sat 05-September-2020 02:37 - 176.21.66.34.bc.googleusercontent.com
39) 190.124.30.124 1 1.45% Thu 03-September-2020 23:57 http://google.com/ host-pool3-124-dynamic.airteknet.com http://google.com/search?q=semalt.com
40) 123.126.68.128 1 1.45% Thu 03-September-2020 05:28 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
41) 107.77.173.60 1 1.45% Sat 19-September-2020 15:45 http://www.google.com/ mobile-107-77-173-60.mobile.att.net http://www.google.com/
42) 183.36.115.83 1 1.45% Tue 08-September-2020 23:06 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
43) 50.73.112.110 1 1.45% Thu 10-September-2020 08:24 - 50-73-112-110-ip-static.hfc.comcastbusiness.net
44) 73.45.24.254 1 1.45% Wed 09-September-2020 14:22 - -
45) 186.145.28.35 1 1.45% Mon 21-September-2020 14:39 https://www.google.com.co dynamic-ip-1861452835.cable.net.co https://www.google.com.co
46) 200.86.93.93 1 1.45% Thu 17-September-2020 23:58 https://www.google.cl pc-93-93-86-200.cm.vtr.net https://www.google.cl
47) 46.136.206.5 1 1.45% Sat 19-September-2020 20:32 https://www.google.es 46-136-206-5.red-acceso.airtel.net https://www.google.es
48) 40.77.190.87 1 1.45% Thu 10-September-2020 17:47 - msnbot-40-77-190-87.search.msn.com
49) 201.105.188.127 1 1.45% Sat 05-September-2020 21:41 http://www.google.com/ dup-201-105-188-127.prod-dial.com.mx http://www.google.com/
50) 123.126.68.116 1 1.45% Sun 13-September-2020 07:28 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
51) 46.114.146.188 1 1.45% Wed 09-September-2020 09:25 https://www.google.com/ x2e7292bc.dyn.telefonica.de https://www.google.com/
52) 40.77.188.202 1 1.45% Wed 16-September-2020 14:10 - msnbot-40-77-188-202.search.msn.com
53) 70.38.27.248 1 1.45% Tue 08-September-2020 10:12 - f05.immuniweb.com
54) 40.77.189.176 1 1.45% Sat 26-September-2020 15:35 - msnbot-40-77-189-176.search.msn.com
55) 123.126.68.129 1 1.45% Mon 21-September-2020 00:55 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
56) 1.136.104.67 1 1.45% Tue 08-September-2020 05:52 android-app://com.google.android.googlequicksearchbox - android-app://com.google.android.googlequicksearchbox
57) 64.15.129.106 1 1.45% Tue 08-September-2020 10:12 - f04.immuniweb.com
58) 36.110.147.105 1 1.45% Mon 21-September-2020 05:48 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
59) 189.130.102.180 1 1.45% Thu 17-September-2020 02:43 http://google.com/ dsl-189-130-102-180-dyn.prod-infinitum.com.mx http://google.com/search?q=semalt.com
60) 61.90.55.137 1 1.45% Tue 15-September-2020 21:13 http://google.com/ ppp-61-90-55-137.revip.asianet.co.th http://google.com/search?q=semalt.com
61) 123.126.68.120 1 1.45% Tue 15-September-2020 01:16 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Asbsforyou.com
62) 132.154.175.103 1 1.45% Tue 08-September-2020 04:15 http://google.com/ - http://google.com/search?q=semalt.com
63) 123.126.68.142 1 1.45% Sat 19-September-2020 06:52 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
64) 40.77.188.34 1 1.45% Sat 19-September-2020 19:01 http://www.sbsforyou.com/ msnbot-40-77-188-34.search.msn.com http://www.sbsforyou.com/bottom.html
65) 35.184.18.77 1 1.45% Thu 03-September-2020 23:53 - 77.18.184.35.bc.googleusercontent.com
66) 123.126.68.126 1 1.45% Wed 09-September-2020 08:13 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com
67) 73.74.207.68 1 1.45% Sun 06-September-2020 00:47 http://www.google.com/ c-73-74-207-68.hsd1.il.comcast.net http://www.google.com/
68) 40.77.190.33 1 1.45% Thu 03-September-2020 10:34 - msnbot-40-77-190-33.search.msn.com
69) 183.36.114.111 1 1.45% Mon 07-September-2020 05:36 http://www.sogou.com/ - http://www.sogou.com/web?query=site%3Awww.sbsforyou.com


Swift Business Solution www.sbsforyou.com